United States: Most Popular Baby Names in 1963

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 Michael 83,771 babies =
  2. 2 John 78,636 babies 1
  3. 3 David 78,444 babies 1
  4. 4 James 71,294 babies =
  5. 5 Robert 70,007 babies =
  6. 6 Mark 49,342 babies =
  7. 7 William 44,453 babies =
  8. 8 Richard 40,772 babies =
  9. 9 Thomas 35,490 babies =
  10. 10 Jeffrey 31,701 babies =
  11. 11 Kevin 30,613 babies 3
  12. 12 Scott 30,396 babies 1
  13. 13 Joseph 30,077 babies =
  14. 14 Steven 29,328 babies 2
  15. 15 Timothy 27,187 babies 1
  16. 16 Charles 26,762 babies 1
  17. 17 Paul 26,672 babies 2
  18. 18 Kenneth 25,235 babies =
  19. 19 Daniel 24,815 babies 2
  20. 20 Brian 24,133 babies =
  21. 21 Gregory 21,420 babies =
  22. 22 Anthony 20,250 babies 2
  23. 23 Ronald 19,780 babies 2
  24. 24 Gary 18,929 babies 2
  25. 25 Donald 18,896 babies 2
  26. 26 Christopher 18,339 babies =
  27. 27 Edward 15,323 babies 2
  28. 28 Douglas 15,086 babies 1
  29. 29 Stephen 14,992 babies 1
  30. 30 Todd 14,789 babies =
  31. 31 Eric 13,278 babies 2
  32. 32 Terry 12,463 babies 2
  33. 33 Keith 12,243 babies 3
  34. 34 George 12,079 babies 2
  35. 35 Patrick 12,071 babies 5
  36. 36 Larry 11,667 babies 5
  37. 37 Randy 10,535 babies 2
  38. 38 Jerry 10,189 babies =
  39. 39 Dennis 9,821 babies 2
  40. 40 Peter 9,614 babies 3
  41. 41 Frank 9,527 babies 1
  42. 42 Andrew 9,514 babies 7
  43. 43 Bruce 9,275 babies 2
  44. 44 Mike 9,045 babies 5
  45. 45 Raymond 8,780 babies 3
  46. 46 Jeffery 8,486 babies 1
  47. 47 Ricky 8,114 babies 3
  48. 48 Jeff 8,105 babies 4
  49. 49 Steve 8,050 babies 3
  50. 50 Matthew 8,034 babies 6
  51. 51 Craig 7,899 babies =
  52. 52 Tony 7,879 babies =
  53. 53 Roger 7,743 babies 6
  54. 54 Carl 7,128 babies 4
  55. 55 Danny 7,101 babies 1
  56. 56 Alan 6,935 babies 3
  57. 57 Russell 6,703 babies =
  58. 58 Joe 6,379 babies 1
  59. 59 Chris 6,328 babies 1
  60. 60 Gerald 6,156 babies 5
  61. 61 Vincent 6,152 babies 5
  62. 62 Martin 6,073 babies 12
  63. 63 Wayne 6,031 babies =
  64. 64 Glenn 5,977 babies 9
  65. 65 Randall 5,972 babies 1
  66. 66 Troy 5,971 babies 1
  67. 67 Barry 5,953 babies 6
  68. 68 Lawrence 5,708 babies 2
  69. 69 Dale 5,700 babies 7
  70. 70 Phillip 5,655 babies 2
  71. 71 Johnny 5,420 babies 2
  72. 72 Curtis 5,376 babies 1
  73. 73 Bryan 5,257 babies 9
  74. 74 Billy 5,241 babies 3
  75. 75 Bobby 5,212 babies 3
  76. 76 Rodney 5,193 babies =
  77. 77 Walter 5,068 babies 2
  78. 78 Jimmy 5,043 babies 3
  79. 79 Tim 5,016 babies 7
  80. 80 Darryl 5,013 babies 3
  81. 81 Greg 4,854 babies 4
  82. 82 Bradley 4,765 babies 5
  83. 83 Philip 4,757 babies 2
  84. 84 Jon 4,750 babies =
  85. 85 Jay 4,720 babies 5
  86. 86 Dean 4,616 babies =
  87. 87 Samuel 4,520 babies 1
  88. 88 Jonathan 4,471 babies 6
  89. 89 Roy 4,440 babies 1
  90. 90 Allen 4,339 babies 3
  91. 91 Arthur 4,275 babies =
  92. 92 Jim 4,237 babies 7
  93. 93 Willie 4,194 babies 4
  94. 94 Henry 4,184 babies 2
  95. 95 Darrell 4,097 babies 7
  96. 96 Harold 4,093 babies 1
  97. 97 Victor 4,056 babies 1
  98. 98 Jose 4,012 babies 5
  99. 99 Ralph 3,931 babies 2
  100. 100 Albert 3,883 babies 1

Show all 1000

Girl Names

  1. 1 Lisa 56,047 babies =
  2. 2 Mary 41,546 babies =
  3. 3 Susan 33,991 babies =
  4. 4 Karen 32,492 babies =
  5. 5 Linda 27,727 babies =
  6. 6 Donna 25,405 babies 1
  7. 7 Patricia 25,374 babies 1
  8. 8 Lori 23,899 babies 3
  9. 9 Sandra 21,621 babies 1
  10. 10 Cynthia 21,589 babies 2
  11. 11 Kimberly 21,224 babies 5
  12. 12 Tammy 21,199 babies 11
  13. 13 Deborah 21,053 babies 4
  14. 14 Pamela 20,593 babies 1
  15. 15 Brenda 19,611 babies 3
  16. 16 Laura 18,514 babies 5
  17. 17 Barbara 18,295 babies 3
  18. 18 Teresa 17,965 babies =
  19. 19 Sharon 17,800 babies 2
  20. 20 Elizabeth 17,598 babies =
  21. 21 Debra 17,335 babies 6
  22. 22 Julie 16,304 babies =
  23. 23 Nancy 16,266 babies 4
  24. 24 Cheryl 15,047 babies =
  25. 25 Robin 14,435 babies =
  26. 26 Michelle 14,383 babies 5
  27. 27 Denise 14,092 babies 3
  28. 28 Kathleen 13,547 babies 1
  29. 29 Christine 13,387 babies 10
  30. 30 Angela 13,277 babies 6
  31. 31 Diane 13,193 babies 5
  32. 32 Kelly 12,550 babies 6
  33. 33 Carol 12,492 babies 5
  34. 34 Kathy 12,215 babies 7
  35. 35 Tina 12,157 babies 2
  36. 36 Jennifer 11,757 babies 5
  37. 37 Cindy 11,090 babies 3
  38. 38 Theresa 11,039 babies 2
  39. 39 Kim 10,683 babies 2
  40. 40 Janet 10,667 babies 5
  41. 41 Debbie 10,444 babies 9
  42. 42 Paula 10,156 babies 18
  43. 43 Maria 9,854 babies 6
  44. 44 Rebecca 9,393 babies 3
  45. 45 Rhonda 9,356 babies =
  46. 46 Margaret 9,304 babies 3
  47. 47 Laurie 9,276 babies 5
  48. 48 Tracy 9,073 babies 7
  49. 49 Sherry 9,065 babies 1
  50. 50 Sheila 8,706 babies 2
  51. 51 Jacqueline 8,562 babies 7
  52. 52 Dawn 8,412 babies 2
  53. 53 Catherine 8,294 babies =
  54. 54 Amy 8,227 babies 7
  55. 55 Connie 8,165 babies 4
  56. 56 Carolyn 8,124 babies 10
  57. 57 Ann 7,975 babies 1
  58. 58 Terri 7,704 babies 4
  59. 59 Michele 7,512 babies =
  60. 60 Wendy 7,333 babies 4
  61. 61 Melissa 7,321 babies 7
  62. 62 Diana 7,310 babies 5
  63. 63 Janice 7,074 babies 5
  64. 64 Stephanie 6,825 babies 6
  65. 65 Suzanne 6,821 babies =
  66. 66 Beth 6,677 babies =
  67. 67 Cathy 6,319 babies 5
  68. 68 Jill 6,300 babies 4
  69. 69 Valerie 6,172 babies 2
  70. 70 Judy 6,137 babies 7
  71. 71 Annette 6,050 babies 4
  72. 72 Leslie 5,857 babies 8
  73. 73 Lynn 5,827 babies 2
  74. 74 Renee 5,776 babies 2
  75. 75 Jane 5,767 babies 2
  76. 76 Wanda 5,596 babies 1
  77. 77 Anita 5,473 babies 4
  78. 78 Sherri 5,460 babies 4
  79. 79 Gina 5,337 babies 23
  80. 80 Anne 5,330 babies 3
  81. 81 Beverly 5,280 babies 12
  82. 82 Carla 5,264 babies 4
  83. 83 Bonnie 5,226 babies 4
  84. 84 Joyce 5,222 babies 10
  85. 85 Darlene 5,153 babies 3
  86. 86 Penny 5,129 babies 6
  87. 87 Katherine 5,124 babies 3
  88. 88 Dana 5,048 babies 29
  89. 89 Andrea 5,013 babies 10
  90. 90 Martha 4,887 babies 3
  91. 91 Judith 4,743 babies 5
  92. 92 Regina 4,710 babies 1
  93. 93 Kathryn 4,701 babies 4
  94. 94 Sarah 4,571 babies 4
  95. 95 Joan 4,562 babies 1
  96. 96 Gloria 4,536 babies 6
  97. 97 Jean 4,485 babies 2
  98. 98 Colleen 4,447 babies 3
  99. 99 Shirley 4,387 babies 3
  100. 100 Vicki 4,362 babies 15

Show all 1000

Source: Social Security Administration