United States: Most Popular Baby Names in 1961

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 Michael 86,974 babies 1
  2. 2 David 84,810 babies 1
  3. 3 John 79,983 babies 1
  4. 4 James 75,969 babies 1
  5. 5 Robert 72,977 babies =
  6. 6 Mark 57,796 babies =
  7. 7 William 48,045 babies =
  8. 8 Richard 41,142 babies =
  9. 9 Thomas 37,565 babies =
  10. 10 Steven 32,275 babies =
  11. 11 Jeffrey 32,029 babies 3
  12. 12 Joseph 29,450 babies =
  13. 13 Charles 29,194 babies =
  14. 14 Kevin 28,926 babies 1
  15. 15 Timothy 28,253 babies 4
  16. 16 Kenneth 26,100 babies =
  17. 17 Daniel 25,904 babies =
  18. 18 Paul 25,640 babies =
  19. 19 Scott 23,934 babies 4
  20. 20 Brian 22,566 babies =
  21. 21 Gary 22,174 babies 1
  22. 22 Donald 21,409 babies 3
  23. 23 Gregory 21,364 babies 1
  24. 24 Ronald 20,842 babies 3
  25. 25 Anthony 20,209 babies =
  26. 26 Christopher 17,223 babies 3
  27. 27 Stephen 16,069 babies =
  28. 28 Douglas 15,978 babies 2
  29. 29 Edward 15,877 babies 3
  30. 30 Larry 14,580 babies 2
  31. 31 George 13,644 babies 2
  32. 32 Terry 13,194 babies 2
  33. 33 Randy 12,603 babies 1
  34. 34 Dennis 12,503 babies 3
  35. 35 Keith 12,275 babies =
  36. 36 Mike 11,667 babies =
  37. 37 Jerry 11,381 babies =
  38. 38 Eric 11,111 babies 6
  39. 39 Patrick 11,052 babies 6
  40. 40 Bruce 10,705 babies 1
  41. 41 Frank 10,433 babies 1
  42. 42 Peter 10,349 babies =
  43. 43 Craig 10,235 babies 2
  44. 44 Ricky 10,027 babies 6
  45. 45 Steve 9,997 babies 2
  46. 46 Todd 9,750 babies 25
  47. 47 Roger 9,652 babies =
  48. 48 Raymond 9,618 babies 2
  49. 49 Jeff 9,463 babies =
  50. 50 Jeffery 8,923 babies 5
  51. 51 Alan 8,617 babies 1
  52. 52 Andrew 8,483 babies 1
  53. 53 Tony 8,306 babies 1
  54. 54 Danny 8,199 babies 6
  55. 55 Russell 7,333 babies 1
  56. 56 Carl 7,255 babies 3
  57. 57 Chris 7,203 babies 6
  58. 58 Dale 7,193 babies 4
  59. 59 Matthew 7,081 babies 2
  60. 60 Joe 7,056 babies 3
  61. 61 Wayne 6,762 babies 3
  62. 62 Gerald 6,630 babies =
  63. 63 Randall 6,587 babies 4
  64. 64 Glenn 6,271 babies 10
  65. 65 Tim 6,245 babies 5
  66. 66 Barry 6,220 babies 6
  67. 67 Lawrence 6,094 babies 3
  68. 68 Billy 6,026 babies 1
  69. 69 Phillip 5,976 babies 3
  70. 70 Johnny 5,905 babies 5
  71. 71 Jimmy 5,749 babies 2
  72. 72 Rodney 5,660 babies 4
  73. 73 Martin 5,476 babies 4
  74. 74 Walter 5,467 babies 4
  75. 75 Curtis 5,447 babies 4
  76. 76 Bobby 5,402 babies 3
  77. 77 Greg 5,397 babies 6
  78. 78 Jim 5,352 babies 3
  79. 79 Philip 5,288 babies 3
  80. 80 Darryl 5,134 babies 16
  81. 81 Jay 5,119 babies 3
  82. 82 Bryan 5,028 babies 6
  83. 83 Roy 4,966 babies 3
  84. 84 Dean 4,933 babies 10
  85. 85 Arthur 4,815 babies 3
  86. 86 Willie 4,790 babies 5
  87. 87 Bradley 4,745 babies 3
  88. 88 Tom 4,731 babies 2
  89. 89 Samuel 4,667 babies 2
  90. 90 Jack 4,639 babies 5
  91. 91 Ronnie 4,624 babies 4
  92. 92 Henry 4,620 babies 8
  93. 93 Jon 4,608 babies 4
  94. 94 Harold 4,448 babies 2
  95. 95 Ralph 4,443 babies 6
  96. 96 Allen 4,391 babies 3
  97. 97 Albert 4,324 babies 4
  98. 98 Vincent 4,317 babies =
  99. 99 Victor 4,301 babies 4
  100. 100 Troy 4,259 babies 62

Show all 1000

Girl Names

  1. 1 Mary 47,682 babies =
  2. 2 Lisa 42,720 babies 4
  3. 3 Susan 37,532 babies 1
  4. 4 Linda 35,597 babies 1
  5. 5 Karen 34,707 babies 1
  6. 6 Patricia 28,889 babies 1
  7. 7 Donna 28,679 babies 2
  8. 8 Cynthia 24,393 babies 1
  9. 9 Sandra 24,153 babies 2
  10. 10 Deborah 24,107 babies =
  11. 11 Brenda 23,781 babies 2
  12. 12 Barbara 23,002 babies =
  13. 13 Debra 22,160 babies 5
  14. 14 Lori 21,876 babies 6
  15. 15 Pamela 21,691 babies 1
  16. 16 Nancy 20,729 babies 1
  17. 17 Sharon 20,459 babies 1
  18. 18 Teresa 18,909 babies 1
  19. 19 Elizabeth 18,855 babies 1
  20. 20 Cheryl 18,301 babies 3
  21. 21 Laura 17,901 babies 4
  22. 22 Kimberly 17,355 babies 4
  23. 23 Julie 17,040 babies 5
  24. 24 Carol 16,667 babies 1
  25. 25 Kathy 16,385 babies 4
  26. 26 Diane 16,205 babies 4
  27. 27 Robin 15,653 babies 6
  28. 28 Tammy 15,532 babies 3
  29. 29 Kathleen 15,395 babies 2
  30. 30 Denise 15,379 babies 1
  31. 31 Debbie 14,882 babies 7
  32. 32 Janet 13,930 babies =
  33. 33 Cindy 13,388 babies 3
  34. 34 Michelle 12,741 babies 5
  35. 35 Theresa 11,960 babies =
  36. 36 Kim 11,367 babies 2
  37. 37 Jacqueline 10,983 babies 48
  38. 38 Angela 10,843 babies 12
  39. 39 Christine 10,598 babies 1
  40. 40 Margaret 10,559 babies 4
  41. 41 Tina 10,521 babies 4
  42. 42 Carolyn 10,509 babies 1
  43. 43 Laurie 10,435 babies 6
  44. 44 Rebecca 10,236 babies 6
  45. 45 Kelly 9,642 babies 7
  46. 46 Rhonda 9,469 babies 2
  47. 47 Jennifer 9,265 babies 14
  48. 48 Catherine 9,251 babies 6
  49. 49 Dawn 9,148 babies 8
  50. 50 Connie 8,986 babies 3
  51. 51 Terri 8,730 babies 2
  52. 52 Janice 8,727 babies 11
  53. 53 Sherry 8,361 babies 1
  54. 54 Ann 8,216 babies 3
  55. 55 Cathy 8,211 babies 9
  56. 56 Diana 8,198 babies 3
  57. 57 Maria 7,947 babies 2
  58. 58 Judy 7,922 babies 10
  59. 59 Sheila 7,805 babies 3
  60. 60 Paula 7,744 babies 5
  61. 61 Wendy 7,154 babies 2
  62. 62 Joyce 6,996 babies 4
  63. 63 Michele 6,995 babies 26
  64. 64 Tracy 6,988 babies 20
  65. 65 Beth 6,716 babies 7
  66. 66 Beverly 6,708 babies 6
  67. 67 Valerie 6,677 babies 2
  68. 68 Suzanne 6,611 babies 10
  69. 69 Amy 6,610 babies 8
  70. 70 Wanda 6,467 babies 4
  71. 71 Lynn 6,441 babies 7
  72. 72 Jane 6,365 babies 5
  73. 73 Annette 6,203 babies 11
  74. 74 Jill 6,137 babies 2
  75. 75 Bonnie 6,033 babies 4
  76. 76 Vicki 5,967 babies 3
  77. 77 Carla 5,817 babies 33
  78. 78 Stephanie 5,816 babies 13
  79. 79 Renee 5,782 babies 14
  80. 80 Darlene 5,728 babies 5
  81. 81 Martha 5,724 babies 2
  82. 82 Gloria 5,691 babies 3
  83. 83 Judith 5,690 babies 9
  84. 84 Leslie 5,668 babies 8
  85. 85 Shirley 5,638 babies 15
  86. 86 Katherine 5,632 babies 5
  87. 87 Betty 5,584 babies 19
  88. 88 Peggy 5,567 babies 19
  89. 89 Joan 5,551 babies 9
  90. 90 Anne 5,524 babies 2
  91. 91 Anita 5,503 babies 4
  92. 92 Jean 5,366 babies 6
  93. 93 Kathryn 5,226 babies 11
  94. 94 Gail 4,973 babies 4
  95. 95 Melissa 4,900 babies 14
  96. 96 Ruth 4,896 babies 1
  97. 97 Ellen 4,844 babies 3
  98. 98 Regina 4,764 babies 7
  99. 99 Dorothy 4,732 babies 4
  100. 100 Anna 4,678 babies 4

Show all 1000

Source: Social Security Administration