United States: Most Popular Baby Names in 1954

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 Michael 88,568 babies 2
  2. 2 Robert 86,331 babies 1
  3. 3 James 86,311 babies 1
  4. 4 John 81,168 babies =
  5. 5 David 79,556 babies =
  6. 6 William 61,426 babies =
  7. 7 Richard 57,042 babies =
  8. 8 Thomas 47,159 babies =
  9. 9 Gary 37,920 babies 1
  10. 10 Charles 37,463 babies 1
  11. 11 Steven 36,628 babies =
  12. 12 Mark 36,198 babies =
  13. 13 Joseph 31,221 babies =
  14. 14 Donald 29,279 babies =
  15. 15 Ronald 27,625 babies =
  16. 16 Paul 26,220 babies =
  17. 17 Kenneth 26,186 babies =
  18. 18 Daniel 25,275 babies 2
  19. 19 Larry 24,614 babies 1
  20. 20 Stephen 21,878 babies 1
  21. 21 Dennis 20,758 babies 2
  22. 22 Edward 19,493 babies 1
  23. 23 Jeffrey 19,052 babies 2
  24. 24 George 18,704 babies 2
  25. 25 Gregory 17,625 babies 1
  26. 26 Timothy 17,427 babies =
  27. 27 Terry 15,553 babies 3
  28. 28 Kevin 15,322 babies 8
  29. 29 Douglas 14,703 babies 2
  30. 30 Bruce 14,155 babies 2
  31. 31 Jerry 13,681 babies 2
  32. 32 Anthony 13,124 babies =
  33. 33 Randy 12,638 babies 2
  34. 34 Roger 11,717 babies 3
  35. 35 Raymond 11,242 babies 1
  36. 36 Frank 10,995 babies 3
  37. 37 Peter 10,085 babies 1
  38. 38 Patrick 9,927 babies 1
  39. 39 Lawrence 9,606 babies 2
  40. 40 Scott 9,457 babies 6
  41. 41 Wayne 9,175 babies 1
  42. 42 Danny 9,103 babies 1
  43. 43 Alan 8,711 babies =
  44. 44 Gerald 8,552 babies 2
  45. 45 Keith 8,355 babies 2
  46. 46 Ricky 8,164 babies 5
  47. 47 Carl 8,137 babies 3
  48. 48 Brian 8,078 babies 5
  49. 49 Walter 7,486 babies 4
  50. 50 Dale 7,439 babies 2
  51. 51 Craig 7,180 babies 9
  52. 52 Arthur 6,856 babies 2
  53. 53 Willie 6,832 babies 4
  54. 54 Johnny 6,613 babies 2
  55. 55 Randall 6,549 babies 9
  56. 56 Roy 6,513 babies 1
  57. 57 Jack 6,475 babies =
  58. 58 Stanley 6,448 babies 4
  59. 59 Henry 6,402 babies 5
  60. 60 Harold 6,359 babies 4
  61. 61 Ralph 6,311 babies 2
  62. 62 Philip 6,279 babies 1
  63. 63 Glenn 6,240 babies 4
  64. 64 Christopher 6,084 babies 1
  65. 65 Billy 6,033 babies =
  66. 66 Rodney 5,959 babies 8
  67. 67 Joe 5,873 babies 1
  68. 68 Barry 5,844 babies 5
  69. 69 Russell 5,761 babies 2
  70. 70 Andrew 5,653 babies 2
  71. 71 Samuel 5,634 babies 1
  72. 72 Bobby 5,507 babies 2
  73. 73 Albert 5,428 babies 4
  74. 74 Jimmy 5,327 babies 2
  75. 75 Phillip 5,149 babies 1
  76. 76 Steve 5,062 babies 8
  77. 77 Eugene 5,033 babies 2
  78. 78 Ronnie 4,978 babies 1
  79. 79 Martin 4,968 babies 3
  80. 80 Howard 4,933 babies 3
  81. 81 Louis 4,848 babies 3
  82. 82 Allen 4,832 babies 1
  83. 83 Frederick 4,743 babies 3
  84. 84 Curtis 4,594 babies 2
  85. 85 Leonard 4,482 babies =
  86. 86 Harry 4,354 babies 3
  87. 87 Ernest 4,202 babies =
  88. 88 Micheal 4,178 babies =
  89. 89 Eric 4,169 babies =
  90. 90 Jeffery 3,935 babies 19
  91. 91 Eddie 3,766 babies 6
  92. 92 Melvin 3,711 babies 1
  93. 93 Fred 3,695 babies 1
  94. 94 Francis 3,686 babies 4
  95. 95 Darrell 3,643 babies 8
  96. 96 Lee 3,566 babies 3
  97. 97 Marvin 3,498 babies 3
  98. 98 Earl 3,424 babies 2
  99. 99 Norman 3,417 babies 1
  100. 100 Tommy 3,407 babies 5

Show all 1000

Girl Names

  1. 1 Mary 68,019 babies =
  2. 2 Linda 55,371 babies =
  3. 3 Deborah 54,674 babies =
  4. 4 Patricia 49,149 babies =
  5. 5 Susan 47,162 babies =
  6. 6 Debra 45,896 babies 1
  7. 7 Barbara 36,368 babies 1
  8. 8 Karen 32,456 babies 1
  9. 9 Nancy 30,270 babies 1
  10. 10 Cynthia 27,615 babies 2
  11. 11 Donna 27,429 babies 2
  12. 12 Pamela 27,361 babies 2
  13. 13 Sandra 26,061 babies 2
  14. 14 Kathleen 22,455 babies =
  15. 15 Carol 22,247 babies 1
  16. 16 Sharon 22,220 babies 1
  17. 17 Diane 22,053 babies =
  18. 18 Brenda 19,609 babies =
  19. 19 Janet 18,477 babies =
  20. 20 Elizabeth 16,584 babies 1
  21. 21 Margaret 15,226 babies 1
  22. 22 Cheryl 15,015 babies 6
  23. 23 Kathy 14,175 babies =
  24. 24 Denise 13,716 babies 7
  25. 25 Janice 13,505 babies 3
  26. 26 Rebecca 13,208 babies 2
  27. 27 Carolyn 12,153 babies 2
  28. 28 Joyce 12,088 babies 2
  29. 29 Judy 11,632 babies 2
  30. 30 Judith 11,195 babies =
  31. 31 Beverly 11,155 babies 3
  32. 32 Catherine 11,079 babies 3
  33. 33 Shirley 10,909 babies 4
  34. 34 Teresa 10,841 babies 8
  35. 35 Marilyn 10,814 babies 1
  36. 36 Betty 10,620 babies 3
  37. 37 Gail 9,726 babies 2
  38. 38 Paula 9,686 babies 2
  39. 39 Connie 9,636 babies 8
  40. 40 Joan 9,521 babies 3
  41. 41 Robin 9,044 babies 25
  42. 42 Gloria 8,923 babies 4
  43. 43 Christine 8,788 babies 11
  44. 44 Ann 8,751 babies 2
  45. 45 Laura 8,719 babies 6
  46. 46 Martha 8,596 babies 5
  47. 47 Theresa 8,509 babies 3
  48. 48 Peggy 8,454 babies 4
  49. 49 Jane 8,343 babies 6
  50. 50 Vicki 8,221 babies 11
  51. 51 Kathryn 8,137 babies 3
  52. 52 Bonnie 8,099 babies 7
  53. 53 Jo 8,052 babies 1
  54. 54 Rose 7,996 babies 5
  55. 55 Dorothy 7,789 babies 6
  56. 56 Jean 7,665 babies 4
  57. 57 Diana 7,624 babies 2
  58. 58 Wanda 7,447 babies 1
  59. 59 Cathy 7,207 babies 3
  60. 60 Sheila 7,202 babies =
  61. 61 Virginia 7,176 babies 8
  62. 62 Sherry 7,120 babies 8
  63. 63 Lynn 6,780 babies 4
  64. 64 Katherine 6,740 babies 1
  65. 65 Maria 6,590 babies 3
  66. 66 Ruth 6,566 babies 4
  67. 67 Rita 6,536 babies 3
  68. 68 Jacqueline 6,522 babies 10
  69. 69 Vickie 6,367 babies 10
  70. 70 Julie 6,275 babies 4
  71. 71 Rhonda 6,100 babies 14
  72. 72 Helen 5,947 babies 7
  73. 73 Lisa 5,913 babies 38
  74. 74 Elaine 5,825 babies 3
  75. 75 Phyllis 5,763 babies 6
  76. 76 Darlene 5,510 babies 1
  77. 77 Ellen 5,457 babies 1
  78. 78 Joanne 5,435 babies 7
  79. 79 Marie 5,310 babies 7
  80. 80 Anne 5,298 babies =
  81. 81 Alice 5,271 babies 8
  82. 82 Suzanne 5,236 babies 4
  83. 83 Frances 5,153 babies 11
  84. 84 Sally 5,078 babies 3
  85. 85 Victoria 4,978 babies 3
  86. 86 Marsha 4,966 babies 3
  87. 87 Valerie 4,917 babies 1
  88. 88 Terry 4,787 babies 29
  89. 89 Michele 4,763 babies 13
  90. 90 Marcia 4,744 babies 6
  91. 91 Cindy 4,714 babies 8
  92. 92 Debbie 4,664 babies 27
  93. 93 Doris 4,457 babies 6
  94. 94 Michelle 4,432 babies 13
  95. 95 Wendy 4,415 babies 15
  96. 96 Anita 4,408 babies 7
  97. 97 Maureen 4,370 babies 5
  98. 98 Laurie 4,290 babies 5
  99. 99 Leslie 4,147 babies 3
  100. 100 Terri 4,130 babies 30

Show all 1000

Source: Social Security Administration