United States: Most Popular Baby Names in 1967

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 Michael 82,411 babies =
  2. 2 David 66,806 babies =
  3. 3 James 61,683 babies =
  4. 4 John 61,600 babies =
  5. 5 Robert 56,369 babies =
  6. 6 William 37,615 babies =
  7. 7 Mark 34,910 babies =
  8. 8 Richard 33,585 babies =
  9. 9 Christopher 29,413 babies 3
  10. 10 Brian 28,646 babies 4
  11. 11 Timothy 28,587 babies =
  12. 12 Thomas 28,247 babies 2
  13. 13 Jeffrey 28,083 babies 4
  14. 14 Steven 27,031 babies 1
  15. 15 Joseph 25,926 babies =
  16. 16 Scott 25,535 babies =
  17. 17 Kevin 24,603 babies =
  18. 18 Paul 22,821 babies =
  19. 19 Daniel 22,192 babies =
  20. 20 Charles 21,288 babies =
  21. 21 Anthony 20,887 babies 1
  22. 22 Kenneth 19,263 babies 1
  23. 23 Eric 17,830 babies 2
  24. 24 Ronald 16,443 babies =
  25. 25 Gregory 15,775 babies 2
  26. 26 Stephen 15,087 babies =
  27. 27 Donald 14,226 babies =
  28. 28 Matthew 13,568 babies 6
  29. 29 Todd 13,453 babies =
  30. 30 Patrick 12,976 babies 1
  31. 31 Edward 12,652 babies 1
  32. 32 Gary 12,616 babies 4
  33. 33 Douglas 11,434 babies =
  34. 34 Keith 11,006 babies 2
  35. 35 Andrew 9,967 babies 1
  36. 36 George 9,699 babies 1
  37. 37 Rodney 8,440 babies 2
  38. 38 Larry 8,332 babies =
  39. 39 Peter 8,311 babies =
  40. 40 Troy 7,933 babies 8
  41. 41 Jerry 7,780 babies =
  42. 42 Terry 7,685 babies 2
  43. 43 Dennis 7,636 babies 1
  44. 44 Sean 7,496 babies 6
  45. 45 Frank 7,426 babies 2
  46. 46 Craig 7,311 babies =
  47. 47 Jeffery 7,226 babies 5
  48. 48 Raymond 7,065 babies 1
  49. 49 Randy 6,799 babies 4
  50. 50 Tony 6,220 babies 1
  51. 51 Shawn 6,138 babies 3
  52. 52 Bryan 6,017 babies =
  53. 53 Roger 5,723 babies 2
  54. 54 Jason 5,336 babies 35
  55. 55 Bruce 5,067 babies 2
  56. 56 Jonathan 4,920 babies 9
  57. 57 Carl 4,890 babies 1
  58. 58 Russell 4,889 babies 3
  59. 59 Gerald 4,873 babies 1
  60. 60 Chris 4,618 babies 5
  61. 61 Alan 4,572 babies 4
  62. 62 Wayne 4,470 babies 3
  63. 63 Darren 4,440 babies =
  64. 64 Jose 4,417 babies 15
  65. 65 Vincent 4,393 babies 7
  66. 66 Bradley 4,342 babies 2
  67. 67 Lawrence 4,341 babies 1
  68. 68 Danny 4,310 babies 6
  69. 69 Samuel 4,232 babies 12
  70. 70 Johnny 4,169 babies 3
  71. 71 Jon 4,160 babies 5
  72. 72 Randall 4,062 babies 2
  73. 73 Phillip 4,049 babies 2
  74. 74 Jimmy 4,021 babies 3
  75. 75 Ricky 4,019 babies 11
  76. 76 Billy 3,984 babies 4
  77. 77 Curtis 3,966 babies 2
  78. 78 Dean 3,914 babies 6
  79. 79 Steve 3,909 babies 12
  80. 80 Martin 3,834 babies 2
  81. 81 Walter 3,808 babies 2
  82. 82 Philip 3,786 babies 4
  83. 83 Bobby 3,779 babies 1
  84. 84 Mike 3,757 babies 15
  85. 85 Joe 3,717 babies 11
  86. 86 Darrell 3,652 babies 9
  87. 87 Jay 3,612 babies 4
  88. 88 Jeff 3,591 babies 16
  89. 89 Dale 3,537 babies 4
  90. 90 Joel 3,476 babies 12
  91. 91 Glenn 3,440 babies 1
  92. 92 Willie 3,391 babies 1
  93. 93 Henry 3,332 babies 1
  94. 94 Arthur 3,312 babies 2
  95. 95 Roy 3,276 babies 1
  96. 96 Barry 3,208 babies 9
  97. 97 Victor 3,194 babies 4
  98. 98 Albert 3,169 babies 2
  99. 99 Tracy 3,168 babies 1
  100. 100 Allen 3,123 babies 3

Show all 1000

Girl Names

  1. 1 Lisa 52,437 babies =
  2. 2 Kimberly 33,097 babies =
  3. 3 Michelle 30,827 babies 1
  4. 4 Mary 25,316 babies 1
  5. 5 Susan 22,262 babies 1
  6. 6 Karen 21,537 babies 1
  7. 7 Angela 19,555 babies 2
  8. 8 Tammy 18,652 babies =
  9. 9 Melissa 18,377 babies 13
  10. 10 Jennifer 18,236 babies =
  11. 11 Patricia 17,753 babies 4
  12. 12 Amy 16,122 babies 18
  13. 13 Elizabeth 16,116 babies 3
  14. 14 Christine 15,991 babies 6
  15. 15 Laura 15,819 babies 4
  16. 16 Julie 15,547 babies 3
  17. 17 Pamela 15,368 babies 2
  18. 18 Cynthia 15,340 babies 7
  19. 19 Donna 14,787 babies 7
  20. 20 Sandra 14,738 babies 3
  21. 21 Tina 14,160 babies 2
  22. 22 Deborah 14,012 babies 8
  23. 23 Kelly 13,717 babies 3
  24. 24 Lori 13,564 babies 3
  25. 25 Stephanie 13,354 babies 13
  26. 26 Linda 13,196 babies 8
  27. 27 Dawn 13,167 babies 3
  28. 28 Teresa 12,272 babies 1
  29. 29 Tracy 11,951 babies 2
  30. 30 Sharon 11,923 babies 2
  31. 31 Brenda 11,479 babies 6
  32. 32 Wendy 11,223 babies 9
  33. 33 Barbara 11,203 babies 6
  34. 34 Denise 11,078 babies 2
  35. 35 Cheryl 10,767 babies 1
  36. 36 Michele 10,416 babies =
  37. 37 Nancy 10,268 babies 4
  38. 38 Debra 10,217 babies 3
  39. 39 Rebecca 9,823 babies 1
  40. 40 Kathleen 9,209 babies 3
  41. 41 Rhonda 9,072 babies 2
  42. 42 Maria 8,878 babies 2
  43. 43 Theresa 8,105 babies 3
  44. 44 Diane 7,818 babies 1
  45. 45 Robin 7,696 babies 3
  46. 46 Paula 7,694 babies 4
  47. 47 Carol 7,491 babies 1
  48. 48 Andrea 7,418 babies 4
  49. 49 Kim 7,408 babies 6
  50. 50 Jill 7,398 babies 1
  51. 51 Sherry 7,130 babies 2
  52. 52 Jacqueline 6,954 babies 5
  53. 53 Christina 6,600 babies 14
  54. 54 Gina 6,358 babies 4
  55. 55 Catherine 6,345 babies 1
  56. 56 Sheila 6,326 babies 5
  57. 57 Ann 6,247 babies 4
  58. 58 Margaret 6,226 babies 3
  59. 59 Cindy 5,781 babies 3
  60. 60 Carolyn 5,719 babies =
  61. 61 Janet 5,657 babies 4
  62. 62 Renee 5,564 babies 4
  63. 63 Suzanne 5,489 babies 1
  64. 64 Kathy 5,406 babies 5
  65. 65 Diana 5,340 babies 1
  66. 66 Leslie 5,318 babies 5
  67. 67 Beth 5,186 babies 2
  68. 68 Tonya 5,164 babies 28
  69. 69 Stacey 5,117 babies 7
  70. 70 Monica 4,966 babies 5
  71. 71 Dana 4,935 babies 3
  72. 72 Laurie 4,921 babies 9
  73. 73 Valerie 4,757 babies 1
  74. 74 Stacy 4,597 babies 17
  75. 75 Connie 4,583 babies 5
  76. 76 Katherine 4,560 babies 2
  77. 77 Terri 4,523 babies 5
  78. 78 Tracey 4,498 babies 9
  79. 79 April 4,466 babies 29
  80. 80 Regina 4,362 babies 2
  81. 81 Lynn 4,196 babies =
  82. 82 Carla 4,185 babies 5
  83. 83 Sarah 4,139 babies 2
  84. 84 Anne 4,102 babies 1
  85. 85 Annette 4,005 babies 6
  86. 86 Tamara 4,000 babies 12
  87. 87 Heather 3,904 babies 38
  88. 88 Heidi 3,865 babies 1
  89. 89 Sherri 3,841 babies 3
  90. 90 Debbie 3,742 babies 17
  91. 91 Anna 3,728 babies 4
  92. 92 Kathryn 3,695 babies 6
  93. 93 Victoria 3,664 babies 10
  94. 94 Shelly 3,648 babies 5
  95. 95 Melinda 3,632 babies 7
  96. 96 Colleen 3,621 babies 3
  97. 97 Kristin 3,600 babies 10
  98. 98 Anita 3,518 babies 10
  99. 99 Janice 3,514 babies 19
  100. 100 Wanda 3,473 babies 16

Show all 1000

Source: Social Security Administration