United States: Most Popular Baby Names in 1962

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 Michael 85,059 babies =
  2. 2 David 81,337 babies =
  3. 3 John 78,427 babies =
  4. 4 James 72,555 babies =
  5. 5 Robert 70,199 babies =
  6. 6 Mark 53,520 babies =
  7. 7 William 44,853 babies =
  8. 8 Richard 39,422 babies =
  9. 9 Thomas 36,529 babies =
  10. 10 Jeffrey 33,537 babies 1
  11. 11 Scott 30,703 babies 8
  12. 12 Steven 30,688 babies 2
  13. 13 Joseph 30,090 babies 1
  14. 14 Kevin 28,325 babies =
  15. 15 Charles 27,590 babies 2
  16. 16 Timothy 27,111 babies 1
  17. 17 Daniel 25,543 babies =
  18. 18 Kenneth 25,241 babies 2
  19. 19 Paul 23,802 babies 1
  20. 20 Brian 23,221 babies =
  21. 21 Gregory 21,976 babies 2
  22. 22 Gary 20,884 babies 1
  23. 23 Donald 20,425 babies 1
  24. 24 Anthony 20,103 babies 1
  25. 25 Ronald 19,963 babies 1
  26. 26 Christopher 17,535 babies =
  27. 27 Douglas 15,928 babies 1
  28. 28 Stephen 15,616 babies 1
  29. 29 Edward 15,518 babies =
  30. 30 Todd 12,752 babies 16
  31. 31 Larry 12,711 babies 1
  32. 32 George 12,544 babies 1
  33. 33 Eric 12,348 babies 5
  34. 34 Terry 12,301 babies 2
  35. 35 Randy 11,840 babies 2
  36. 36 Keith 11,626 babies 1
  37. 37 Dennis 10,633 babies 3
  38. 38 Jerry 10,576 babies 1
  39. 39 Mike 10,530 babies 3
  40. 40 Patrick 10,499 babies 1
  41. 41 Bruce 10,038 babies 1
  42. 42 Frank 9,761 babies 1
  43. 43 Peter 9,585 babies 1
  44. 44 Jeff 9,424 babies 5
  45. 45 Jeffery 9,282 babies 5
  46. 46 Steve 9,154 babies 1
  47. 47 Roger 9,079 babies =
  48. 48 Raymond 9,070 babies =
  49. 49 Andrew 8,697 babies 3
  50. 50 Ricky 8,694 babies 6
  51. 51 Craig 8,544 babies 8
  52. 52 Tony 8,197 babies 1
  53. 53 Alan 7,719 babies 2
  54. 54 Danny 7,644 babies =
  55. 55 Glenn 7,356 babies 9
  56. 56 Matthew 7,279 babies 3
  57. 57 Russell 7,042 babies 2
  58. 58 Carl 6,854 babies 2
  59. 59 Joe 6,793 babies 1
  60. 60 Chris 6,791 babies 3
  61. 61 Barry 6,585 babies 5
  62. 62 Dale 6,365 babies 4
  63. 63 Wayne 6,324 babies 2
  64. 64 Randall 6,236 babies 1
  65. 65 Gerald 6,232 babies 3
  66. 66 Vincent 6,159 babies 32
  67. 67 Troy 6,048 babies 33
  68. 68 Phillip 5,881 babies 1
  69. 69 Johnny 5,777 babies 1
  70. 70 Lawrence 5,619 babies 3
  71. 71 Billy 5,588 babies 3
  72. 72 Tim 5,585 babies 7
  73. 73 Curtis 5,569 babies 2
  74. 74 Martin 5,538 babies 1
  75. 75 Jimmy 5,518 babies 4
  76. 76 Rodney 5,435 babies 4
  77. 77 Greg 5,365 babies =
  78. 78 Bobby 5,323 babies 2
  79. 79 Walter 5,282 babies 5
  80. 80 Jay 5,158 babies 1
  81. 81 Philip 5,069 babies 2
  82. 82 Bryan 4,992 babies =
  83. 83 Darryl 4,969 babies 3
  84. 84 Jon 4,785 babies 9
  85. 85 Jim 4,715 babies 7
  86. 86 Dean 4,655 babies 2
  87. 87 Bradley 4,637 babies =
  88. 88 Samuel 4,552 babies 1
  89. 89 Willie 4,541 babies 3
  90. 90 Roy 4,476 babies 7
  91. 91 Arthur 4,441 babies 6
  92. 92 Henry 4,346 babies =
  93. 93 Allen 4,272 babies 3
  94. 94 Jonathan 4,253 babies 18
  95. 95 Harold 4,233 babies 1
  96. 96 Victor 4,208 babies 3
  97. 97 Ralph 4,180 babies 2
  98. 98 Tom 4,171 babies 10
  99. 99 Jack 4,170 babies 9
  100. 100 Ronnie 4,113 babies 9

Show all 1000

Girl Names

  1. 1 Lisa 46,069 babies 1
  2. 2 Mary 43,502 babies 1
  3. 3 Susan 35,752 babies =
  4. 4 Karen 35,184 babies 1
  5. 5 Linda 31,461 babies 1
  6. 6 Patricia 26,532 babies =
  7. 7 Donna 25,719 babies =
  8. 8 Cynthia 24,025 babies =
  9. 9 Deborah 22,889 babies 1
  10. 10 Sandra 22,420 babies 1
  11. 11 Lori 22,395 babies 3
  12. 12 Brenda 21,274 babies 1
  13. 13 Pamela 21,270 babies 2
  14. 14 Barbara 20,641 babies 2
  15. 15 Debra 20,593 babies 2
  16. 16 Kimberly 20,363 babies 6
  17. 17 Sharon 19,630 babies =
  18. 18 Teresa 18,517 babies =
  19. 19 Nancy 18,027 babies 3
  20. 20 Elizabeth 17,806 babies 1
  21. 21 Laura 17,490 babies =
  22. 22 Julie 17,090 babies 1
  23. 23 Tammy 16,743 babies 5
  24. 24 Cheryl 16,587 babies 4
  25. 25 Robin 15,128 babies 2
  26. 26 Diane 14,823 babies =
  27. 27 Kathy 14,757 babies 2
  28. 28 Carol 14,523 babies 4
  29. 29 Kathleen 14,188 babies =
  30. 30 Denise 13,975 babies =
  31. 31 Michelle 13,353 babies 3
  32. 32 Debbie 13,092 babies 1
  33. 33 Tina 12,781 babies 8
  34. 34 Cindy 12,297 babies 1
  35. 35 Janet 12,256 babies 3
  36. 36 Angela 11,664 babies 2
  37. 37 Kim 11,657 babies 1
  38. 38 Kelly 11,530 babies 7
  39. 39 Christine 11,196 babies =
  40. 40 Theresa 11,061 babies 5
  41. 41 Jennifer 10,977 babies 6
  42. 42 Laurie 10,675 babies 1
  43. 43 Margaret 10,075 babies 3
  44. 44 Jacqueline 9,832 babies 7
  45. 45 Rhonda 9,803 babies 1
  46. 46 Carolyn 9,692 babies 4
  47. 47 Rebecca 9,403 babies 3
  48. 48 Sherry 9,223 babies 5
  49. 49 Maria 9,089 babies 8
  50. 50 Dawn 8,984 babies 1
  51. 51 Connie 8,882 babies 1
  52. 52 Sheila 8,778 babies 7
  53. 53 Catherine 8,697 babies 5
  54. 54 Terri 8,433 babies 3
  55. 55 Tracy 8,310 babies 9
  56. 56 Ann 8,123 babies 2
  57. 57 Diana 7,842 babies 1
  58. 58 Janice 7,822 babies 6
  59. 59 Michele 7,428 babies 4
  60. 60 Paula 7,193 babies =
  61. 61 Amy 7,185 babies 8
  62. 62 Cathy 7,145 babies 7
  63. 63 Judy 7,061 babies 5
  64. 64 Wendy 6,977 babies 3
  65. 65 Suzanne 6,851 babies 3
  66. 66 Beth 6,419 babies 1
  67. 67 Valerie 6,335 babies =
  68. 68 Melissa 6,306 babies 27
  69. 69 Beverly 6,266 babies 3
  70. 70 Stephanie 6,257 babies 8
  71. 71 Lynn 6,217 babies =
  72. 72 Jill 6,170 babies 2
  73. 73 Jane 6,114 babies 1
  74. 74 Joyce 6,096 babies 12
  75. 75 Annette 6,076 babies 2
  76. 76 Renee 6,012 babies 3
  77. 77 Wanda 6,003 babies 7
  78. 78 Carla 5,820 babies 1
  79. 79 Bonnie 5,812 babies 4
  80. 80 Leslie 5,778 babies 4
  81. 81 Anita 5,521 babies 10
  82. 82 Sherri 5,363 babies 39
  83. 83 Anne 5,272 babies 7
  84. 84 Katherine 5,272 babies 2
  85. 85 Vicki 5,208 babies 9
  86. 86 Judith 5,183 babies 3
  87. 87 Martha 5,159 babies 6
  88. 88 Darlene 5,107 babies 8
  89. 89 Kathryn 5,107 babies 4
  90. 90 Gloria 5,102 babies 8
  91. 91 Regina 5,002 babies 7
  92. 92 Penny 5,001 babies 9
  93. 93 Peggy 4,900 babies 5
  94. 94 Joan 4,879 babies 5
  95. 95 Jean 4,877 babies 3
  96. 96 Shirley 4,869 babies 11
  97. 97 Betty 4,763 babies 10
  98. 98 Sarah 4,548 babies 15
  99. 99 Andrea 4,540 babies 11
  100. 100 Anna 4,430 babies =

Show all 1000

Source: Social Security Administration