United States: Most Popular Baby Names in 1959

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 Michael 85,294 babies =
  2. 2 David 83,977 babies =
  3. 3 James 78,648 babies =
  4. 4 John 76,446 babies 1
  5. 5 Robert 74,542 babies 1
  6. 6 Mark 56,945 babies 1
  7. 7 William 51,386 babies 1
  8. 8 Richard 47,202 babies =
  9. 9 Thomas 40,296 babies =
  10. 10 Steven 33,597 babies =
  11. 11 Charles 30,797 babies =
  12. 12 Timothy 30,783 babies 1
  13. 13 Joseph 29,539 babies 1
  14. 14 Kevin 26,790 babies 6
  15. 15 Kenneth 26,640 babies 1
  16. 16 Jeffrey 26,281 babies 5
  17. 17 Paul 25,712 babies 2
  18. 18 Daniel 25,155 babies 2
  19. 19 Donald 23,876 babies 1
  20. 20 Gary 23,303 babies 3
  21. 21 Ronald 23,114 babies 2
  22. 22 Brian 20,737 babies 2
  23. 23 Gregory 19,889 babies =
  24. 24 Scott 19,765 babies 1
  25. 25 Larry 18,434 babies 3
  26. 26 Anthony 17,972 babies 1
  27. 27 Edward 16,914 babies 1
  28. 28 Stephen 16,504 babies 2
  29. 29 Dennis 16,043 babies =
  30. 30 Douglas 15,290 babies =
  31. 31 Randy 15,042 babies 1
  32. 32 George 15,012 babies 1
  33. 33 Terry 14,545 babies =
  34. 34 Ricky 13,226 babies =
  35. 35 Christopher 12,915 babies 4
  36. 36 Jerry 12,324 babies 1
  37. 37 Mike 11,995 babies 3
  38. 38 Bruce 11,914 babies 2
  39. 39 Keith 11,758 babies 2
  40. 40 Peter 11,289 babies 1
  41. 41 Steve 11,068 babies 3
  42. 42 Frank 10,942 babies 4
  43. 43 Patrick 10,556 babies 1
  44. 44 Craig 9,933 babies 9
  45. 45 Raymond 9,796 babies 2
  46. 46 Eric 9,726 babies 4
  47. 47 Roger 8,794 babies =
  48. 48 Danny 8,727 babies 3
  49. 49 Dale 8,343 babies 3
  50. 50 Alan 8,151 babies 1
  51. 51 Wayne 7,878 babies 3
  52. 52 Jeff 7,730 babies 16
  53. 53 Tony 7,564 babies 4
  54. 54 Carl 7,501 babies 3
  55. 55 Jeffery 7,487 babies 4
  56. 56 Russell 7,480 babies 2
  57. 57 Joe 7,389 babies 1
  58. 58 Andrew 7,089 babies 3
  59. 59 Randall 7,059 babies 3
  60. 60 Tim 6,826 babies 14
  61. 61 Gerald 6,636 babies 3
  62. 62 Lawrence 6,601 babies 10
  63. 63 Matthew 6,542 babies 3
  64. 64 Johnny 6,311 babies 3
  65. 65 Billy 6,308 babies 1
  66. 66 Walter 6,128 babies 3
  67. 67 Rodney 5,917 babies 2
  68. 68 Philip 5,862 babies 1
  69. 69 Jimmy 5,830 babies 4
  70. 70 Jim 5,688 babies 17
  71. 71 Bobby 5,677 babies 2
  72. 72 Chris 5,676 babies 21
  73. 73 Barry 5,601 babies 6
  74. 74 Phillip 5,597 babies 7
  75. 75 Curtis 5,536 babies 7
  76. 76 Arthur 5,474 babies 4
  77. 77 Ronnie 5,474 babies 11
  78. 78 Willie 5,374 babies 8
  79. 79 Martin 5,353 babies 8
  80. 80 Glenn 5,352 babies 4
  81. 81 Roy 5,183 babies 6
  82. 82 Tom 5,068 babies 14
  83. 83 Henry 5,061 babies =
  84. 84 Ralph 5,048 babies 6
  85. 85 Jack 5,015 babies 5
  86. 86 Samuel 4,953 babies 1
  87. 87 Harold 4,943 babies 3
  88. 88 Jay 4,940 babies 2
  89. 89 Rick 4,936 babies 12
  90. 90 Darrell 4,647 babies =
  91. 91 Greg 4,635 babies 14
  92. 92 Albert 4,605 babies 3
  93. 93 Bill 4,596 babies 6
  94. 94 Bryan 4,488 babies 7
  95. 95 Dean 4,425 babies 2
  96. 96 Micheal 4,369 babies 5
  97. 97 Allen 4,366 babies 5
  98. 98 Stanley 4,343 babies 10
  99. 99 Todd 4,332 babies 17
  100. 100 Louis 4,311 babies 6

Show all 1000

Girl Names

  1. 1 Mary 54,502 babies =
  2. 2 Susan 41,617 babies =
  3. 3 Linda 40,410 babies =
  4. 4 Karen 36,784 babies =
  5. 5 Donna 36,468 babies 5
  6. 6 Patricia 35,223 babies 1
  7. 7 Debra 31,388 babies 1
  8. 8 Cynthia 30,186 babies =
  9. 9 Deborah 29,546 babies 2
  10. 10 Lisa 25,699 babies 9
  11. 11 Barbara 25,359 babies 2
  12. 12 Pamela 24,714 babies 1
  13. 13 Sandra 23,359 babies 2
  14. 14 Nancy 23,079 babies 2
  15. 15 Kathy 21,814 babies 1
  16. 16 Brenda 21,424 babies =
  17. 17 Sharon 21,292 babies =
  18. 18 Cheryl 20,947 babies 5
  19. 19 Diane 19,972 babies 1
  20. 20 Debbie 19,540 babies 4
  21. 21 Elizabeth 18,421 babies 1
  22. 22 Carol 18,140 babies 2
  23. 23 Kathleen 17,629 babies 2
  24. 24 Teresa 17,400 babies 2
  25. 25 Cindy 16,973 babies =
  26. 26 Julie 16,211 babies 3
  27. 27 Lori 15,032 babies 3
  28. 28 Janet 14,964 babies =
  29. 29 Denise 14,662 babies 2
  30. 30 Laura 14,528 babies 1
  31. 31 Tammy 13,707 babies 13
  32. 32 Robin 12,854 babies =
  33. 33 Kimberly 12,790 babies 6
  34. 34 Theresa 11,656 babies 1
  35. 35 Kim 11,594 babies 5
  36. 36 Margaret 11,577 babies 5
  37. 37 Janice 10,489 babies 2
  38. 38 Rebecca 10,475 babies 3
  39. 39 Cathy 10,408 babies 5
  40. 40 Catherine 10,025 babies 2
  41. 41 Judy 9,884 babies 5
  42. 42 Carolyn 9,727 babies 5
  43. 43 Christine 9,471 babies =
  44. 44 Ann 8,918 babies 3
  45. 45 Rhonda 8,861 babies 3
  46. 46 Terri 8,783 babies 5
  47. 47 Michelle 8,776 babies 9
  48. 48 Connie 8,655 babies 2
  49. 49 Diana 8,637 babies 4
  50. 50 Joyce 8,520 babies 4
  51. 51 Paula 8,059 babies 2
  52. 52 Sheila 7,984 babies 7
  53. 53 Tina 7,919 babies 18
  54. 54 Dawn 7,898 babies 30
  55. 55 Beverly 7,796 babies =
  56. 56 Laurie 7,535 babies 14
  57. 57 Peggy 7,416 babies 15
  58. 58 Sherry 7,341 babies 9
  59. 59 Betty 7,313 babies 5
  60. 60 Valerie 7,302 babies 4
  61. 61 Shirley 7,284 babies 9
  62. 62 Maria 7,249 babies 3
  63. 63 Lynn 7,058 babies 3
  64. 64 Annette 6,919 babies 12
  65. 65 Wanda 6,907 babies 1
  66. 66 Darlene 6,876 babies 17
  67. 67 Jane 6,864 babies 6
  68. 68 Angela 6,772 babies 15
  69. 69 Kathryn 6,746 babies 11
  70. 70 Judith 6,566 babies 8
  71. 71 Bonnie 6,456 babies 8
  72. 72 Martha 6,439 babies 3
  73. 73 Vicki 6,430 babies 16
  74. 74 Kelly 6,380 babies 34
  75. 75 Gail 6,344 babies 3
  76. 76 Joan 6,337 babies 8
  77. 77 Jean 6,233 babies 4
  78. 78 Jennifer 6,233 babies 3
  79. 79 Katherine 6,139 babies 5
  80. 80 Beth 6,069 babies 15
  81. 81 Gloria 5,924 babies 4
  82. 82 Anne 5,745 babies 5
  83. 83 Wendy 5,712 babies 24
  84. 84 Leslie 5,652 babies 5
  85. 85 Amy 5,580 babies 12
  86. 86 Jill 5,554 babies 12
  87. 87 Anita 5,474 babies 5
  88. 88 Rose 5,446 babies 10
  89. 89 Michele 5,445 babies 3
  90. 90 Vickie 5,419 babies 15
  91. 91 Ellen 5,396 babies 2
  92. 92 Joanne 5,347 babies 12
  93. 93 Virginia 5,256 babies 8
  94. 94 Dorothy 5,231 babies 8
  95. 95 Terry 5,215 babies 6
  96. 96 Suzanne 5,161 babies 8
  97. 97 Ruth 5,057 babies 7
  98. 98 Rita 4,952 babies 10
  99. 99 Anna 4,878 babies 4
  100. 100 Renee 4,845 babies 5

Show all 1000

Source: Social Security Administration