United States: Most Popular Baby Names in 1968

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 Michael 81,968 babies =
  2. 2 David 63,679 babies =
  3. 3 John 60,903 babies 1
  4. 4 James 60,665 babies 1
  5. 5 Robert 58,174 babies =
  6. 6 William 36,927 babies =
  7. 7 Mark 35,401 babies =
  8. 8 Richard 32,976 babies =
  9. 9 Christopher 31,468 babies =
  10. 10 Brian 29,922 babies =
  11. 11 Jeffrey 28,369 babies 2
  12. 12 Thomas 27,420 babies =
  13. 13 Timothy 26,496 babies 2
  14. 14 Scott 26,022 babies 2
  15. 15 Steven 25,493 babies 1
  16. 16 Joseph 25,396 babies 1
  17. 17 Kevin 23,862 babies =
  18. 18 Daniel 22,012 babies 1
  19. 19 Paul 21,865 babies 1
  20. 20 Charles 21,575 babies =
  21. 21 Anthony 20,231 babies =
  22. 22 Eric 18,501 babies 1
  23. 23 Kenneth 18,077 babies 1
  24. 24 Matthew 15,823 babies 4
  25. 25 Ronald 15,415 babies 1
  26. 26 Gregory 15,392 babies 1
  27. 27 Stephen 14,761 babies 1
  28. 28 Todd 14,659 babies 1
  29. 29 Donald 13,362 babies 2
  30. 30 Patrick 13,062 babies =
  31. 31 Edward 12,276 babies =
  32. 32 Gary 11,973 babies =
  33. 33 Douglas 11,405 babies =
  34. 34 Andrew 10,563 babies 1
  35. 35 Keith 9,861 babies 1
  36. 36 George 9,382 babies =
  37. 37 Sean 9,172 babies 7
  38. 38 Larry 8,231 babies =
  39. 39 Peter 8,122 babies =
  40. 40 Troy 7,976 babies =
  41. 41 Craig 7,858 babies 5
  42. 42 Rodney 7,505 babies 5
  43. 43 Shawn 7,478 babies 8
  44. 44 Jerry 7,450 babies 3
  45. 45 Dennis 7,403 babies 2
  46. 46 Jeffery 7,223 babies 1
  47. 47 Jason 7,143 babies 7
  48. 48 Terry 7,089 babies 6
  49. 49 Frank 6,897 babies 4
  50. 50 Raymond 6,883 babies 2
  51. 51 Bryan 6,254 babies 1
  52. 52 Tony 5,875 babies 2
  53. 53 Jonathan 5,808 babies 3
  54. 54 Randy 5,709 babies 5
  55. 55 Roger 5,183 babies 2
  56. 56 Russell 5,097 babies 2
  57. 57 Bradley 4,804 babies 9
  58. 58 Jose 4,794 babies 6
  59. 59 Carl 4,645 babies 2
  60. 60 Darren 4,642 babies 3
  61. 61 Bruce 4,486 babies 6
  62. 62 Gerald 4,475 babies 3
  63. 63 Wayne 4,251 babies 1
  64. 64 Chris 4,249 babies 4
  65. 65 Jon 4,209 babies 6
  66. 66 Samuel 4,123 babies 3
  67. 67 Lawrence 4,098 babies =
  68. 68 Martin 4,073 babies 12
  69. 69 Johnny 4,050 babies 1
  70. 70 Ricky 4,036 babies 5
  71. 71 Phillip 3,987 babies 2
  72. 72 Danny 3,984 babies 4
  73. 73 Vincent 3,982 babies 8
  74. 74 Alan 3,976 babies 13
  75. 75 Curtis 3,855 babies 2
  76. 76 Billy 3,814 babies =
  77. 77 Jimmy 3,814 babies 3
  78. 78 Dean 3,799 babies =
  79. 79 Randall 3,751 babies 7
  80. 80 Joel 3,683 babies 10
  81. 81 Bobby 3,628 babies 2
  82. 82 Philip 3,622 babies =
  83. 83 Walter 3,589 babies 2
  84. 84 Marc 3,537 babies 17
  85. 85 Joe 3,522 babies =
  86. 86 Darrell 3,446 babies =
  87. 87 Aaron 3,428 babies 19
  88. 88 Jay 3,428 babies 1
  89. 89 Steve 3,408 babies 10
  90. 90 Jeff 3,279 babies 2
  91. 91 Dale 3,257 babies 2
  92. 92 Glenn 3,246 babies 1
  93. 93 Mike 3,214 babies 9
  94. 94 Roy 3,177 babies 1
  95. 95 Henry 3,129 babies 2
  96. 96 Willie 3,109 babies 4
  97. 97 Kelly 3,059 babies 5
  98. 98 Arthur 3,039 babies 4
  99. 99 Benjamin 3,017 babies 20
  100. 100 Allen 2,961 babies =

Show all 1000

Girl Names

  1. 1 Lisa 49,534 babies =
  2. 2 Michelle 33,223 babies 1
  3. 3 Kimberly 31,906 babies 1
  4. 4 Jennifer 26,853 babies 6
  5. 5 Melissa 21,733 babies 4
  6. 6 Mary 21,727 babies 2
  7. 7 Angela 20,670 babies =
  8. 8 Tammy 20,058 babies =
  9. 9 Karen 19,560 babies 3
  10. 10 Susan 19,503 babies 5
  11. 11 Laura 18,741 babies 4
  12. 12 Kelly 17,138 babies 11
  13. 13 Amy 17,090 babies 1
  14. 14 Christine 16,525 babies =
  15. 15 Patricia 15,803 babies 4
  16. 16 Julie 15,750 babies =
  17. 17 Elizabeth 14,887 babies 4
  18. 18 Tina 14,772 babies 3
  19. 19 Cynthia 14,050 babies 1
  20. 20 Pamela 14,031 babies 3
  21. 21 Dawn 13,441 babies 6
  22. 22 Lori 13,126 babies 2
  23. 23 Stephanie 12,953 babies 2
  24. 24 Donna 12,748 babies 5
  25. 25 Tracy 12,743 babies 4
  26. 26 Sandra 12,686 babies 6
  27. 27 Deborah 12,288 babies 5
  28. 28 Linda 11,371 babies 2
  29. 29 Michele 11,219 babies 7
  30. 30 Teresa 10,912 babies 2
  31. 31 Wendy 10,709 babies 1
  32. 32 Sharon 10,340 babies 2
  33. 33 Rebecca 10,225 babies 6
  34. 34 Brenda 9,945 babies 3
  35. 35 Denise 9,877 babies 1
  36. 36 Barbara 9,740 babies 3
  37. 37 Cheryl 9,138 babies 2
  38. 38 Debra 9,095 babies =
  39. 39 Nancy 8,961 babies 2
  40. 40 Kathleen 8,729 babies =
  41. 41 Maria 8,386 babies 1
  42. 42 Rhonda 8,268 babies 1
  43. 43 Robin 8,180 babies 2
  44. 44 Christina 8,016 babies 9
  45. 45 Paula 7,637 babies 1
  46. 46 Jill 7,521 babies 4
  47. 47 Theresa 7,307 babies 4
  48. 48 Andrea 7,089 babies =
  49. 49 Carol 7,078 babies 2
  50. 50 Jacqueline 6,745 babies 2
  51. 51 Diane 6,583 babies 7
  52. 52 Sherry 6,435 babies 1
  53. 53 Shannon 6,403 babies 48
  54. 54 Ann 6,177 babies 3
  55. 55 Stacey 6,150 babies 14
  56. 56 Catherine 6,129 babies 1
  57. 57 Kim 6,089 babies 8
  58. 58 Gina 6,045 babies 4
  59. 59 Sheila 5,730 babies 3
  60. 60 Tonya 5,661 babies 8
  61. 61 Carolyn 5,538 babies 1
  62. 62 Heather 5,502 babies 25
  63. 63 Margaret 5,440 babies 5
  64. 64 Stacy 5,384 babies 10
  65. 65 Renee 5,356 babies 3
  66. 66 Leslie 5,282 babies =
  67. 67 Cindy 5,238 babies 8
  68. 68 Monica 5,221 babies 2
  69. 69 Suzanne 5,040 babies 6
  70. 70 Dana 5,012 babies 1
  71. 71 Diana 4,995 babies 6
  72. 72 Tracey 4,931 babies 6
  73. 73 Janet 4,838 babies 12
  74. 74 Beth 4,765 babies 7
  75. 75 Katherine 4,716 babies 1
  76. 76 Kathy 4,677 babies 12
  77. 77 Valerie 4,550 babies 4
  78. 78 Sarah 4,489 babies 5
  79. 79 Laurie 4,342 babies 7
  80. 80 Tamara 4,308 babies 6
  81. 81 Regina 4,295 babies 1
  82. 82 Victoria 4,286 babies 11
  83. 83 Terri 4,267 babies 6
  84. 84 Kristin 4,134 babies 13
  85. 85 Lynn 4,103 babies 4
  86. 86 Carrie 3,979 babies 21
  87. 87 Connie 3,955 babies 12
  88. 88 Anne 3,914 babies 4
  89. 89 Heidi 3,913 babies 1
  90. 90 Melinda 3,814 babies 5
  91. 91 Carla 3,813 babies 9
  92. 92 Rachel 3,727 babies 13
  93. 93 Yolanda 3,697 babies 27
  94. 94 Melanie 3,641 babies 16
  95. 95 Sherri 3,641 babies 6
  96. 96 April 3,622 babies 17
  97. 97 Jodi 3,598 babies 6
  98. 98 Shelly 3,595 babies 4
  99. 99 Anna 3,569 babies 8
  100. 100 Kathryn 3,561 babies 8

Show all 1000

Source: Social Security Administration