United States: Most Popular Baby Names in 1973

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 Michael 67,797 babies =
  2. 2 Christopher 48,313 babies =
  3. 3 Jason 46,683 babies 4
  4. 4 James 42,836 babies 1
  5. 5 David 41,082 babies 1
  6. 6 John 39,165 babies 1
  7. 7 Robert 38,698 babies 1
  8. 8 Brian 35,686 babies =
  9. 9 William 28,018 babies =
  10. 10 Matthew 24,531 babies =
  11. 11 Daniel 23,672 babies 4
  12. 12 Joseph 21,326 babies =
  13. 13 Eric 20,802 babies 3
  14. 14 Kevin 20,768 babies 1
  15. 15 Mark 20,367 babies 3
  16. 16 Richard 19,942 babies 2
  17. 17 Jeffrey 19,216 babies =
  18. 18 Scott 18,980 babies 7
  19. 19 Thomas 17,921 babies 1
  20. 20 Steven 17,175 babies 1
  21. 21 Anthony 16,414 babies 1
  22. 22 Timothy 16,036 babies 1
  23. 23 Charles 15,752 babies =
  24. 24 Paul 12,901 babies =
  25. 25 Chad 12,886 babies =
  26. 26 Gregory 11,674 babies =
  27. 27 Shawn 11,451 babies 1
  28. 28 Kenneth 10,979 babies 1
  29. 29 Andrew 10,728 babies 1
  30. 30 Ryan 10,511 babies 9
  31. 31 Jonathan 10,273 babies 6
  32. 32 Stephen 9,955 babies 3
  33. 33 Jeremy 9,363 babies 9
  34. 34 Aaron 9,232 babies 6
  35. 35 Todd 8,677 babies 4
  36. 36 Sean 8,553 babies 3
  37. 37 Patrick 8,480 babies 2
  38. 38 Donald 8,361 babies 2
  39. 39 Edward 8,360 babies 5
  40. 40 Ronald 8,327 babies 8
  41. 41 Keith 8,165 babies 3
  42. 42 Joshua 8,057 babies 17
  43. 43 Bryan 7,110 babies 2
  44. 44 Gary 6,851 babies 3
  45. 45 Adam 6,842 babies 6
  46. 46 George 6,601 babies 2
  47. 47 Douglas 6,595 babies 4
  48. 48 Craig 6,295 babies 2
  49. 49 Jose 6,097 babies 1
  50. 50 Larry 6,080 babies 3
  51. 51 Justin 6,078 babies 9
  52. 52 Peter 5,913 babies 4
  53. 53 Travis 5,868 babies 4
  54. 54 Shane 5,710 babies 1
  55. 55 Benjamin 5,226 babies 9
  56. 56 Dennis 5,176 babies 4
  57. 57 Jerry 5,097 babies 4
  58. 58 Brandon 5,065 babies 5
  59. 59 Troy 5,064 babies 10
  60. 60 Raymond 4,831 babies 6
  61. 61 Frank 4,785 babies 5
  62. 62 Bradley 4,748 babies 1
  63. 63 Nathan 4,734 babies 16
  64. 64 Jeffery 4,407 babies 6
  65. 65 Terry 4,374 babies 3
  66. 66 Samuel 4,267 babies =
  67. 67 Juan 4,087 babies 6
  68. 68 Rodney 4,059 babies 3
  69. 69 Derek 3,919 babies 2
  70. 70 Jamie 3,913 babies 2
  71. 71 Phillip 3,861 babies 4
  72. 72 Marcus 3,714 babies 1
  73. 73 Joel 3,570 babies 5
  74. 74 Carlos 3,569 babies 10
  75. 75 Jesse 3,442 babies 13
  76. 76 Billy 3,437 babies 5
  77. 77 Russell 3,397 babies 8
  78. 78 Tony 3,348 babies 10
  79. 79 Randy 3,345 babies 9
  80. 80 Brent 3,287 babies 3
  81. 81 Marc 3,275 babies 2
  82. 82 Johnny 3,267 babies 8
  83. 83 Danny 3,181 babies 4
  84. 84 Roger 3,155 babies 8
  85. 85 Nicholas 3,153 babies 14
  86. 86 Erik 3,062 babies =
  87. 87 Derrick 3,054 babies 4
  88. 88 Brett 3,030 babies 8
  89. 89 Corey 3,019 babies 6
  90. 90 Carl 3,013 babies 5
  91. 91 Philip 2,997 babies 13
  92. 92 Antonio 2,965 babies 1
  93. 93 Bobby 2,889 babies 3
  94. 94 Jon 2,798 babies 5
  95. 95 Jimmy 2,735 babies 2
  96. 96 Chris 2,703 babies 14
  97. 97 Christian 2,693 babies 1
  98. 98 Curtis 2,690 babies 6
  99. 99 Vincent 2,686 babies 6
  100. 100 Shannon 2,636 babies 6

Show all 1000

Girl Names

  1. 1 Jennifer 62,448 babies =
  2. 2 Amy 26,962 babies 3
  3. 3 Michelle 26,935 babies 1
  4. 4 Kimberly 23,531 babies =
  5. 5 Lisa 22,677 babies 2
  6. 6 Melissa 22,479 babies 1
  7. 7 Angela 20,898 babies 1
  8. 8 Heather 19,347 babies 1
  9. 9 Stephanie 17,263 babies 1
  10. 10 Rebecca 14,868 babies 4
  11. 11 Nicole 13,922 babies 1
  12. 12 Julie 12,785 babies =
  13. 13 Elizabeth 12,360 babies 2
  14. 14 Mary 12,313 babies 1
  15. 15 Tammy 11,244 babies 4
  16. 16 Christina 10,888 babies 10
  17. 17 Christine 10,549 babies 1
  18. 18 Kelly 10,512 babies 5
  19. 19 Laura 10,344 babies 2
  20. 20 Tracy 9,913 babies 1
  21. 21 Dawn 9,890 babies 1
  22. 22 Shannon 9,802 babies =
  23. 23 Karen 9,352 babies 2
  24. 24 Tina 9,307 babies 6
  25. 25 Susan 9,279 babies 1
  26. 26 Cynthia 8,743 babies 1
  27. 27 Patricia 8,476 babies =
  28. 28 Lori 8,472 babies =
  29. 29 Wendy 7,810 babies =
  30. 30 Andrea 7,766 babies =
  31. 31 Maria 7,667 babies 1
  32. 32 Stacy 7,338 babies 1
  33. 33 April 7,264 babies 15
  34. 34 Jessica 7,228 babies 12
  35. 35 Sarah 7,214 babies 14
  36. 36 Tonya 7,184 babies 1
  37. 37 Tara 6,707 babies 1
  38. 38 Denise 6,615 babies 3
  39. 39 Sandra 6,585 babies 8
  40. 40 Monica 6,380 babies 7
  41. 41 Stacey 6,253 babies =
  42. 42 Rachel 6,103 babies 2
  43. 43 Melanie 6,079 babies 1
  44. 44 Michele 5,996 babies 8
  45. 45 Teresa 5,986 babies 6
  46. 46 Carrie 5,835 babies 7
  47. 47 Pamela 5,813 babies 13
  48. 48 Crystal 5,768 babies 11
  49. 49 Danielle 5,648 babies 24
  50. 50 Tanya 5,632 babies 4
  51. 51 Amanda 5,625 babies 25
  52. 52 Tiffany 5,501 babies 9
  53. 53 Brenda 5,379 babies 9
  54. 54 Holly 5,114 babies 17
  55. 55 Donna 5,058 babies 10
  56. 56 Deborah 4,980 babies 13
  57. 57 Sharon 4,963 babies 7
  58. 58 Kristen 4,936 babies 27
  59. 59 Dana 4,934 babies 7
  60. 60 Robin 4,804 babies 5
  61. 61 Linda 4,731 babies 10
  62. 62 Jill 4,538 babies =
  63. 63 Barbara 4,433 babies 5
  64. 64 Katherine 4,420 babies 5
  65. 65 Heidi 4,396 babies 1
  66. 66 Tamara 4,286 babies 18
  67. 67 Catherine 4,261 babies 2
  68. 68 Kathleen 4,250 babies 11
  69. 69 Theresa 4,178 babies 1
  70. 70 Rhonda 4,161 babies 10
  71. 71 Veronica 4,152 babies 11
  72. 72 Melinda 4,144 babies 9
  73. 73 Christy 4,121 babies 1
  74. 74 Cheryl 4,010 babies 18
  75. 75 Leslie 3,954 babies =
  76. 76 Sherry 3,952 babies 6
  77. 77 Nancy 3,945 babies 14
  78. 78 Kristin 3,903 babies 11
  79. 79 Erin 3,877 babies 14
  80. 80 Renee 3,846 babies 3
  81. 81 Erica 3,793 babies 6
  82. 82 Brandy 3,715 babies 58
  83. 83 Gina 3,699 babies 5
  84. 84 Debra 3,652 babies 18
  85. 85 Diana 3,519 babies 2
  86. 86 Anna 3,507 babies =
  87. 87 Paula 3,504 babies 15
  88. 88 Jacqueline 3,500 babies 9
  89. 89 Sara 3,479 babies 12
  90. 90 Misty 3,475 babies 35
  91. 91 Alicia 3,433 babies 5
  92. 92 Cindy 3,280 babies 12
  93. 93 Ann 3,255 babies 2
  94. 94 Margaret 3,167 babies 1
  95. 95 Victoria 3,070 babies 4
  96. 96 Valerie 3,042 babies 4
  97. 97 Kristina 3,037 babies 15
  98. 98 Suzanne 3,036 babies 6
  99. 99 Emily 3,027 babies 32
  100. 100 Jodi 3,024 babies 3

Show all 1000

Source: Social Security Administration