United States: Most Popular Baby Names in 1971

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 Michael 77,577 babies =
  2. 2 James 54,597 babies =
  3. 3 David 53,113 babies =
  4. 4 John 51,512 babies =
  5. 5 Robert 50,634 babies =
  6. 6 Christopher 48,225 babies =
  7. 7 William 35,413 babies =
  8. 8 Jason 34,173 babies 5
  9. 9 Brian 32,624 babies 1
  10. 10 Scott 30,901 babies 2
  11. 11 Richard 26,154 babies 1
  12. 12 Jeffrey 25,834 babies 1
  13. 13 Mark 25,132 babies 4
  14. 14 Kevin 24,850 babies =
  15. 15 Joseph 24,517 babies 1
  16. 16 Steven 23,686 babies 1
  17. 17 Thomas 23,149 babies =
  18. 18 Eric 22,962 babies =
  19. 19 Matthew 22,543 babies 5
  20. 20 Daniel 21,785 babies 1
  21. 21 Timothy 20,089 babies 1
  22. 22 Charles 19,851 babies 1
  23. 23 Anthony 19,223 babies 1
  24. 24 Paul 17,469 babies 1
  25. 25 Kenneth 14,763 babies =
  26. 26 Gregory 14,760 babies =
  27. 27 Stephen 13,102 babies =
  28. 28 Shawn 12,825 babies 6
  29. 29 Chad 12,137 babies 22
  30. 30 Todd 12,055 babies 2
  31. 31 Ronald 11,617 babies 2
  32. 32 Edward 11,062 babies 1
  33. 33 Andrew 10,911 babies 1
  34. 34 Donald 10,872 babies 4
  35. 35 Patrick 10,808 babies 2
  36. 36 Sean 10,510 babies 1
  37. 37 Keith 9,851 babies 1
  38. 38 Gary 9,190 babies 3
  39. 39 Douglas 8,737 babies 3
  40. 40 Jonathan 8,628 babies 2
  41. 41 Aaron 8,403 babies 11
  42. 42 George 8,226 babies 2
  43. 43 Craig 7,957 babies 4
  44. 44 Larry 7,763 babies 1
  45. 45 Jeremy 7,498 babies 25
  46. 46 Troy 7,340 babies 5
  47. 47 Peter 7,025 babies 3
  48. 48 Bryan 6,611 babies 5
  49. 49 Dennis 6,584 babies 3
  50. 50 Jerry 6,572 babies 5
  51. 51 Ryan 6,184 babies 89
  52. 52 Raymond 6,104 babies 3
  53. 53 Jeffery 6,100 babies 3
  54. 54 Frank 6,089 babies 6
  55. 55 Jose 6,004 babies 1
  56. 56 Terry 5,858 babies 2
  57. 57 Adam 5,846 babies 15
  58. 58 Bradley 5,780 babies 11
  59. 59 Rodney 5,195 babies 4
  60. 60 Shane 5,093 babies 4
  61. 61 Travis 5,016 babies 8
  62. 62 Tony 4,889 babies 5
  63. 63 Derek 4,667 babies 14
  64. 64 Russell 4,545 babies 6
  65. 65 Marcus 4,410 babies 6
  66. 66 Samuel 4,407 babies 4
  67. 67 Randy 4,345 babies 8
  68. 68 Chris 4,293 babies 5
  69. 69 Benjamin 4,251 babies 12
  70. 70 Marc 4,212 babies 10
  71. 71 Roger 4,129 babies 10
  72. 72 Carl 4,055 babies 6
  73. 73 Brent 4,053 babies 1
  74. 74 Johnny 3,939 babies 9
  75. 75 Billy 3,907 babies 3
  76. 76 Phillip 3,850 babies 3
  77. 77 Corey 3,766 babies 7
  78. 78 Jon 3,717 babies 10
  79. 79 Bobby 3,652 babies 8
  80. 80 Joshua 3,650 babies 70
  81. 81 Juan 3,648 babies 14
  82. 82 Danny 3,611 babies 3
  83. 83 Gerald 3,588 babies 16
  84. 84 Derrick 3,582 babies 12
  85. 85 Lawrence 3,523 babies 2
  86. 86 Joel 3,499 babies 4
  87. 87 Vincent 3,435 babies 8
  88. 88 Carlos 3,426 babies 10
  89. 89 Curtis 3,426 babies 1
  90. 90 Brett 3,357 babies 9
  91. 91 Walter 3,356 babies 2
  92. 92 Wayne 3,331 babies 12
  93. 93 Jimmy 3,315 babies 7
  94. 94 Philip 3,302 babies 2
  95. 95 Brandon 3,263 babies 36
  96. 96 Jamie 3,231 babies 29
  97. 97 Erik 3,212 babies 4
  98. 98 Lance 3,175 babies 22
  99. 99 Alan 3,168 babies 8
  100. 100 Darren 3,156 babies 25

Show all 1000

Girl Names

  1. 1 Jennifer 56,771 babies =
  2. 2 Michelle 33,160 babies 2
  3. 3 Lisa 32,907 babies 1
  4. 4 Kimberly 30,708 babies 1
  5. 5 Amy 26,237 babies =
  6. 6 Angela 25,901 babies =
  7. 7 Melissa 23,875 babies =
  8. 8 Tammy 17,656 babies =
  9. 9 Mary 16,703 babies =
  10. 10 Julie 15,322 babies 1
  11. 11 Stephanie 15,135 babies 6
  12. 12 Heather 15,017 babies 7
  13. 13 Tracy 14,330 babies 3
  14. 14 Dawn 14,288 babies 2
  15. 15 Karen 14,214 babies 3
  16. 16 Laura 13,875 babies 3
  17. 17 Susan 13,782 babies 2
  18. 18 Christine 13,678 babies 4
  19. 19 Elizabeth 13,606 babies 1
  20. 20 Tina 13,266 babies 1
  21. 21 Shannon 12,647 babies 1
  22. 22 Kelly 12,599 babies 2
  23. 23 Rebecca 12,192 babies 6
  24. 24 Cynthia 12,143 babies 1
  25. 25 Lori 11,829 babies 2
  26. 26 Patricia 11,470 babies 2
  27. 27 Nicole 10,423 babies 3
  28. 28 Pamela 10,149 babies 2
  29. 29 Wendy 10,063 babies 1
  30. 30 Christina 9,915 babies 5
  31. 31 Sandra 9,714 babies 4
  32. 32 Stacy 9,117 babies 10
  33. 33 Deborah 8,675 babies =
  34. 34 Teresa 8,563 babies =
  35. 35 Andrea 8,483 babies 8
  36. 36 Denise 8,219 babies =
  37. 37 Maria 8,141 babies 2
  38. 38 Donna 8,013 babies 6
  39. 39 Michele 7,955 babies 8
  40. 40 Sharon 7,523 babies 3
  41. 41 Stacey 7,482 babies 7
  42. 42 Linda 7,376 babies 4
  43. 43 Brenda 7,160 babies 3
  44. 44 Dana 6,934 babies 10
  45. 45 Tonya 6,897 babies 4
  46. 46 Rhonda 6,649 babies =
  47. 47 Barbara 6,453 babies 6
  48. 48 Monica 6,426 babies 8
  49. 49 Tara 6,336 babies 20
  50. 50 Cheryl 6,327 babies 6
  51. 51 Robin 6,213 babies =
  52. 52 Nancy 6,212 babies 2
  53. 53 Kathleen 6,154 babies 8
  54. 54 Rachel 6,115 babies 4
  55. 55 Carrie 5,977 babies 18
  56. 56 April 5,939 babies 26
  57. 57 Debra 5,928 babies 10
  58. 58 Sarah 5,843 babies 7
  59. 59 Jill 5,724 babies 7
  60. 60 Sherry 5,562 babies =
  61. 61 Theresa 5,446 babies 8
  62. 62 Tiffany 5,414 babies 37
  63. 63 Paula 5,379 babies 6
  64. 64 Jessica 5,359 babies 34
  65. 65 Catherine 5,337 babies 6
  66. 66 Melanie 5,135 babies 25
  67. 67 Katherine 5,120 babies =
  68. 68 Leslie 5,111 babies 4
  69. 69 Gina 4,922 babies 8
  70. 70 Cindy 4,904 babies 2
  71. 71 Kristin 4,861 babies 8
  72. 72 Tanya 4,855 babies 4
  73. 73 Renee 4,830 babies 5
  74. 74 Tracey 4,789 babies 19
  75. 75 Jacqueline 4,784 babies 9
  76. 76 Holly 4,747 babies 2
  77. 77 Heidi 4,714 babies 4
  78. 78 Ann 4,558 babies 16
  79. 79 Crystal 4,530 babies 22
  80. 80 Tamara 4,486 babies 1
  81. 81 Sheila 4,333 babies 6
  82. 82 Diana 4,211 babies 7
  83. 83 Diane 4,208 babies 13
  84. 84 Amanda 4,130 babies 24
  85. 85 Melinda 4,057 babies 8
  86. 86 Margaret 4,001 babies 6
  87. 87 Kristen 3,967 babies 4
  88. 88 Suzanne 3,932 babies 1
  89. 89 Christy 3,930 babies 16
  90. 90 Regina 3,874 babies 4
  91. 91 Kathy 3,863 babies 14
  92. 92 Carol 3,857 babies 21
  93. 93 Erin 3,856 babies 18
  94. 94 Jodi 3,826 babies 1
  95. 95 Deanna 3,791 babies 5
  96. 96 Laurie 3,749 babies 8
  97. 97 Victoria 3,722 babies 12
  98. 98 Yolanda 3,721 babies 8
  99. 99 Danielle 3,716 babies 15
  100. 100 Beth 3,686 babies 8

Show all 1000

Source: Social Security Administration