United States: Most Popular Baby Names in 1949

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 James 86,858 babies =
  2. 2 Robert 83,873 babies =
  3. 3 John 81,178 babies =
  4. 4 William 61,506 babies =
  5. 5 Michael 60,047 babies 1
  6. 6 David 59,611 babies 1
  7. 7 Richard 50,946 babies =
  8. 8 Thomas 45,192 babies =
  9. 9 Charles 40,052 babies =
  10. 10 Larry 31,819 babies 1
  11. 11 Ronald 31,502 babies 1
  12. 12 Gary 28,935 babies =
  13. 13 Donald 27,121 babies 1
  14. 14 Joseph 26,408 babies 1
  15. 15 Kenneth 23,589 babies =
  16. 16 Dennis 21,746 babies 1
  17. 17 Paul 21,589 babies 1
  18. 18 George 21,308 babies 2
  19. 19 Stephen 20,488 babies 1
  20. 20 Steven 19,923 babies 3
  21. 21 Edward 19,174 babies 2
  22. 22 Daniel 18,240 babies =
  23. 23 Jerry 15,871 babies 2
  24. 24 Mark 13,725 babies 5
  25. 25 Roger 12,821 babies 1
  26. 26 Bruce 12,265 babies 2
  27. 27 Frank 11,960 babies 2
  28. 28 Terry 11,457 babies 2
  29. 29 Douglas 11,322 babies 4
  30. 30 Raymond 11,305 babies 3
  31. 31 Gregory 10,979 babies 1
  32. 32 Lawrence 10,253 babies 1
  33. 33 Gerald 9,808 babies 3
  34. 34 Timothy 9,346 babies 4
  35. 35 Wayne 8,927 babies 1
  36. 36 Anthony 8,452 babies 5
  37. 37 Walter 8,297 babies 2
  38. 38 Peter 8,266 babies 1
  39. 39 Patrick 8,075 babies 9
  40. 40 Danny 8,023 babies 1
  41. 41 Willie 7,916 babies 1
  42. 42 Harold 7,817 babies 6
  43. 43 Carl 7,689 babies 1
  44. 44 Arthur 7,482 babies =
  45. 45 Alan 7,255 babies 1
  46. 46 Henry 7,183 babies 1
  47. 47 Jack 7,128 babies 4
  48. 48 Jeffrey 6,987 babies 10
  49. 49 Johnny 6,968 babies 3
  50. 50 Ralph 6,748 babies 1
  51. 51 Roy 6,622 babies 2
  52. 52 Joe 6,535 babies 5
  53. 53 Jimmy 6,417 babies 3
  54. 54 Dale 6,229 babies 2
  55. 55 Philip 6,224 babies 1
  56. 56 Albert 6,064 babies 1
  57. 57 Billy 5,821 babies 4
  58. 58 Eugene 5,595 babies 3
  59. 59 Harry 5,544 babies 2
  60. 60 Stanley 5,527 babies 5
  61. 61 Glenn 5,415 babies 12
  62. 62 Samuel 5,356 babies 8
  63. 63 Howard 5,284 babies =
  64. 64 Louis 5,235 babies =
  65. 65 Ronnie 5,235 babies 6
  66. 66 Phillip 5,201 babies 3
  67. 67 Bobby 5,120 babies 5
  68. 68 Steve 5,027 babies 8
  69. 69 Russell 5,007 babies 2
  70. 70 Frederick 4,748 babies 5
  71. 71 Allen 4,735 babies 1
  72. 72 Fred 4,731 babies 6
  73. 73 Barry 4,607 babies 1
  74. 74 Leonard 4,551 babies 3
  75. 75 Andrew 4,513 babies 2
  76. 76 Ernest 4,346 babies =
  77. 77 Craig 4,328 babies 5
  78. 78 Francis 4,281 babies 2
  79. 79 Randall 4,161 babies 19
  80. 80 Eddie 4,106 babies 2
  81. 81 Christopher 4,000 babies 21
  82. 82 Melvin 3,972 babies 1
  83. 83 Martin 3,903 babies 5
  84. 84 Tommy 3,886 babies 5
  85. 85 Keith 3,878 babies 4
  86. 86 Brian 3,854 babies 9
  87. 87 Rodney 3,826 babies 5
  88. 88 Mike 3,742 babies 20
  89. 89 Marvin 3,725 babies 1
  90. 90 Norman 3,668 babies 5
  91. 91 Earl 3,652 babies 8
  92. 92 Randy 3,623 babies 7
  93. 93 Lee 3,562 babies =
  94. 94 Clarence 3,395 babies 7
  95. 95 Kevin 3,292 babies 32
  96. 96 Alfred 3,190 babies =
  97. 97 Curtis 3,088 babies 4
  98. 98 Don 3,060 babies 7
  99. 99 Scott 3,055 babies 23
  100. 100 Theodore 3,041 babies 4

Show all 1000

Girl Names

  1. 1 Linda 91,015 babies =
  2. 2 Mary 66,874 babies =
  3. 3 Patricia 46,324 babies 1
  4. 4 Barbara 42,600 babies 1
  5. 5 Susan 37,709 babies =
  6. 6 Sandra 30,643 babies =
  7. 7 Nancy 29,249 babies =
  8. 8 Carol 26,780 babies =
  9. 9 Kathleen 26,357 babies 1
  10. 10 Sharon 25,713 babies 1
  11. 11 Karen 22,468 babies 1
  12. 12 Donna 22,056 babies 1
  13. 13 Brenda 20,543 babies 4
  14. 14 Margaret 19,452 babies 1
  15. 15 Deborah 19,209 babies 15
  16. 16 Judith 17,610 babies 1
  17. 17 Carolyn 17,404 babies 3
  18. 18 Shirley 17,281 babies 2
  19. 19 Diane 17,252 babies =
  20. 20 Judy 15,979 babies 4
  21. 21 Pamela 15,132 babies 1
  22. 22 Betty 14,936 babies 4
  23. 23 Janet 14,860 babies 1
  24. 24 Janice 14,453 babies 1
  25. 25 Elizabeth 13,714 babies 1
  26. 26 Joyce 13,572 babies 5
  27. 27 Cynthia 12,901 babies =
  28. 28 Cheryl 12,007 babies 3
  29. 29 Gloria 11,879 babies 1
  30. 30 Christine 11,797 babies 5
  31. 31 Beverly 10,552 babies =
  32. 32 Dorothy 10,410 babies 3
  33. 33 Marilyn 9,865 babies =
  34. 34 Martha 9,808 babies 2
  35. 35 Bonnie 9,732 babies 1
  36. 36 Joan 9,206 babies 1
  37. 37 Catherine 9,137 babies 4
  38. 38 Peggy 9,118 babies =
  39. 39 Virginia 8,896 babies 3
  40. 40 Rebecca 8,778 babies 10
  41. 41 Jane 8,719 babies 2
  42. 42 Kathy 8,451 babies 13
  43. 43 Connie 8,219 babies =
  44. 44 Ann 7,870 babies =
  45. 45 Jean 7,760 babies 2
  46. 46 Helen 7,707 babies 6
  47. 47 Ruth 7,651 babies 2
  48. 48 Diana 7,535 babies =
  49. 49 Frances 7,440 babies 7
  50. 50 Phyllis 7,315 babies 4
  51. 51 Gail 7,225 babies =
  52. 52 Kathryn 7,184 babies 2
  53. 53 Alice 6,660 babies 4
  54. 54 Rita 6,653 babies 5
  55. 55 Paula 6,577 babies 3
  56. 56 Wanda 6,307 babies 1
  57. 57 Elaine 6,214 babies 4
  58. 58 Jacqueline 6,040 babies =
  59. 59 Katherine 6,039 babies 9
  60. 60 Jo 5,802 babies 4
  61. 61 Joanne 5,746 babies 4
  62. 62 Suzanne 5,609 babies 4
  63. 63 Theresa 5,603 babies =
  64. 64 Ellen 5,504 babies 3
  65. 65 Laura 5,384 babies 8
  66. 66 Rose 5,371 babies 4
  67. 67 Marie 5,306 babies 7
  68. 68 Sherry 5,295 babies 7
  69. 69 Doris 5,284 babies 5
  70. 70 Vicki 5,193 babies 11
  71. 71 Charlotte 5,142 babies 2
  72. 72 Maria 5,123 babies 3
  73. 73 Lois 4,915 babies 3
  74. 74 Lynn 4,880 babies 6
  75. 75 Darlene 4,799 babies 2
  76. 76 Sheila 4,774 babies 5
  77. 77 Sally 4,773 babies 5
  78. 78 Marcia 4,651 babies 1
  79. 79 Marsha 4,611 babies 3
  80. 80 Evelyn 4,529 babies 6
  81. 81 Cathy 4,407 babies 23
  82. 82 Teresa 4,328 babies =
  83. 83 Constance 4,327 babies 10
  84. 84 Sarah 4,295 babies 1
  85. 85 Dianne 4,141 babies 1
  86. 86 Anne 4,052 babies 1
  87. 87 Glenda 3,975 babies 5
  88. 88 Sue 3,926 babies 10
  89. 89 Maureen 3,923 babies 1
  90. 90 Geraldine 3,919 babies 7
  91. 91 Anna 3,897 babies 2
  92. 92 Jeanne 3,865 babies 3
  93. 93 Lynda 3,830 babies 9
  94. 94 Sylvia 3,816 babies 6
  95. 95 Eileen 3,722 babies 4
  96. 96 Victoria 3,669 babies 12
  97. 97 Roberta 3,660 babies 4
  98. 98 Rosemary 3,633 babies 8
  99. 99 Anita 3,591 babies 3
  100. 100 Charlene 3,541 babies 5

Show all 1000

Source: Social Security Administration