United States: Most Popular Baby Names in 1948

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 James 88,605 babies =
  2. 2 Robert 85,478 babies =
  3. 3 John 82,834 babies =
  4. 4 William 61,972 babies =
  5. 5 David 56,627 babies 1
  6. 6 Michael 52,566 babies 1
  7. 7 Richard 50,970 babies 2
  8. 8 Thomas 43,780 babies =
  9. 9 Charles 38,676 babies =
  10. 10 Ronald 33,527 babies 1
  11. 11 Larry 33,436 babies 1
  12. 12 Gary 28,397 babies =
  13. 13 Joseph 26,801 babies 1
  14. 14 Donald 26,442 babies 1
  15. 15 Kenneth 23,550 babies =
  16. 16 George 21,926 babies =
  17. 17 Dennis 21,765 babies =
  18. 18 Paul 21,252 babies =
  19. 19 Edward 18,983 babies =
  20. 20 Stephen 17,061 babies 1
  21. 21 Jerry 16,809 babies 1
  22. 22 Daniel 16,510 babies =
  23. 23 Steven 15,979 babies 1
  24. 24 Roger 12,818 babies 1
  25. 25 Frank 12,698 babies 2
  26. 26 Terry 12,136 babies =
  27. 27 Raymond 11,612 babies =
  28. 28 Bruce 11,065 babies 1
  29. 29 Mark 10,267 babies 18
  30. 30 Gerald 9,842 babies 2
  31. 31 Lawrence 9,768 babies 1
  32. 32 Gregory 9,724 babies 1
  33. 33 Douglas 9,468 babies 2
  34. 34 Wayne 8,682 babies 4
  35. 35 Walter 8,627 babies 1
  36. 36 Harold 8,144 babies 1
  37. 37 Peter 8,048 babies 1
  38. 38 Timothy 8,043 babies 14
  39. 39 Danny 8,009 babies =
  40. 40 Willie 7,971 babies 2
  41. 41 Anthony 7,878 babies =
  42. 42 Carl 7,829 babies 2
  43. 43 Jack 7,612 babies 6
  44. 44 Arthur 7,576 babies 6
  45. 45 Henry 7,421 babies 1
  46. 46 Alan 7,394 babies 1
  47. 47 Joe 7,288 babies 4
  48. 48 Patrick 7,192 babies 5
  49. 49 Roy 7,067 babies 1
  50. 50 Jimmy 6,927 babies 6
  51. 51 Ralph 6,915 babies 1
  52. 52 Johnny 6,862 babies 3
  53. 53 Billy 6,220 babies 2
  54. 54 Philip 6,162 babies 3
  55. 55 Albert 6,156 babies =
  56. 56 Dale 6,091 babies 7
  57. 57 Harry 5,945 babies 3
  58. 58 Jeffrey 5,929 babies 8
  59. 59 Ronnie 5,902 babies 2
  60. 60 Steve 5,742 babies 2
  61. 61 Eugene 5,608 babies 2
  62. 62 Bobby 5,581 babies 2
  63. 63 Howard 5,497 babies 1
  64. 64 Louis 5,386 babies =
  65. 65 Stanley 5,383 babies 2
  66. 66 Fred 5,376 babies 10
  67. 67 Russell 5,109 babies 2
  68. 68 Mike 5,045 babies 3
  69. 69 Phillip 5,018 babies 5
  70. 70 Samuel 5,002 babies 2
  71. 71 Leonard 4,781 babies =
  72. 72 Allen 4,755 babies 1
  73. 73 Glenn 4,740 babies 3
  74. 74 Barry 4,670 babies 6
  75. 75 Frederick 4,516 babies 3
  76. 76 Ernest 4,512 babies 1
  77. 77 Andrew 4,305 babies 5
  78. 78 Eddie 4,234 babies 2
  79. 79 Tommy 4,220 babies =
  80. 80 Francis 4,214 babies 4
  81. 81 Melvin 4,057 babies 4
  82. 82 Craig 3,985 babies 11
  83. 83 Earl 3,977 babies =
  84. 84 Bill 3,926 babies 8
  85. 85 Norman 3,894 babies 4
  86. 86 Jim 3,808 babies 9
  87. 87 Clarence 3,790 babies 1
  88. 88 Martin 3,698 babies 2
  89. 89 Keith 3,660 babies 2
  90. 90 Marvin 3,625 babies 1
  91. 91 Don 3,546 babies 5
  92. 92 Rodney 3,466 babies 2
  93. 93 Lee 3,445 babies 1
  94. 94 Tom 3,429 babies 7
  95. 95 Brian 3,358 babies =
  96. 96 Alfred 3,245 babies =
  97. 97 Leroy 3,234 babies 1
  98. 98 Randall 3,179 babies 8
  99. 99 Randy 3,141 babies 17
  100. 100 Ray 3,134 babies 3

Show all 1000

Girl Names

  1. 1 Linda 96,220 babies =
  2. 2 Mary 68,597 babies =
  3. 3 Barbara 46,826 babies 1
  4. 4 Patricia 46,140 babies 1
  5. 5 Susan 35,988 babies 3
  6. 6 Sandra 31,063 babies 1
  7. 7 Nancy 29,411 babies =
  8. 8 Carol 28,977 babies 2
  9. 9 Sharon 26,143 babies =
  10. 10 Kathleen 23,257 babies 1
  11. 11 Donna 22,033 babies 1
  12. 12 Karen 21,996 babies 1
  13. 13 Margaret 18,873 babies 3
  14. 14 Carolyn 18,623 babies 1
  15. 15 Judith 17,787 babies 3
  16. 16 Judy 17,706 babies 2
  17. 17 Brenda 17,700 babies 4
  18. 18 Betty 16,625 babies 1
  19. 19 Diane 16,607 babies 1
  20. 20 Shirley 16,121 babies 1
  21. 21 Joyce 14,380 babies 1
  22. 22 Pamela 14,281 babies 6
  23. 23 Janice 14,162 babies 1
  24. 24 Janet 13,977 babies 1
  25. 25 Cheryl 13,220 babies 1
  26. 26 Elizabeth 13,215 babies 1
  27. 27 Cynthia 12,240 babies 6
  28. 28 Gloria 11,690 babies 1
  29. 29 Dorothy 11,324 babies 3
  30. 30 Deborah 11,244 babies 32
  31. 31 Beverly 10,795 babies =
  32. 32 Martha 10,011 babies =
  33. 33 Marilyn 9,937 babies 4
  34. 34 Bonnie 9,817 babies 1
  35. 35 Christine 9,677 babies 10
  36. 36 Virginia 9,296 babies 2
  37. 37 Joan 9,275 babies 7
  38. 38 Peggy 9,089 babies 4
  39. 39 Jane 8,781 babies 3
  40. 40 Helen 8,301 babies 2
  41. 41 Catherine 8,244 babies 5
  42. 42 Frances 8,179 babies 3
  43. 43 Connie 8,055 babies =
  44. 44 Ann 8,025 babies 3
  45. 45 Ruth 7,903 babies 1
  46. 46 Phyllis 7,876 babies 9
  47. 47 Jean 7,774 babies 7
  48. 48 Diana 7,706 babies =
  49. 49 Alice 6,981 babies 2
  50. 50 Rebecca 6,795 babies 2
  51. 51 Gail 6,603 babies 2
  52. 52 Paula 6,600 babies 2
  53. 53 Elaine 6,403 babies 3
  54. 54 Kathryn 6,177 babies 1
  55. 55 Kathy 6,148 babies 9
  56. 56 Jo 5,986 babies 5
  57. 57 Wanda 5,918 babies 9
  58. 58 Jacqueline 5,838 babies 1
  59. 59 Rita 5,835 babies 1
  60. 60 Marie 5,786 babies 3
  61. 61 Sherry 5,717 babies 6
  62. 62 Rose 5,556 babies 3
  63. 63 Theresa 5,556 babies 22
  64. 64 Doris 5,548 babies 6
  65. 65 Joanne 5,499 babies 9
  66. 66 Suzanne 5,448 babies 13
  67. 67 Ellen 5,289 babies 6
  68. 68 Katherine 5,169 babies 8
  69. 69 Charlotte 5,164 babies 1
  70. 70 Lois 5,077 babies 7
  71. 71 Sheila 5,022 babies 2
  72. 72 Sally 5,012 babies 2
  73. 73 Laura 4,901 babies 1
  74. 74 Evelyn 4,840 babies 2
  75. 75 Maria 4,817 babies 4
  76. 76 Marsha 4,725 babies 12
  77. 77 Darlene 4,692 babies 6
  78. 78 Sue 4,675 babies 9
  79. 79 Marcia 4,640 babies 2
  80. 80 Lynn 4,609 babies 5
  81. 81 Vicki 4,365 babies 20
  82. 82 Teresa 4,217 babies 39
  83. 83 Geraldine 4,208 babies 5
  84. 84 Lynda 4,167 babies 7
  85. 85 Sarah 4,159 babies 8
  86. 86 Dianne 4,138 babies 3
  87. 87 Anne 4,122 babies 8
  88. 88 Maureen 4,077 babies 10
  89. 89 Anna 4,037 babies 3
  90. 90 Rosemary 3,870 babies 10
  91. 91 Eileen 3,838 babies =
  92. 92 Glenda 3,831 babies 4
  93. 93 Constance 3,811 babies 7
  94. 94 Joann 3,799 babies 5
  95. 95 Jeanne 3,789 babies 9
  96. 96 Lorraine 3,745 babies 12
  97. 97 Annie 3,721 babies 6
  98. 98 Patsy 3,714 babies 11
  99. 99 Louise 3,685 babies =
  100. 100 Sylvia 3,671 babies 3

Show all 1000

Source: Social Security Administration