United States: Most Popular Baby Names in 1947

Names given to at least 5 babies born in the United States in a year, from Social Security card applications. Accents are left out (José is counted as Jose).

Boy Names

  1. 1 James 94,767 babies =
  2. 2 Robert 91,655 babies =
  3. 3 John 88,324 babies =
  4. 4 William 67,002 babies =
  5. 5 Richard 58,532 babies =
  6. 6 David 57,810 babies =
  7. 7 Michael 50,506 babies =
  8. 8 Thomas 44,842 babies =
  9. 9 Charles 40,781 babies =
  10. 10 Larry 34,946 babies 1
  11. 11 Ronald 34,899 babies 1
  12. 12 Gary 30,029 babies =
  13. 13 Donald 28,260 babies =
  14. 14 Joseph 27,520 babies =
  15. 15 Kenneth 24,586 babies =
  16. 16 George 23,916 babies =
  17. 17 Dennis 23,686 babies =
  18. 18 Paul 22,796 babies =
  19. 19 Edward 20,539 babies =
  20. 20 Jerry 18,794 babies =
  21. 21 Stephen 15,328 babies 3
  22. 22 Daniel 15,189 babies 1
  23. 23 Frank 13,994 babies 1
  24. 24 Steven 13,528 babies 4
  25. 25 Roger 12,760 babies 2
  26. 26 Terry 12,751 babies =
  27. 27 Raymond 12,352 babies 2
  28. 28 Gerald 10,750 babies 1
  29. 29 Bruce 10,524 babies 3
  30. 30 Wayne 10,169 babies 1
  31. 31 Douglas 9,895 babies 3
  32. 32 Lawrence 9,582 babies 1
  33. 33 Gregory 9,327 babies 23
  34. 34 Walter 9,218 babies 4
  35. 35 Harold 8,904 babies 2
  36. 36 Peter 8,590 babies 2
  37. 37 Jack 8,507 babies 2
  38. 38 Arthur 8,255 babies 2
  39. 39 Danny 8,069 babies 7
  40. 40 Carl 8,050 babies 1
  41. 41 Anthony 8,014 babies 3
  42. 42 Willie 7,997 babies 2
  43. 43 Joe 7,904 babies 6
  44. 44 Jimmy 7,881 babies 2
  45. 45 Alan 7,823 babies 4
  46. 46 Henry 7,807 babies 5
  47. 47 Mark 7,773 babies 11
  48. 48 Roy 7,560 babies 5
  49. 49 Johnny 7,441 babies 2
  50. 50 Ralph 7,389 babies 2
  51. 51 Billy 6,933 babies 6
  52. 52 Timothy 6,747 babies 8
  53. 53 Patrick 6,622 babies 6
  54. 54 Harry 6,515 babies 4
  55. 55 Albert 6,462 babies 3
  56. 56 Fred 6,392 babies 5
  57. 57 Philip 6,235 babies 4
  58. 58 Steve 6,231 babies 11
  59. 59 Eugene 6,178 babies 2
  60. 60 Bobby 6,116 babies 7
  61. 61 Ronnie 6,110 babies 7
  62. 62 Howard 6,061 babies 7
  63. 63 Dale 5,936 babies 1
  64. 64 Louis 5,778 babies 1
  65. 65 Mike 5,750 babies 1
  66. 66 Jeffrey 5,665 babies 12
  67. 67 Stanley 5,501 babies 2
  68. 68 Barry 5,472 babies =
  69. 69 Russell 5,270 babies 3
  70. 70 Glenn 5,157 babies 11
  71. 71 Leonard 5,155 babies 4
  72. 72 Samuel 5,110 babies 2
  73. 73 Allen 5,075 babies 1
  74. 74 Phillip 4,789 babies 9
  75. 75 Ernest 4,787 babies 4
  76. 76 Bill 4,681 babies 4
  77. 77 Jim 4,640 babies 4
  78. 78 Frederick 4,637 babies 3
  79. 79 Tommy 4,594 babies 2
  80. 80 Eddie 4,457 babies 5
  81. 81 Norman 4,410 babies 5
  82. 82 Andrew 4,346 babies 2
  83. 83 Earl 4,242 babies 1
  84. 84 Francis 4,208 babies 4
  85. 85 Melvin 4,169 babies 1
  86. 86 Don 4,007 babies 7
  87. 87 Tom 3,922 babies =
  88. 88 Clarence 3,921 babies 1
  89. 89 Marvin 3,773 babies 1
  90. 90 Martin 3,724 babies 2
  91. 91 Keith 3,684 babies 5
  92. 92 Lee 3,676 babies 1
  93. 93 Craig 3,640 babies 15
  94. 94 Rodney 3,564 babies 1
  95. 95 Brian 3,450 babies 8
  96. 96 Alfred 3,417 babies 2
  97. 97 Ray 3,379 babies 2
  98. 98 Leroy 3,347 babies 8
  99. 99 Curtis 3,037 babies =
  100. 100 Bernard 2,994 babies 2

Show all 1000

Girl Names

  1. 1 Linda 99,692 babies 1
  2. 2 Mary 71,690 babies 1
  3. 3 Patricia 51,278 babies =
  4. 4 Barbara 48,800 babies =
  5. 5 Sandra 34,779 babies 1
  6. 6 Carol 33,543 babies 1
  7. 7 Nancy 32,445 babies =
  8. 8 Susan 31,952 babies =
  9. 9 Sharon 28,533 babies =
  10. 10 Donna 23,517 babies 3
  11. 11 Kathleen 22,095 babies 5
  12. 12 Judith 21,996 babies 2
  13. 13 Karen 21,648 babies 2
  14. 14 Judy 21,037 babies 3
  15. 15 Carolyn 20,742 babies 3
  16. 16 Margaret 20,101 babies 1
  17. 17 Betty 18,966 babies 3
  18. 18 Diane 17,775 babies 1
  19. 19 Shirley 17,648 babies 1
  20. 20 Joyce 15,915 babies =
  21. 21 Brenda 15,830 babies 3
  22. 22 Janice 15,409 babies =
  23. 23 Janet 15,236 babies 2
  24. 24 Cheryl 13,890 babies 3
  25. 25 Elizabeth 13,440 babies =
  26. 26 Dorothy 12,753 babies 3
  27. 27 Gloria 12,627 babies 1
  28. 28 Pamela 12,398 babies 6
  29. 29 Marilyn 11,881 babies =
  30. 30 Joan 11,277 babies 2
  31. 31 Beverly 11,205 babies 1
  32. 32 Martha 10,651 babies =
  33. 33 Cynthia 10,530 babies 13
  34. 34 Virginia 10,407 babies 3
  35. 35 Bonnie 10,214 babies 2
  36. 36 Jane 9,943 babies 1
  37. 37 Phyllis 9,187 babies 4
  38. 38 Helen 8,979 babies 2
  39. 39 Frances 8,943 babies =
  40. 40 Jean 8,940 babies 3
  41. 41 Ann 8,894 babies 1
  42. 42 Peggy 8,877 babies 1
  43. 43 Connie 8,645 babies 2
  44. 44 Ruth 8,482 babies 6
  45. 45 Christine 8,379 babies 5
  46. 46 Catherine 7,889 babies 2
  47. 47 Alice 7,849 babies 3
  48. 48 Diana 7,622 babies 6
  49. 49 Gail 7,242 babies =
  50. 50 Elaine 7,059 babies 3
  51. 51 Jo 6,724 babies 2
  52. 52 Rebecca 6,333 babies 16
  53. 53 Suzanne 6,231 babies 1
  54. 54 Paula 6,102 babies 15
  55. 55 Kathryn 6,091 babies 8
  56. 56 Joanne 6,062 babies 1
  57. 57 Marie 6,057 babies 3
  58. 58 Doris 6,029 babies 7
  59. 59 Jacqueline 6,011 babies 3
  60. 60 Rita 5,982 babies 4
  61. 61 Ellen 5,856 babies 3
  62. 62 Deborah 5,837 babies 57
  63. 63 Lois 5,717 babies 8
  64. 64 Kathy 5,697 babies 15
  65. 65 Rose 5,654 babies 5
  66. 66 Wanda 5,649 babies 7
  67. 67 Sherry 5,579 babies 6
  68. 68 Charlotte 5,386 babies 4
  69. 69 Sue 5,306 babies 8
  70. 70 Sally 5,265 babies 3
  71. 71 Darlene 5,255 babies =
  72. 72 Evelyn 5,243 babies 7
  73. 73 Sheila 5,095 babies 3
  74. 74 Laura 5,051 babies 1
  75. 75 Lynn 4,994 babies 19
  76. 76 Katherine 4,884 babies 2
  77. 77 Lynda 4,840 babies 32
  78. 78 Geraldine 4,811 babies 12
  79. 79 Maria 4,712 babies 9
  80. 80 Rosemary 4,542 babies 6
  81. 81 Marcia 4,472 babies 8
  82. 82 Norma 4,425 babies 5
  83. 83 Dianne 4,415 babies 7
  84. 84 Lorraine 4,414 babies 9
  85. 85 Theresa 4,390 babies 11
  86. 86 Jeanne 4,364 babies 3
  87. 87 Patsy 4,344 babies 2
  88. 88 Marsha 4,339 babies 10
  89. 89 Joann 4,276 babies 1
  90. 90 Roberta 4,261 babies 4
  91. 91 Eileen 4,251 babies 11
  92. 92 Anna 4,238 babies 5
  93. 93 Sarah 4,223 babies 1
  94. 94 Anita 4,187 babies 10
  95. 95 Anne 4,187 babies 14
  96. 96 Glenda 4,156 babies 3
  97. 97 Sylvia 4,100 babies 15
  98. 98 Maureen 4,085 babies 3
  99. 99 Louise 4,050 babies 8
  100. 100 Constance 3,894 babies =

Show all 1000

Source: Social Security Administration