Boy
Nickolas
victory of the people
About Nickolas
This distinguished variation of a timeless classic adds a touch of individuality while maintaining universal recognition. Nickolas carries the weight of history and tradition, having served countless generations well, yet the 'k' spelling provides a personal signature that sets it apart.
The versatility of Nickolas is remarkable—it offers multiple nickname options (Nick, Nico, Klaus) while standing strong on its own. This flexibility allows your son to choose how he presents himself in different contexts and life stages, giving him agency over his own identity.
Professionally, Nickolas conveys competence and trustworthiness. It's a name that looks authoritative on a resume, sounds confident in an introduction, and appears distinguished on letterhead. Teachers, coaches, and future employers will find it easy to remember and respect.
The international recognition of Nickolas means your son can travel, work, or live anywhere in the world without his name becoming an obstacle or curiosity.
Popularity of the Name Nickolas
Rank among the 1,000 most popular baby names, by year.
| United States | New Zealand | Ireland | Canada | |
|---|---|---|---|---|
| 1882 | #813 | |||
| 1884 | #822 | |||
| 1904 | #937 | |||
| 1906 | #979 | |||
| 1909 | #793 | |||
| 1911 | #850 | |||
| 1912 | #620 | |||
| 1913 | #595 | |||
| 1914 | #514 | |||
| 1915 | #599 | |||
| 1916 | #550 | |||
| 1917 | #496 | |||
| 1918 | #507 | |||
| 1919 | #520 | |||
| 1920 | #517 | |||
| 1921 | #565 | |||
| 1922 | #569 | |||
| 1923 | #530 | |||
| 1924 | #498 | |||
| 1925 | #530 | |||
| 1926 | #526 | |||
| 1927 | #510 | |||
| 1928 | #550 | |||
| 1929 | #638 | |||
| 1930 | #566 | |||
| 1931 | #780 | |||
| 1932 | #715 | |||
| 1933 | #715 | |||
| 1934 | #739 | |||
| 1935 | #828 | |||
| 1936 | #744 | |||
| 1937 | #862 | |||
| 1938 | #795 | |||
| 1939 | #826 | |||
| 1940 | #797 | |||
| 1941 | #717 | |||
| 1942 | #690 | |||
| 1943 | #698 | |||
| 1944 | #788 | |||
| 1945 | #766 | |||
| 1946 | #817 | |||
| 1947 | #716 | |||
| 1948 | #762 | |||
| 1949 | #703 | |||
| 1950 | #715 | |||
| 1951 | #646 | |||
| 1952 | #647 | |||
| 1953 | #760 | |||
| 1954 | #695 | |||
| 1955 | #741 | |||
| 1956 | #712 | |||
| 1957 | #744 | |||
| 1958 | #752 | |||
| 1959 | #858 | |||
| 1960 | #801 | |||
| 1961 | #831 | |||
| 1962 | #800 | |||
| 1963 | #854 | |||
| 1964 | #836 | |||
| 1965 | #857 | |||
| 1966 | #791 | |||
| 1967 | #741 | |||
| 1968 | #687 | |||
| 1969 | #771 | |||
| 1970 | #723 | |||
| 1971 | #773 | |||
| 1972 | #731 | |||
| 1973 | #685 | |||
| 1974 | #736 | |||
| 1975 | #706 | |||
| 1976 | #626 | |||
| 1977 | #498 | |||
| 1978 | #310 | |||
| 1979 | #317 | |||
| 1980 | #299 | |||
| 1981 | #309 | |||
| 1982 | #324 | |||
| 1983 | #304 | |||
| 1984 | #315 | |||
| 1985 | #306 | |||
| 1986 | #279 | #265 | ||
| 1987 | #278 | |||
| 1988 | #285 | |||
| 1989 | #248 | |||
| 1990 | #268 | |||
| 1991 | #270 | #295 | ||
| 1992 | #265 | #310 | ||
| 1993 | #264 | #303 | #307 | |
| 1994 | #263 | #360 | ||
| 1995 | #267 | #267 | ||
| 1996 | #263 | #229 | ||
| 1997 | #261 | #251 | ||
| 1998 | #259 | #241 | ||
| 1999 | #264 | #222 | ||
| 2000 | #282 | #247 | ||
| 2001 | #301 | #264 | ||
| 2002 | #317 | #268 | ||
| 2003 | #325 | #272 | ||
| 2004 | #298 | #283 | ||
| 2005 | #328 | #282 | ||
| 2006 | #335 | #305 | ||
| 2007 | #369 | #354 | ||
| 2008 | #400 | #377 | ||
| 2009 | #447 | #475 | ||
| 2010 | #466 | #417 | ||
| 2011 | #550 | #695 | #531 | |
| 2012 | #566 | #603 | ||
| 2013 | #645 | #671 | ||
| 2014 | #722 | #725 | ||
| 2015 | #728 | #881 | ||
| 2016 | #789 | |||
| 2017 | #939 | |||
| 2018 | #841 | #825 |
Top names by country: United States · New Zealand · Ireland · Canada
Variations of Name Nickolas
Names Similar to Nickolas
Nicknames for Nickolas
- Nick
- Kolas
- Nicky
- Nik
Famous People Named Nickolas
| Nickolas Rossi | Italian motorcycle racer |
| Nickolas Lozina | Belgian reality TV star |
| Nickolas I. Korponay | Hungarian linguist |
| Nickolas C. Hill | American composer |
| Nickolas Grace | English actor |
| Nickolas Roberson | American football player |
| Nickolas Schirripa | American musician |
| Nickolas Butler | American author |
| Nickolas Muray | Hungarian-American photographer |
| Nickolas Ashford | American singer-songwriter |
| Nickolas Davatzes | American television executive |
| Nickolas M. Cummings | American psychologist |
| Nickolas S. Lacy | American politician |
Characters Named Nickolas
| Nickolas "Nick" Carraway | The Great Gatsby |
| Nickolas "Nick" Cutter | Primeval |
| Nickolas "Nick" Burkhardt | Grimm |
| Nickolas "Nick" Stokes | CSI - Crime Scene Investigation |
| Nickolas "Nick" Wilde | Zootopia |
| Nickolas "Nick" Hauser | Monster by Walter Dean Myers |
| Nickolas "Nick" Andros | The Stand by Stephen King |
| Nickolas "Nick" Claus | The Santa Clause series |
| Nickolas "Nick" Parker | The Parent Trap |
| Nickolas "Nick" Miller | The Handmaid's Tale |