Boy
Raul
wolf counsel
About Raul
Bold and passionate, this name carries Latin fire and undeniable charisma. It's compact yet powerful, delivering maximum impact in just two syllables. The name has adorned artists, athletes, and leaders, each bringing their own dynamic energy to it. Parents drawn to this choice often appreciate its cultural richness and the way it sounds both strong and sophisticated. The rolled "r" adds a distinctive flair in pronunciation, giving it personality and verve. There's an artistic quality to it, suggesting creativity and emotional depth alongside strength. It works beautifully in bilingual families or for parents simply attracted to its passionate sound. The name feels warm and approachable despite its strength, like someone who would be equally comfortable at a family gathering or leading a presentation, embodying both heart and determination in its pronunciation.
Popularity of the Name Raul
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | Ireland | |
|---|---|---|---|
| 1904 | #944 | ||
| 1906 | #909 | ||
| 1910 | #776 | ||
| 1911 | #786 | ||
| 1912 | #831 | ||
| 1913 | #609 | ||
| 1914 | #740 | ||
| 1915 | #615 | ||
| 1916 | #647 | ||
| 1917 | #616 | ||
| 1918 | #614 | ||
| 1919 | #575 | ||
| 1920 | #455 | ||
| 1921 | #439 | ||
| 1922 | #422 | ||
| 1923 | #408 | ||
| 1924 | #331 | ||
| 1925 | #349 | ||
| 1926 | #328 | ||
| 1927 | #304 | ||
| 1928 | #293 | ||
| 1929 | #271 | ||
| 1930 | #281 | ||
| 1931 | #290 | ||
| 1932 | #303 | ||
| 1933 | #296 | ||
| 1934 | #307 | ||
| 1935 | #303 | ||
| 1936 | #321 | ||
| 1937 | #336 | ||
| 1938 | #315 | ||
| 1939 | #311 | ||
| 1940 | #325 | ||
| 1941 | #337 | ||
| 1942 | #325 | ||
| 1943 | #318 | ||
| 1944 | #301 | ||
| 1945 | #268 | ||
| 1946 | #295 | ||
| 1947 | #288 | ||
| 1948 | #267 | ||
| 1949 | #254 | ||
| 1950 | #255 | ||
| 1951 | #251 | ||
| 1952 | #256 | ||
| 1953 | #255 | ||
| 1954 | #248 | ||
| 1955 | #249 | ||
| 1956 | #252 | ||
| 1957 | #259 | ||
| 1958 | #265 | ||
| 1959 | #272 | ||
| 1960 | #264 | ||
| 1961 | #267 | ||
| 1962 | #268 | ||
| 1963 | #262 | ||
| 1964 | #266 | ||
| 1965 | #263 | ||
| 1966 | #247 | ||
| 1967 | #240 | ||
| 1968 | #241 | ||
| 1969 | #249 | ||
| 1970 | #227 | ||
| 1971 | #211 | ||
| 1972 | #212 | ||
| 1973 | #225 | ||
| 1974 | #209 | ||
| 1975 | #208 | ||
| 1976 | #199 | ||
| 1977 | #217 | ||
| 1978 | #209 | ||
| 1979 | #212 | ||
| 1980 | #190 | ||
| 1981 | #190 | ||
| 1982 | #202 | ||
| 1983 | #208 | ||
| 1984 | #208 | ||
| 1985 | #218 | ||
| 1986 | #208 | ||
| 1987 | #211 | ||
| 1988 | #212 | ||
| 1989 | #209 | ||
| 1990 | #209 | ||
| 1991 | #214 | ||
| 1992 | #207 | ||
| 1993 | #205 | ||
| 1994 | #199 | ||
| 1995 | #201 | ||
| 1996 | #207 | ||
| 1997 | #219 | ||
| 1998 | #232 | ||
| 1999 | #228 | ||
| 2000 | #223 | #846 | |
| 2001 | #235 | ||
| 2002 | #240 | #829 | #564 |
| 2003 | #238 | #736 | |
| 2004 | #242 | #764 | |
| 2005 | #248 | #918 | #634 |
| 2006 | #255 | #939 | #702 |
| 2007 | #255 | #971 | #610 |
| 2008 | #288 | #464 | |
| 2009 | #315 | #901 | #676 |
| 2010 | #340 | #537 | |
| 2011 | #360 | #885 | |
| 2012 | #404 | #868 | |
| 2013 | #409 | ||
| 2014 | #422 | #396 | |
| 2015 | #443 | #929 | #600 |
| 2016 | #468 | #903 | |
| 2017 | #520 | #739 | |
| 2018 | #514 | #836 | |
| 2019 | #519 | #914 | #693 |
| 2020 | #557 | #913 | #865 |
| 2021 | #612 | #796 | |
| 2022 | #554 | #899 | #612 |
| 2023 | #595 | #889 | |
| 2024 | #612 | #923 | |
| 2025 | #634 |
Top names by country: United States · United Kingdom · Ireland
Variations of Name Raul
Names Similar to Raul
Nicknames for Raul
- Ra
- Rauly
- Ral
- R
- Rauly
Famous People Named Raul
| Raúl Castro | Cuban politician and revolutionary |
| Raúl Gonzalez | Spanish former footballer |
| Raúl Esparza | American actor and singer |
Characters Named Raul
| Raul Menendez | Character in the video game "Call of Duty - Black Ops II" |
| Raul Endymion | Character in the "Hyperion Cantos" series by Dan Simmons |