gender neutral
Dana
God is my judge
About Dana
Forward-thinking parents appreciate Dana's gender-neutral versatility and timeless appeal. This adaptable choice evolves alongside changing social perspectives while maintaining classical elegance.
The simple structure belies sophisticated undertones, creating accessibility without sacrificing substance. Dana suits various personality types—from analytical thinkers to creative spirits—providing room for individual development without predetermined expectations.
International recognition ensures easy pronunciation across cultures, valuable in our globalized world. Boys named Dana often display balanced perspectives and inclusive attitudes, comfortable with diversity in all forms. The name's efficiency serves practical purposes throughout life, from educational settings to professional environments. Dana represents progressive values, adaptable strength, and confident simplicity in an increasingly complex world.
Popularity of the Name Dana
Rank among the 1,000 most popular baby names, by year.
| United States | Canada | |
|---|---|---|
| 1880 | #539 | |
| 1881 | #609 | |
| 1882 | #497 | |
| 1883 | #817 | |
| 1884 | #579 | |
| 1885 | #656 | |
| 1886 | #713 | |
| 1887 | #764 | |
| 1888 | #947 | |
| 1889 | #733 | |
| 1890 | #824 | |
| 1891 | #458 | |
| 1892 | #696 | |
| 1893 | #666 | |
| 1894 | #571 | |
| 1895 | #613 | |
| 1896 | #735 | |
| 1897 | #864 | |
| 1898 | #755 | |
| 1899 | #507 | |
| 1900 | #559 | |
| 1901 | #644 | |
| 1902 | #805 | |
| 1903 | #802 | |
| 1904 | #732 | |
| 1905 | #621 | |
| 1906 | #622 | |
| 1907 | #675 | |
| 1908 | #719 | |
| 1909 | #689 | |
| 1910 | #683 | |
| 1911 | #600 | |
| 1912 | #614 | |
| 1913 | #605 | |
| 1914 | #635 | |
| 1915 | #610 | |
| 1916 | #631 | |
| 1917 | #605 | |
| 1918 | #586 | |
| 1919 | #682 | |
| 1920 | #637 | |
| 1921 | #611 | |
| 1922 | #559 | |
| 1923 | #607 | |
| 1924 | #605 | |
| 1925 | #578 | |
| 1926 | #583 | |
| 1927 | #513 | |
| 1928 | #533 | |
| 1929 | #527 | |
| 1930 | #538 | |
| 1931 | #503 | |
| 1932 | #505 | |
| 1933 | #484 | |
| 1934 | #513 | |
| 1935 | #528 | |
| 1936 | #523 | |
| 1937 | #498 | |
| 1938 | #508 | |
| 1939 | #475 | |
| 1940 | #483 | |
| 1941 | #490 | |
| 1942 | #481 | |
| 1943 | #462 | |
| 1944 | #372 | |
| 1945 | #323 | |
| 1946 | #260 | |
| 1947 | #208 | |
| 1948 | #196 | |
| 1949 | #192 | |
| 1950 | #184 | |
| 1951 | #185 | |
| 1952 | #183 | |
| 1953 | #178 | |
| 1954 | #165 | |
| 1955 | #176 | |
| 1956 | #178 | |
| 1957 | #186 | |
| 1958 | #184 | |
| 1959 | #180 | |
| 1960 | #187 | |
| 1961 | #180 | |
| 1962 | #172 | |
| 1963 | #181 | |
| 1964 | #206 | |
| 1965 | #206 | |
| 1966 | #219 | |
| 1967 | #218 | |
| 1968 | #222 | |
| 1969 | #228 | |
| 1970 | #226 | |
| 1971 | #213 | |
| 1972 | #216 | |
| 1973 | #216 | |
| 1974 | #246 | |
| 1975 | #239 | |
| 1976 | #282 | |
| 1977 | #304 | |
| 1978 | #325 | |
| 1979 | #311 | |
| 1980 | #353 | |
| 1981 | #339 | |
| 1982 | #350 | |
| 1983 | #369 | |
| 1984 | #365 | |
| 1985 | #375 | |
| 1986 | #390 | |
| 1987 | #429 | |
| 1988 | #463 | |
| 1989 | #504 | |
| 1990 | #532 | |
| 1991 | #554 | #523 |
| 1992 | #624 | #546 |
| 1993 | #655 | #578 |
| 1994 | #744 | #792 |
| 1995 | #782 | |
| 1996 | #859 | |
| 1997 | #904 |
Top names by country: United States · Canada
Variations of Name Dana
Names Similar to Dana
Nicknames for Dana
- Dan
- Danny
- Day
- Dano
- DJ