gender neutral
Billie
resolute protector, determination
About Billie
Timeless charm meets contemporary flexibility in this delightfully versatile name that works beautifully across generations and situations. Billie carries a friendly, approachable quality that suggests someone who will easily make friends and navigate social situations with natural ease. The name balances playfulness with sophistication, making it appropriate for both childhood adventures and adult professional environments. Billie represents the perfect choice for parents who want their son to be seen as both strong and sensitive, capable and caring. This name's enduring popularity across decades demonstrates its reliable appeal and suggests your child will always feel comfortable introducing himself with confidence and pride.
Popularity of the Name Billie
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | |
|---|---|---|
| 1880 | #606 | |
| 1881 | #659 | |
| 1882 | #399 | |
| 1884 | #436 | |
| 1885 | #483 | |
| 1886 | #546 | |
| 1887 | #519 | |
| 1888 | #532 | |
| 1889 | #503 | |
| 1890 | #749 | |
| 1892 | #758 | |
| 1893 | #574 | |
| 1894 | #568 | |
| 1895 | #582 | |
| 1896 | #555 | |
| 1897 | #498 | |
| 1898 | #668 | |
| 1899 | #552 | |
| 1900 | #469 | |
| 1901 | #536 | |
| 1902 | #589 | |
| 1903 | #472 | |
| 1904 | #496 | |
| 1905 | #413 | |
| 1906 | #489 | |
| 1907 | #593 | |
| 1908 | #467 | |
| 1909 | #473 | |
| 1910 | #430 | |
| 1911 | #481 | |
| 1912 | #450 | |
| 1913 | #475 | |
| 1914 | #429 | |
| 1915 | #416 | |
| 1916 | #372 | |
| 1917 | #354 | |
| 1918 | #325 | |
| 1919 | #281 | |
| 1920 | #240 | |
| 1921 | #239 | |
| 1922 | #214 | |
| 1923 | #184 | |
| 1924 | #167 | |
| 1925 | #156 | |
| 1926 | #145 | |
| 1927 | #135 | |
| 1928 | #133 | |
| 1929 | #122 | |
| 1930 | #123 | |
| 1931 | #128 | |
| 1932 | #141 | |
| 1933 | #146 | |
| 1934 | #147 | |
| 1935 | #168 | |
| 1936 | #167 | |
| 1937 | #185 | |
| 1938 | #191 | |
| 1939 | #219 | |
| 1940 | #251 | |
| 1941 | #270 | |
| 1942 | #289 | |
| 1943 | #297 | |
| 1944 | #297 | |
| 1945 | #347 | |
| 1946 | #348 | |
| 1947 | #372 | |
| 1948 | #400 | |
| 1949 | #404 | |
| 1950 | #422 | |
| 1951 | #470 | |
| 1952 | #459 | |
| 1953 | #464 | |
| 1954 | #461 | |
| 1955 | #531 | |
| 1956 | #505 | |
| 1957 | #517 | |
| 1958 | #579 | |
| 1959 | #549 | |
| 1960 | #569 | |
| 1961 | #603 | |
| 1962 | #572 | |
| 1963 | #572 | |
| 1964 | #572 | |
| 1965 | #599 | |
| 1966 | #579 | |
| 1967 | #623 | |
| 1968 | #614 | |
| 1969 | #707 | |
| 1970 | #664 | |
| 1971 | #715 | |
| 1972 | #770 | |
| 1973 | #666 | |
| 1974 | #706 | |
| 1975 | #831 | |
| 1976 | #790 | |
| 1977 | #843 | |
| 1978 | #768 | |
| 1979 | #890 | |
| 1980 | #804 | |
| 1981 | #826 | |
| 1982 | #907 | |
| 1984 | #992 | |
| 1997 | #916 |
Top names by country: United States · United Kingdom
Variations of Name Billie
Names Similar to Billie
Nicknames for Billie
- Bill
- Billy
- Will
- B
- Willy