Girl
Selma
divine helmet, protected by God
About Selma
Selma stands as a testament to enduring elegance, a name that refuses to disappear despite shifting trends and changing fashions. This two-syllable choice offers a no-nonsense quality combined with unexpected sophistication, appealing to parents who value substance over flash. Selma carries historical weight and cultural significance across multiple communities, giving it a multicultural appeal that transcends borders. The name possesses a strong, decisive sound that suggests confidence and capability—qualities many parents hope their daughters will embody. Unlike names that peak and fade, Selma maintains a steady, quiet presence in naming registries, chosen by those who appreciate its understated beauty. The name works particularly well for families seeking something uncommon without being outlandish, established without being ordinary. Selma doesn't demand attention but commands respect through its solid, grounded presence. This choice suggests parents with intellectual depth and an appreciation for names that have weathered time's test and emerged intact, carrying stories and significance that newer inventions cannot claim.
Popularity of the Name Selma
Rank among the 1,000 most popular baby names, by year.
| United States | Canada | |
|---|---|---|
| 1880 | #259 | |
| 1881 | #230 | |
| 1882 | #237 | |
| 1883 | #189 | |
| 1884 | #243 | |
| 1885 | #245 | |
| 1886 | #209 | |
| 1887 | #209 | |
| 1888 | #190 | |
| 1889 | #201 | |
| 1890 | #183 | |
| 1891 | #163 | |
| 1892 | #175 | |
| 1893 | #176 | |
| 1894 | #183 | |
| 1895 | #188 | |
| 1896 | #178 | |
| 1897 | #205 | |
| 1898 | #193 | |
| 1899 | #193 | |
| 1900 | #201 | |
| 1901 | #181 | |
| 1902 | #183 | |
| 1903 | #194 | |
| 1904 | #194 | |
| 1905 | #202 | |
| 1906 | #193 | |
| 1907 | #218 | |
| 1908 | #210 | |
| 1909 | #225 | |
| 1910 | #221 | |
| 1911 | #223 | |
| 1912 | #230 | |
| 1913 | #226 | |
| 1914 | #214 | |
| 1915 | #217 | |
| 1916 | #228 | |
| 1917 | #216 | |
| 1918 | #223 | |
| 1919 | #244 | |
| 1920 | #233 | |
| 1921 | #251 | |
| 1922 | #246 | |
| 1923 | #245 | |
| 1924 | #246 | |
| 1925 | #257 | |
| 1926 | #254 | |
| 1927 | #253 | |
| 1928 | #264 | |
| 1929 | #269 | |
| 1930 | #273 | |
| 1931 | #313 | |
| 1932 | #354 | |
| 1933 | #371 | |
| 1934 | #401 | |
| 1935 | #444 | |
| 1936 | #414 | |
| 1937 | #438 | |
| 1938 | #487 | |
| 1939 | #534 | |
| 1940 | #567 | |
| 1941 | #583 | |
| 1942 | #589 | |
| 1943 | #688 | |
| 1944 | #658 | |
| 1945 | #740 | |
| 1946 | #679 | |
| 1947 | #719 | |
| 1948 | #751 | |
| 1949 | #788 | |
| 1950 | #882 | |
| 1951 | #815 | |
| 1952 | #918 | |
| 1953 | #865 | |
| 1954 | #950 | |
| 1955 | #926 | |
| 1956 | #941 | |
| 2003 | #924 | |
| 2004 | #945 | |
| 2005 | #939 | |
| 2006 | #808 | |
| 2015 | #922 | |
| 2017 | #938 |
Top names by country: United States · Canada
Variations of Name Selma
Names Similar to Selma
Nicknames for Selma
- Sel
- Elma
- Selly
- Sellie
Famous People Named Selma
| Selma Blair | American actress |
| Selma Lagerlöf | Swedish author and Nobel laureate |
| Selma Ergeç | Turkish-German actress |
| Selma Björnsdóttir | Icelandic actress and singer |
| Selma Rubin | American chemist and educator |
| Selma Reis | Brazilian human rights activist |
| Selma Adamson | British mathematician |
| Selma Kurz | Austrian soprano |
| Selma Borst | Dutch artist and graphic designer |
| Selma Meerbaum-Eisinger | Romanian poet |
| Selma Hortense Burke | American sculptor |
| Selma Cantor | American historian of mathematics |
| Selma James | Jamaican-British feminist and author |
| Selma Diamond | Canadian-American actress |
| Selma Alispahić | Bosnian opera singer |
Characters Named Selma
| Selma Bouvier | Character from "The Simpsons" |
| Selma Wiggum | Character from "The Simpsons" |
| Selma Telsem | Character from "The Wheel of Time" series by Robert Jordan |
| Selma Creed | Character from the movie "Creed" |
| Selma Ahmetovic | Character from the TV show "Grey's Anatomy" |
| Selma Rakoczy | Character from the TV show "Babylon Berlin" |
| Selma Lagerlöf | Character in the graphic novel "Fury - My War Gone By" by Garth Ennis |
| Selma Bukstein | Character from the TV show "Fauda" |
| Selma Dimitrijevic | Character from the TV show "The Bridge" |
| Selma Jezková | Character from the movie "Dancer in the Dark" |
| Selma Dritz | Character from the TV show "The Young Indiana Jones Chronicles" |