Girl
Elisa
God is my oath
About Elisa
This name carries an effortless elegance that feels both timeless and contemporary. The soft vowels create a melodic quality that's gentle on the ear, while the structure maintains a certain sophistication. Parents drawn to this choice often appreciate its versatility—it transitions seamlessly from childhood through adulthood, adapting to every stage of life. The name possesses a quiet strength, neither overly embellished nor too simple. It works beautifully across multiple languages and cultures, making it an excellent choice for families with diverse backgrounds. There's a refined femininity here that doesn't feel dated or overly trendy. The three-syllable rhythm gives it substance without becoming cumbersome, and it pairs well with both traditional and modern middle names. For those seeking a name that's recognizable yet distinctive, this option strikes an ideal balance between familiarity and individuality.
Popularity of the Name Elisa
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | Ireland | Canada | |
|---|---|---|---|---|
| 1880 | #858 | |||
| 1882 | #697 | |||
| 1883 | #714 | |||
| 1884 | #697 | |||
| 1885 | #806 | |||
| 1886 | #668 | |||
| 1887 | #567 | |||
| 1888 | #670 | |||
| 1889 | #815 | |||
| 1890 | #767 | |||
| 1891 | #854 | |||
| 1892 | #709 | |||
| 1893 | #974 | |||
| 1894 | #917 | |||
| 1895 | #905 | |||
| 1896 | #914 | |||
| 1897 | #769 | |||
| 1898 | #977 | |||
| 1900 | #812 | |||
| 1901 | #804 | |||
| 1903 | #870 | |||
| 1904 | #715 | |||
| 1905 | #978 | |||
| 1906 | #720 | |||
| 1907 | #713 | |||
| 1908 | #747 | |||
| 1909 | #694 | |||
| 1910 | #726 | |||
| 1911 | #812 | |||
| 1912 | #796 | |||
| 1913 | #832 | |||
| 1914 | #779 | |||
| 1915 | #840 | |||
| 1916 | #776 | |||
| 1917 | #793 | |||
| 1918 | #876 | |||
| 1919 | #774 | |||
| 1920 | #718 | |||
| 1921 | #738 | |||
| 1922 | #718 | |||
| 1923 | #743 | |||
| 1924 | #676 | |||
| 1925 | #716 | |||
| 1926 | #666 | |||
| 1927 | #690 | |||
| 1928 | #568 | |||
| 1929 | #638 | |||
| 1930 | #611 | |||
| 1931 | #615 | |||
| 1932 | #602 | |||
| 1933 | #656 | |||
| 1934 | #618 | |||
| 1935 | #648 | |||
| 1936 | #624 | |||
| 1937 | #705 | |||
| 1938 | #707 | |||
| 1939 | #799 | |||
| 1940 | #773 | |||
| 1941 | #846 | |||
| 1942 | #846 | |||
| 1943 | #719 | |||
| 1944 | #727 | |||
| 1945 | #794 | |||
| 1946 | #776 | |||
| 1947 | #825 | |||
| 1948 | #733 | |||
| 1949 | #730 | |||
| 1950 | #813 | |||
| 1951 | #682 | |||
| 1952 | #650 | |||
| 1953 | #532 | |||
| 1954 | #582 | |||
| 1955 | #526 | |||
| 1956 | #549 | |||
| 1957 | #526 | |||
| 1958 | #488 | |||
| 1959 | #456 | |||
| 1960 | #432 | |||
| 1961 | #420 | |||
| 1962 | #417 | |||
| 1963 | #356 | |||
| 1964 | #378 | |||
| 1965 | #367 | |||
| 1966 | #343 | |||
| 1967 | #356 | |||
| 1968 | #346 | |||
| 1969 | #358 | |||
| 1970 | #359 | |||
| 1971 | #359 | |||
| 1972 | #361 | #493 | ||
| 1973 | #364 | |||
| 1974 | #378 | #509 | ||
| 1975 | #407 | |||
| 1976 | #383 | #375 | ||
| 1977 | #379 | #551 | ||
| 1978 | #365 | |||
| 1979 | #323 | #400 | ||
| 1980 | #339 | #501 | ||
| 1981 | #311 | |||
| 1982 | #335 | #440 | ||
| 1983 | #340 | #319 | ||
| 1984 | #358 | |||
| 1985 | #346 | |||
| 1986 | #357 | |||
| 1987 | #374 | |||
| 1988 | #399 | |||
| 1989 | #389 | |||
| 1990 | #422 | |||
| 1991 | #412 | #401 | ||
| 1992 | #457 | #398 | ||
| 1993 | #452 | #539 | #370 | |
| 1994 | #476 | #488 | ||
| 1995 | #462 | #458 | ||
| 1996 | #440 | #367 | ||
| 1997 | #452 | #839 | #524 | #480 |
| 1998 | #471 | #687 | #516 | |
| 1999 | #513 | #613 | #457 | |
| 2000 | #520 | #607 | #566 | |
| 2001 | #495 | #627 | #456 | #636 |
| 2002 | #497 | #587 | #669 | #422 |
| 2003 | #517 | #589 | #426 | |
| 2004 | #496 | #640 | #514 | |
| 2005 | #533 | #599 | #748 | #459 |
| 2006 | #546 | #544 | #578 | #475 |
| 2007 | #551 | #568 | #516 | #410 |
| 2008 | #626 | #515 | #930 | #406 |
| 2009 | #633 | #564 | #597 | #542 |
| 2010 | #497 | #508 | #400 | #468 |
| 2011 | #536 | #531 | #714 | #389 |
| 2012 | #368 | #409 | #381 | #480 |
| 2013 | #467 | #387 | #405 | #421 |
| 2014 | #505 | #338 | #466 | #509 |
| 2015 | #489 | #384 | #384 | #451 |
| 2016 | #490 | #328 | #604 | #444 |
| 2017 | #508 | #371 | #349 | #637 |
| 2018 | #456 | #351 | #249 | #459 |
| 2019 | #441 | #352 | #328 | #485 |
| 2020 | #511 | #385 | #497 | #522 |
| 2021 | #421 | #423 | #441 | #458 |
| 2022 | #408 | #355 | #206 | #474 |
| 2023 | #419 | #385 | #408 | #479 |
| 2024 | #433 | #451 | #344 | #553 |
| 2025 | #458 | #397 | #388 | #462 |
Top names by country: United States · United Kingdom · Ireland · Canada
Variations of Name Elisa
Names Similar to Elisa
Nicknames for Elisa
- Eli
- Lisa
- Ellie
- Lis
- Lisi
Famous People Named Elisa
| Elisa Bonaparte | Sister of Napoleon Bonaparte and Princess of Lucca and Piombino |
| Elisa Bridges | American model and actress |
| Elisa Donovan | American actress known for her role in the film "Clueless" |
| Elisa Toffoli | Italian singer-songwriter |
| Elisa Cuthbert | Canadian actress known for her roles in "The Girl Next Door" and "24" |
| Elisa Di Francisca | Italian fencer and Olympic gold medalist |
| Elisa Sednaoui | Italian-Egyptian model and actress |
| Elisa Rigaudo | Italian racewalker and Olympic bronze medalist |
Characters Named Elisa
| Elisa Maza | Character from the animated series "Gargoyles" |
| Elisa Esposito | Main character in the film "The Shape of Water" |