Girl
Alisa
noble kind
About Alisa
Alisa flows with liquid grace, each syllable blending seamlessly into the next. This refined variation offers sophistication with accessibility, combining familiar elements in a slightly unexpected way. The name possesses a cosmopolitan quality, feeling at home in diverse cultural contexts while maintaining its distinct identity. Alisa suggests refinement without pretension, intelligence without severity. There's a lyrical quality to the name that makes it pleasant to say and hear repeatedly. The three syllables create a gentle rhythm that feels balanced and complete. Parents who choose Alisa often seek a name that's recognizable yet distinctive, traditional yet fresh. The name ages beautifully, appropriate for every life stage from childhood through maturity. Alisa carries itself with quiet confidence and understated elegance.
Popularity of the Name Alisa
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | New Zealand | Ireland | Canada | |
|---|---|---|---|---|---|
| 1953 | #948 | ||||
| 1954 | #801 | ||||
| 1955 | #687 | ||||
| 1956 | #612 | ||||
| 1957 | #598 | ||||
| 1958 | #463 | ||||
| 1959 | #431 | ||||
| 1960 | #395 | ||||
| 1961 | #391 | ||||
| 1962 | #364 | ||||
| 1963 | #303 | ||||
| 1964 | #333 | ||||
| 1965 | #288 | ||||
| 1966 | #291 | ||||
| 1967 | #278 | ||||
| 1968 | #271 | ||||
| 1969 | #261 | ||||
| 1970 | #265 | ||||
| 1971 | #271 | ||||
| 1972 | #310 | ||||
| 1973 | #299 | ||||
| 1974 | #331 | ||||
| 1975 | #361 | ||||
| 1976 | #357 | ||||
| 1977 | #346 | ||||
| 1978 | #370 | ||||
| 1979 | #313 | ||||
| 1980 | #374 | #282 | |||
| 1981 | #396 | ||||
| 1982 | #428 | ||||
| 1983 | #426 | #356 | |||
| 1984 | #416 | ||||
| 1985 | #445 | #301 | |||
| 1986 | #443 | ||||
| 1987 | #451 | ||||
| 1988 | #458 | ||||
| 1989 | #451 | ||||
| 1990 | #458 | ||||
| 1991 | #481 | #622 | |||
| 1992 | #513 | #633 | |||
| 1993 | #571 | #618 | |||
| 1994 | #543 | #808 | |||
| 1995 | #557 | #660 | |||
| 1996 | #562 | #754 | |||
| 1997 | #592 | #612 | |||
| 1998 | #580 | #638 | |||
| 1999 | #590 | #925 | #741 | ||
| 2000 | #611 | #955 | #622 | ||
| 2001 | #656 | #708 | |||
| 2002 | #630 | #987 | #629 | #786 | |
| 2003 | #699 | #911 | #721 | ||
| 2004 | #701 | #684 | #825 | ||
| 2005 | #752 | #729 | |||
| 2006 | #887 | #988 | #879 | ||
| 2007 | #868 | #821 | #375 | #834 | |
| 2008 | #873 | #856 | #547 | #663 | |
| 2009 | #938 | #706 | #467 | #683 | |
| 2010 | #931 | #790 | #551 | #857 | |
| 2012 | #972 | #590 | #607 | #690 | |
| 2014 | #944 | #681 | #496 | #767 | |
| 2017 | #990 | #628 | #432 | #676 | |
| 2011 | #687 | #394 | #737 | ||
| 2013 | #721 | #538 | #785 | ||
| 2015 | #566 | #745 | #752 | ||
| 2016 | #552 | #516 | #910 | ||
| 2018 | #600 | #553 | #686 | ||
| 2019 | #550 | #321 | #918 | ||
| 2020 | #677 | #373 | #937 | ||
| 2021 | #574 | #509 | #973 | ||
| 2022 | #672 | #495 | #596 | ||
| 2023 | #609 | #393 | #905 | ||
| 2024 | #757 | #492 | #874 | ||
| 2025 | #797 | #700 | #855 |
Top names by country: United States · United Kingdom · New Zealand · Ireland · Canada
Variations of Name Alisa
Names Similar to Alisa
Nicknames for Alisa
- Al
- Ali
- Lisa
- Lisi
- Lis
Famous People Named Alisa
| Alisa Kleybanova | Russian tennis player |
| Alisa Weilerstein | American cellist |
| Alisa Verner | Israeli photographer and artist |
| Alisa Freyndlikh | Russian actress |
| Alisa Marić | Serbian chess player |
| Alisa Mizuki | Japanese singer and actress |
| Alisa Tsyganok | Russian handball player |
| Alisa Bragina | Belarusian heptathlete |
| Alisa Galliamova | Russian chess grandmaster |
| Alisa Del Re | Italian volleyball player |
| Alisa Camplin | Australian freestyle skier |
| Alisa Durbrow | American entrepreneur and author |
| Alisa Znarok | Latvian figure skater |
| Alisa Apps | Canadian pianist and composer |
| Alisa Reyes | American actress and singer |
| Alisa Manyonok | Belarusian model |
| Alisa Oparina | Russian cyclist |
| Alisa Koonen | Russian-Soviet actress |
Characters Named Alisa
| Alisa Jones | "Jessica Jones" TV series |
| Alisa Selezneva | "The Mystery of the Third Planet" animation film |
| Alisa Landkarte | "Magical Girl Lyrical Nanoha StrikerS" anime |
| Alisa von Dreissen | "Princess Principal" anime |
| Alisa Perkins | "CSI - Crime Scene Investigation" TV series |
| Alisa Hoshi | "Naruto Shippuden" anime |
| Alisa Lenz | "Monster" manga and anime |
| Alisa Reinford | "The Legend of Heroes - Trails of Cold Steel" video game series |
| Alisa Portnova | "Your Name Engraved Herein" Taiwanese film |
| Alisa Haiba | "Haikyuu!!" manga and anime |
| Alisa Lebedeva | "Brigada" Russian TV series |
| Alisa Takanomiya | "Love, Election and Chocolate" visual novel and anime |
| Alisa Tertius | "The Asterisk War" light novel and anime |
| Alisa Ilinichina Amiella | "God Eater" video game series |
| Alisa Southerncross | "Mahou Sensei Negima!" manga and anime |
| Alisa Swanson | "Totally Spies!" TV series |