Boy
Emmanuel
God is with us
About Emmanuel
Consider the elegance and grace embodied in Emmanuel. This name has traversed centuries and cultures, maintaining its dignity and sophisticated appeal throughout. The four-syllable structure gives it a formal quality that never feels stuffy or pretentious. Emmanuel suits a child destined for thoughtfulness and consideration, someone who will approach life with wisdom beyond his years. The name's international recognition makes it accessible across linguistic boundaries, a valuable asset in our interconnected world. Parents drawn to Emmanuel often value tradition, cultural heritage, and names with substantial presence. It's a choice that commands respect without demanding it, that suggests intelligence and compassion in equal measure. The shortened forms—Manny or Em—offer casual alternatives while preserving the name's essential character.
Popularity of the Name Emmanuel
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | New Zealand | Ireland | Canada | |
|---|---|---|---|---|---|
| 1908 | #969 | ||||
| 1923 | #999 | ||||
| 1938 | #943 | ||||
| 1949 | #872 | ||||
| 1950 | #922 | ||||
| 1951 | #839 | ||||
| 1952 | #846 | ||||
| 1953 | #867 | ||||
| 1954 | #742 | ||||
| 1955 | #866 | ||||
| 1956 | #794 | ||||
| 1957 | #831 | ||||
| 1958 | #824 | ||||
| 1959 | #742 | ||||
| 1960 | #745 | ||||
| 1961 | #680 | ||||
| 1962 | #683 | ||||
| 1963 | #683 | ||||
| 1964 | #700 | ||||
| 1965 | #647 | ||||
| 1966 | #706 | #274 | |||
| 1967 | #701 | ||||
| 1968 | #693 | ||||
| 1969 | #691 | ||||
| 1970 | #703 | ||||
| 1971 | #653 | #263 | |||
| 1972 | #609 | #245 | |||
| 1973 | #578 | #277 | |||
| 1974 | #585 | #279 | |||
| 1975 | #541 | #303 | |||
| 1976 | #568 | #331 | |||
| 1977 | #517 | ||||
| 1978 | #451 | #349 | |||
| 1979 | #449 | ||||
| 1980 | #398 | #348 | |||
| 1981 | #314 | #344 | |||
| 1982 | #317 | ||||
| 1983 | #283 | ||||
| 1984 | #215 | ||||
| 1985 | #210 | ||||
| 1986 | #205 | ||||
| 1987 | #192 | ||||
| 1988 | #207 | ||||
| 1989 | #212 | ||||
| 1990 | #218 | ||||
| 1991 | #219 | #226 | |||
| 1992 | #224 | #213 | |||
| 1993 | #217 | #224 | |||
| 1994 | #228 | #216 | |||
| 1995 | #225 | #233 | |||
| 1996 | #211 | #238 | |||
| 1997 | #210 | #298 | #354 | #248 | |
| 1998 | #213 | #246 | #331 | #298 | #226 |
| 1999 | #216 | #279 | #201 | #244 | |
| 2000 | #196 | #242 | #217 | #211 | |
| 2001 | #198 | #272 | #135 | #221 | |
| 2002 | #184 | #219 | #346 | #107 | #205 |
| 2003 | #182 | #209 | #316 | #96 | #229 |
| 2004 | #174 | #218 | #119 | #225 | |
| 2005 | #159 | #198 | #167 | #203 | |
| 2006 | #166 | #182 | #333 | #162 | #213 |
| 2007 | #154 | #188 | #421 | #228 | #200 |
| 2008 | #145 | #196 | #255 | #173 | #213 |
| 2009 | #144 | #208 | #181 | #222 | |
| 2010 | #153 | #221 | #297 | #197 | #231 |
| 2011 | #147 | #224 | #319 | #313 | #217 |
| 2012 | #165 | #243 | #409 | #302 | #173 |
| 2013 | #171 | #242 | #255 | #409 | #205 |
| 2014 | #165 | #255 | #225 | #331 | #243 |
| 2015 | #151 | #257 | #255 | #246 | #207 |
| 2016 | #158 | #285 | #244 | #398 | #214 |
| 2017 | #155 | #292 | #301 | #343 | #235 |
| 2018 | #159 | #336 | #334 | #394 | #209 |
| 2019 | #164 | #337 | #324 | #492 | #207 |
| 2020 | #151 | #356 | #294 | #484 | #233 |
| 2021 | #191 | #395 | #286 | #452 | #256 |
| 2022 | #170 | #349 | #258 | #509 | #229 |
| 2023 | #173 | #285 | #213 | #790 | #235 |
| 2024 | #181 | #256 | #429 | #321 | #221 |
| 2025 | #179 | #300 | #221 | #282 | #223 |
Top names by country: United States · United Kingdom · New Zealand · Ireland · Canada
Variations of Name Emmanuel
- Immanuel
- Emanuele
- Emmanuil
Names Similar to Emmanuel
Nicknames for Emmanuel
- Manny
- Em
- Manuel
- Emm
- Nuel
Famous People Named Emmanuel
| Emmanuel Macron | President of France |
| Emmanuel Adebayor | Togolese footballer |
| Emmanuel Lubezki | Mexican cinematographer |
| Emmanuel Sanders | American football player |
| Emmanuel Lewis | American actor |
| Emmanuel Petit | French former footballer |
| Emmanuel Carrère | French author |
| Emmanuel Acho | American sports commentator |
| Emmanuel Boateng | Ghanaian footballer |
| Emmanuel Burriss | American baseball player |
| Emmanuel Eboué | Ivorian former footballer |
| Emmanuel Ifeajuna | Nigerian athlete |
| Emmanuel Ibe Kachikwu | Nigerian politician |
| Emmanuel Mudiay | Congolese basketball player |
| Emmanuel Olisadebe | Nigerian-Polish footballer |
| Emmanuel Rivière | French footballer |
| Emmanuel Tetteh | Ghanaian footballer |
| Emmanuel Yarborough | American sumo wrestler |
| Emmanuel Zúñiga | Honduran footballer |
Characters Named Emmanuel
| Emmanuel Goldstein | "1984" by George Orwell |
| Emmanuel "Manny" Gutierrez | "Modern Family" TV series |
| Emmanuel "Manny" Singer | "Ice Age" movie series |
| Emmanuel "Manny" Doolin | "The Invention of Hugo Cabret" by Brian Selznick |
| Emmanuel "Manny" Calavera | "Grim Fandango" video game |
| Emmanuel "Manny" Kin | "Red Dead Redemption" video game |
| Emmanuel "Manny" Rivera | "El Tigre - The Adventures of Manny Rivera" TV series |
| Emmanuel "Manny" Taur | "The Secret of NIMH 2 - Timmy to the Rescue" movie |
| Emmanuel "Manny" Valenzuela | "The Book of Life" movie |
| Emmanuel "Manny" Wong | "The Suite Life of Zack & Cody" TV series |
| Emmanuel "Manny" Ortega | "The Good Place" TV series |
| Emmanuel "Manny" Karamatsu | "Osomatsu-san" anime series |
| Emmanuel "Manny" Carabel | "Mayans M.C" TV series |
| Emmanuel "Manny" Duran | "The Sopranos" TV series |
| Emmanuel "Manny" Borges | "Shooter" TV series |
| Emmanuel "Manny" Vasquez | "F is for Family" TV series |
| Emmanuel "Manny" the Uncanny | "Phineas and Ferb" TV series |
| Emmanuel "Manny" Sachs | "American Dad!" TV series |
| Emmanuel "Manny" Quinn | "Robot Chicken" TV series |
| Emmanuel "Manny" Ferris | "Marcella" TV series |