Boy
Elvis
all wise
About Elvis
This iconic name carries an undeniable coolness that transcends generations. Associated with rock and roll royalty, it brings to mind confidence, charisma, and a natural stage presence. Parents choosing this name often appreciate its bold, memorable quality and its connection to American cultural history. The name has a vintage charm that feels fresh again, appealing to those who want something classic yet distinctive. It works well across various settings, from playground to boardroom, and tends to make a lasting impression. The name suggests someone who isn't afraid to stand out and embrace their individuality.
Popularity of the Name Elvis
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | Ireland | Canada | |
|---|---|---|---|---|
| 1881 | #667 | |||
| 1886 | #788 | |||
| 1887 | #979 | |||
| 1892 | #879 | |||
| 1893 | #857 | |||
| 1897 | #806 | |||
| 1898 | #765 | |||
| 1899 | #630 | |||
| 1900 | #985 | |||
| 1901 | #883 | |||
| 1902 | #659 | |||
| 1904 | #909 | |||
| 1905 | #716 | |||
| 1906 | #871 | |||
| 1907 | #888 | |||
| 1909 | #857 | |||
| 1910 | #716 | |||
| 1911 | #870 | |||
| 1912 | #638 | |||
| 1913 | #917 | |||
| 1914 | #763 | |||
| 1915 | #737 | |||
| 1916 | #792 | |||
| 1917 | #753 | |||
| 1918 | #643 | |||
| 1919 | #584 | |||
| 1920 | #769 | |||
| 1921 | #711 | |||
| 1922 | #626 | |||
| 1923 | #633 | |||
| 1924 | #861 | |||
| 1925 | #761 | |||
| 1926 | #672 | |||
| 1927 | #841 | |||
| 1928 | #639 | |||
| 1929 | #686 | |||
| 1930 | #700 | |||
| 1931 | #796 | |||
| 1932 | #856 | |||
| 1933 | #829 | |||
| 1934 | #711 | |||
| 1935 | #907 | |||
| 1936 | #800 | |||
| 1937 | #883 | |||
| 1938 | #848 | |||
| 1939 | #719 | |||
| 1940 | #690 | |||
| 1941 | #860 | |||
| 1942 | #893 | |||
| 1943 | #860 | |||
| 1944 | #846 | |||
| 1945 | #919 | |||
| 1946 | #892 | |||
| 1947 | #853 | |||
| 1949 | #986 | |||
| 1950 | #844 | |||
| 1952 | #972 | |||
| 1955 | #922 | |||
| 1956 | #361 | |||
| 1957 | #311 | |||
| 1958 | #404 | |||
| 1959 | #480 | |||
| 1960 | #510 | |||
| 1961 | #573 | |||
| 1962 | #598 | |||
| 1963 | #668 | |||
| 1964 | #677 | |||
| 1965 | #610 | |||
| 1966 | #682 | |||
| 1967 | #585 | |||
| 1968 | #643 | |||
| 1969 | #649 | |||
| 1970 | #719 | |||
| 1971 | #724 | |||
| 1972 | #729 | |||
| 1973 | #634 | |||
| 1974 | #676 | |||
| 1975 | #792 | #346 | ||
| 1976 | #679 | |||
| 1977 | #466 | |||
| 1978 | #404 | |||
| 1979 | #503 | |||
| 1980 | #571 | |||
| 1981 | #594 | |||
| 1982 | #669 | |||
| 1983 | #635 | |||
| 1984 | #704 | |||
| 1985 | #616 | |||
| 1986 | #715 | |||
| 1987 | #630 | |||
| 1988 | #692 | |||
| 1989 | #639 | |||
| 1990 | #717 | |||
| 1991 | #728 | |||
| 1992 | #748 | #871 | ||
| 1993 | #647 | |||
| 1994 | #778 | |||
| 1995 | #715 | #1000 | ||
| 1996 | #775 | |||
| 1997 | #724 | |||
| 1998 | #703 | |||
| 1999 | #555 | #740 | ||
| 2000 | #593 | |||
| 2001 | #658 | |||
| 2002 | #627 | #943 | #405 | |
| 2003 | #694 | #822 | #350 | |
| 2004 | #696 | #969 | #552 | |
| 2005 | #787 | #377 | ||
| 2006 | #766 | #520 | ||
| 2007 | #674 | |||
| 2008 | #715 | #628 | ||
| 2009 | #856 | |||
| 2011 | #904 | |||
| 2015 | #938 | |||
| 2017 | #926 | |||
| 2020 | #950 | |||
| 2022 | #962 | #795 | ||
| 2023 | #938 | #788 | ||
| 2024 | #814 | |||
| 2025 | #774 | |||
| 2013 | #635 | |||
| 2019 | #775 |
Top names by country: United States · United Kingdom · Ireland · Canada
Variations of Name Elvis
Names Similar to Elvis
Nicknames for Elvis
- El
- Vis
- Elvy
- E.J.
Famous People Named Elvis
| Elvis Presley | Legendary American singer and actor |
| Elvis Costello | English singer-songwriter |
| Elvis Andrus | Venezuelan professional baseball player |
| Elvis Dumervil | Former American football player |
| Elvis Grbac | Former American football player |
| Elvis Merzlikins | Latvian professional ice hockey goaltender |
| Elvis Patterson | Former American football player |
| Elvis Pena | Cuban baseball player |
| Elvis Pešić | Serbian basketball player |
| Elvis Sinosic | Australian mixed martial artist |
| Elvis Stojko | Canadian figure skater |
| Elvis Vermeulen | French rugby player |
| Elvis Alves Carvalho | Brazilian footballer |
| Elvis Bratanović | Bosnian basketball player |
| Elvis Gashi | Kosovo-Albanian kickboxer |
| Elvis Hammond | Ghanaian former footballer |
| Elvis Mihailenko | Latvian kickboxer |
| Elvis Polo | Colombian cyclist |
| Elvis Redžepagić | Bosnian former footballer |
| Elvis Scott | American soccer player |
Characters Named Elvis
| Elvis Cole | Private investigator character in Robert Crais' detective novels |
| Elvis Cridlington | Firefighter character in the children's TV show "Fireman Sam" |
| Elvis Sinclair | Character in the video game "Dead Rising 2" |
| Elvis Knapp | Character in the TV series "The Strain" |
| Elvis Presley | A fictionalized version of the famous singer in various movies and TV shows |
| Elvis Kane | Character in the movie "Bubba Ho-Tep" |
| Elvis Zimmermann | Character in the German TV series "Tatort" |
| Elvis Kente | Character in the TV series "Cold Case" |
| Elvis Suzuki | Character in the manga series "Gintama" |
| Elvis Shumaker | Character in the novel "Dead Famous" by Ben Elton |
| Elvis Weinstein | Character in the TV series "Mystery Science Theater 3000" |
| Elvis Cortez | Character in the TV series "CSI - NY" |
| Elvis Seibold | Character in the TV series "Doggy Fizzle Televizzle" |
| Elvis Peeters | Character in the novel "Velvet" by Mary Hooper |
| Elvis Maginnis | Character in the TV series "Carnivale" |
| Elvis White | Character in the movie "The Disappearance of Alice Creed" |
| Elvis Han | Character in the video game "Yakuza - Like a Dragon" |
| Elvis Shakespeare | Character in the novel "The Bookman" by Lavie Tidhar |