gender neutral
Davis
beloved, son of David
About Davis
Surname-turned-first-name success stories don't come much better than this gem that projects both warmth and professional polish effortlessly. Davis carries preppy sophistication without feeling exclusionary or pretentious, making it accessible across social contexts while maintaining distinguished character. The name suggests someone equally comfortable in boardroom and backyard, bridging formal and casual settings with natural ease. Davis has risen in popularity while avoiding overexposure, remaining fresh rather than feeling overused or tired. The two-syllable structure provides perfect balance—substantial enough to carry weight but compact enough for easy daily use. Parents choosing Davis often appreciate its Southern charm combined with universal appeal that works nationally and internationally. The name ages magnificently, suiting every life stage from adorable infant through distinguished grandparent without ever feeling mismatched. Davis pairs beautifully with virtually any middle name and surname combination, demonstrating remarkable versatility. Consider how Davis delivers classic American naming sensibility while avoiding dated associations, remaining perpetually current through changing trends and fashions.
Popularity of the Name Davis
Rank among the 1,000 most popular baby names, by year.
| United States | Ireland | Canada | |
|---|---|---|---|
| 1880 | #431 | ||
| 1881 | #487 | ||
| 1882 | #662 | ||
| 1883 | #565 | ||
| 1884 | #580 | ||
| 1885 | #388 | ||
| 1886 | #419 | ||
| 1887 | #524 | ||
| 1888 | #432 | ||
| 1889 | #389 | ||
| 1890 | #408 | ||
| 1891 | #446 | ||
| 1892 | #427 | ||
| 1893 | #465 | ||
| 1894 | #600 | ||
| 1895 | #561 | ||
| 1896 | #427 | ||
| 1897 | #657 | ||
| 1898 | #582 | ||
| 1899 | #587 | ||
| 1900 | #535 | ||
| 1901 | #338 | ||
| 1902 | #874 | ||
| 1903 | #434 | ||
| 1904 | #435 | ||
| 1905 | #495 | ||
| 1906 | #366 | ||
| 1907 | #564 | ||
| 1908 | #567 | ||
| 1909 | #622 | ||
| 1910 | #434 | ||
| 1911 | #534 | ||
| 1912 | #594 | ||
| 1913 | #599 | ||
| 1914 | #556 | ||
| 1915 | #550 | ||
| 1916 | #535 | ||
| 1917 | #549 | ||
| 1918 | #521 | ||
| 1919 | #486 | ||
| 1920 | #577 | ||
| 1921 | #521 | ||
| 1922 | #527 | ||
| 1923 | #554 | ||
| 1924 | #467 | ||
| 1925 | #516 | ||
| 1926 | #553 | ||
| 1927 | #508 | ||
| 1928 | #520 | ||
| 1929 | #565 | ||
| 1930 | #572 | ||
| 1931 | #529 | ||
| 1932 | #556 | ||
| 1933 | #592 | ||
| 1934 | #546 | ||
| 1935 | #567 | ||
| 1936 | #510 | ||
| 1937 | #538 | ||
| 1938 | #527 | ||
| 1939 | #536 | ||
| 1940 | #541 | ||
| 1941 | #572 | ||
| 1942 | #556 | ||
| 1943 | #554 | ||
| 1944 | #635 | ||
| 1945 | #535 | ||
| 1946 | #529 | ||
| 1947 | #556 | ||
| 1948 | #522 | ||
| 1949 | #534 | ||
| 1950 | #610 | ||
| 1951 | #578 | ||
| 1952 | #585 | ||
| 1953 | #631 | ||
| 1954 | #613 | ||
| 1955 | #600 | ||
| 1956 | #647 | ||
| 1957 | #688 | ||
| 1958 | #653 | ||
| 1959 | #653 | ||
| 1960 | #671 | ||
| 1961 | #667 | ||
| 1962 | #725 | ||
| 1963 | #698 | ||
| 1964 | #743 | ||
| 1965 | #688 | ||
| 1966 | #713 | ||
| 1967 | #693 | ||
| 1968 | #747 | #246 | |
| 1969 | #784 | ||
| 1970 | #714 | ||
| 1971 | #758 | ||
| 1972 | #822 | ||
| 1973 | #797 | ||
| 1974 | #868 | ||
| 1975 | #833 | ||
| 1976 | #776 | ||
| 1977 | #806 | ||
| 1978 | #761 | ||
| 1979 | #748 | ||
| 1980 | #743 | ||
| 1981 | #682 | ||
| 1982 | #667 | ||
| 1983 | #683 | ||
| 1984 | #647 | ||
| 1985 | #651 | ||
| 1986 | #575 | ||
| 1987 | #576 | ||
| 1988 | #559 | ||
| 1989 | #569 | ||
| 1990 | #596 | ||
| 1991 | #588 | #511 | |
| 1992 | #512 | #401 | |
| 1993 | #461 | #370 | |
| 1994 | #424 | #389 | |
| 1995 | #409 | #355 | |
| 1996 | #409 | #380 | |
| 1997 | #376 | #390 | |
| 1998 | #375 | #399 | |
| 1999 | #371 | #390 | |
| 2000 | #381 | #411 | |
| 2001 | #363 | #328 | |
| 2002 | #390 | #352 | |
| 2003 | #370 | #446 | #443 |
| 2004 | #374 | #357 | |
| 2005 | #394 | #454 | |
| 2006 | #404 | #443 | |
| 2007 | #395 | #585 | |
| 2008 | #408 | #623 | #560 |
| 2009 | #427 | #503 | |
| 2010 | #420 | #636 | #551 |
| 2011 | #435 | #524 | |
| 2012 | #416 | #500 | |
| 2013 | #444 | #554 | |
| 2014 | #447 | #515 | |
| 2015 | #475 | #626 | #476 |
| 2016 | #490 | #496 | |
| 2017 | #492 | #638 | |
| 2018 | #507 | #817 | |
| 2019 | #538 | #703 | |
| 2020 | #554 | #737 | |
| 2021 | #558 | #858 | |
| 2022 | #632 | #781 | #815 |
| 2023 | #614 | #777 | #798 |
| 2024 | #644 | #828 | |
| 2025 | #668 | #839 | #896 |
Top names by country: United States · Ireland · Canada
Variations of Name Davis
Names Similar to Davis
Nicknames for Davis
- Dave
- Davey
- Davy
- D.J.
- Davo
Famous People Named Davis
| Davis Love III | Professional golfer from the United States |
| Davis Guggenheim | American film director and producer |
| Davis Cleveland | American actor and musician |
| Davis Webb | American football quarterback |
| Davis Phinney | Former professional cyclist from the United States |
| Davis Tarwater | American Olympic swimmer |
Characters Named Davis
| Davis Okoye | Character from the movie "Rampage" |
| Davis Roberts | Character from the TV series "Grey's Anatomy" |
| Davis McAlary | Character from the TV series "Treme" |
| Davis Langdon | Character from the novel "Cryptonomicon" by Neal Stephenson |