gender neutral
Carey
from the fortress
About Carey
Choose Carey and give your son a name that's both timeless and versatile! This fantastic choice works beautifully in any setting, from the playground to the boardroom. Carey strikes the perfect balance between familiar and fresh, ensuring your child will never struggle with pronunciation or spelling issues. The name carries a wonderful sense of approachability that naturally draws people in, making it easier for your son to form connections throughout his life.
What makes Carey truly special is its adaptability—it suits every personality type, whether your child grows up to be outgoing and adventurous or thoughtful and artistic. The name ages incredibly well, sounding just as appropriate on a kindergartener as it does on a CEO. Parents consistently report positive feedback when introducing their sons named Carey, with people commenting on how pleasant and memorable the name sounds.
This is a choice you'll never regret making!
Popularity of the Name Carey
Rank among the 1,000 most popular baby names, by year.
| United States | New Zealand | Canada | |
|---|---|---|---|
| 1880 | #506 | ||
| 1881 | #661 | ||
| 1882 | #430 | ||
| 1883 | #404 | ||
| 1884 | #361 | ||
| 1885 | #524 | ||
| 1886 | #989 | ||
| 1887 | #424 | ||
| 1888 | #559 | ||
| 1889 | #484 | ||
| 1890 | #609 | ||
| 1891 | #569 | ||
| 1892 | #446 | ||
| 1893 | #622 | ||
| 1894 | #598 | ||
| 1895 | #491 | ||
| 1896 | #539 | ||
| 1897 | #423 | ||
| 1898 | #422 | ||
| 1899 | #554 | ||
| 1900 | #447 | ||
| 1901 | #640 | ||
| 1902 | #654 | ||
| 1903 | #553 | ||
| 1904 | #542 | ||
| 1905 | #529 | ||
| 1906 | #619 | ||
| 1907 | #824 | ||
| 1908 | #635 | ||
| 1909 | #808 | ||
| 1910 | #570 | ||
| 1911 | #899 | ||
| 1912 | #715 | ||
| 1913 | #748 | ||
| 1914 | #609 | ||
| 1915 | #785 | ||
| 1916 | #763 | ||
| 1917 | #668 | ||
| 1918 | #871 | ||
| 1919 | #721 | ||
| 1920 | #854 | ||
| 1921 | #835 | ||
| 1922 | #710 | ||
| 1923 | #816 | ||
| 1924 | #839 | ||
| 1925 | #823 | ||
| 1926 | #716 | ||
| 1927 | #787 | ||
| 1928 | #855 | ||
| 1929 | #685 | ||
| 1930 | #803 | ||
| 1931 | #825 | ||
| 1932 | #709 | ||
| 1933 | #784 | ||
| 1934 | #617 | ||
| 1935 | #664 | ||
| 1936 | #644 | ||
| 1937 | #632 | ||
| 1938 | #579 | ||
| 1939 | #642 | ||
| 1940 | #603 | ||
| 1941 | #579 | ||
| 1942 | #531 | ||
| 1943 | #551 | ||
| 1944 | #515 | ||
| 1945 | #520 | ||
| 1946 | #487 | ||
| 1947 | #444 | ||
| 1948 | #439 | ||
| 1949 | #469 | ||
| 1950 | #408 | ||
| 1951 | #397 | ||
| 1952 | #369 | ||
| 1953 | #392 | ||
| 1954 | #359 | ||
| 1955 | #377 | ||
| 1956 | #393 | #207 | |
| 1957 | #353 | ||
| 1958 | #392 | ||
| 1959 | #378 | ||
| 1960 | #411 | ||
| 1961 | #440 | ||
| 1962 | #440 | #211 | |
| 1963 | #435 | #237 | |
| 1964 | #441 | ||
| 1965 | #463 | #247 | |
| 1966 | #434 | ||
| 1967 | #423 | ||
| 1968 | #418 | #250 | |
| 1969 | #424 | #267 | |
| 1970 | #453 | #250 | |
| 1971 | #436 | #274 | |
| 1972 | #467 | #292 | |
| 1973 | #467 | #249 | |
| 1974 | #464 | #272 | |
| 1975 | #464 | ||
| 1976 | #501 | #249 | |
| 1977 | #522 | ||
| 1978 | #560 | ||
| 1979 | #609 | ||
| 1980 | #665 | ||
| 1981 | #672 | ||
| 1982 | #668 | ||
| 1983 | #659 | ||
| 1984 | #699 | ||
| 1985 | #683 | ||
| 1986 | #720 | ||
| 1987 | #778 | ||
| 1988 | #731 | ||
| 1989 | #837 | ||
| 1990 | #856 | ||
| 1991 | #916 | #905 | |
| 1992 | #964 |
Top names by country: United States · New Zealand · Canada
Variations of Name Carey
Names Similar to Carey
Nicknames for Carey
- Care
- Cary
- Rey
- Car