gender neutral
Bryn
hill
About Bryn
Bryn combines ancient roots with contemporary appeal in a remarkably versatile package.
This compact name delivers understated strength through its crisp sound and direct character.
Bryn's efficient single syllable belies its rich traditional heritage, offering depth that unfolds gradually rather than announcing itself loudly.
The name suggests someone grounded yet adaptable, equally at home in outdoor adventures or intellectual pursuits.
Popularity of the Name Bryn
Rank among the 1,000 most popular baby names, by year.
| United Kingdom | New Zealand | Ireland | Canada | |
|---|---|---|---|---|
| 1997 | #338 | #311 | ||
| 1998 | #344 | #262 | #931 | |
| 1999 | #329 | #202 | #682 | |
| 2000 | #369 | #210 | ||
| 2001 | #371 | #257 | #873 | |
| 2002 | #392 | #198 | #925 | |
| 2003 | #318 | #226 | ||
| 2004 | #319 | #230 | #980 | |
| 2005 | #395 | #280 | ||
| 2006 | #358 | #218 | #613 | |
| 2007 | #457 | #375 | ||
| 2008 | #475 | #412 | ||
| 2009 | #605 | #301 | ||
| 2010 | #723 | |||
| 2012 | #842 | #631 | ||
| 2013 | #860 | |||
| 2014 | #953 | #327 | ||
| 2015 | #968 | #330 | ||
| 2016 | #998 | #407 | ||
| 2018 | #880 | |||
| 2019 | #851 | #320 | ||
| 1988 | #342 | |||
| 1989 | #264 | |||
| 1991 | #347 | #653 | ||
| 1993 | #342 | #808 | ||
| 1994 | #288 | #843 | ||
| 2011 | #316 | |||
| 2017 | #330 | |||
| 2020 | #308 | |||
| 2021 | #331 | |||
| 2022 | #347 | |||
| 2023 | #278 | |||
| 2024 | #422 | |||
| 2025 | #402 | |||
| 1992 | #866 | |||
| 1995 | #952 | |||
| 1996 | #802 |
Top names by country: United Kingdom · New Zealand · Ireland · Canada
Variations of Name Bryn
Names Similar to Bryn
Nicknames for Bryn
- Bry
- Brynny