gender neutral
August
majestic, venerable
About August
Distinguished and timeless, August evokes images of warmth, abundance, and natural majesty. This name has graced notable figures throughout history while never losing its fresh appeal. The single-syllable punch combined with its classical pedigree creates an interesting duality—simultaneously casual and refined. August works equally well in creative, academic, and professional spheres, adapting to the bearer's chosen path without constraint. There's an inherent confidence in choosing this name, a recognition that true distinction doesn't require embellishment. The seasonal association brings connotations of peak summer, harvest, and fulfillment, adding layers of positive imagery. August has experienced renewed popularity while maintaining enough individuality to avoid feeling common. It pairs beautifully with both traditional and modern middle names, offering flexibility in creating the perfect combination. The name ages exceptionally well, suiting a child, adolescent, and adult with equal grace. For parents drawn to names that balance heritage with contemporary sensibility, August delivers substance and style.
Popularity of the Name August
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | New Zealand | Ireland | Canada | |
|---|---|---|---|---|---|
| 1880 | #74 | ||||
| 1881 | #81 | ||||
| 1882 | #74 | ||||
| 1883 | #77 | ||||
| 1884 | #80 | ||||
| 1885 | #86 | ||||
| 1886 | #84 | ||||
| 1887 | #83 | ||||
| 1888 | #86 | ||||
| 1889 | #96 | ||||
| 1890 | #84 | ||||
| 1891 | #86 | ||||
| 1892 | #102 | ||||
| 1893 | #111 | ||||
| 1894 | #109 | ||||
| 1895 | #101 | ||||
| 1896 | #103 | ||||
| 1897 | #120 | ||||
| 1898 | #112 | ||||
| 1899 | #117 | ||||
| 1900 | #144 | ||||
| 1901 | #141 | ||||
| 1902 | #162 | ||||
| 1903 | #154 | ||||
| 1904 | #151 | ||||
| 1905 | #175 | ||||
| 1906 | #164 | ||||
| 1907 | #163 | ||||
| 1908 | #168 | ||||
| 1909 | #179 | ||||
| 1910 | #188 | ||||
| 1911 | #188 | ||||
| 1912 | #171 | ||||
| 1913 | #171 | ||||
| 1914 | #166 | ||||
| 1915 | #162 | ||||
| 1916 | #178 | ||||
| 1917 | #184 | ||||
| 1918 | #207 | ||||
| 1919 | #203 | ||||
| 1920 | #211 | ||||
| 1921 | #217 | ||||
| 1922 | #225 | ||||
| 1923 | #240 | ||||
| 1924 | #239 | ||||
| 1925 | #252 | ||||
| 1926 | #267 | ||||
| 1927 | #256 | ||||
| 1928 | #276 | ||||
| 1929 | #263 | ||||
| 1930 | #271 | ||||
| 1931 | #265 | ||||
| 1932 | #286 | ||||
| 1933 | #289 | ||||
| 1934 | #316 | ||||
| 1935 | #332 | ||||
| 1936 | #316 | ||||
| 1937 | #307 | ||||
| 1938 | #352 | ||||
| 1939 | #353 | ||||
| 1940 | #354 | ||||
| 1941 | #376 | ||||
| 1942 | #362 | ||||
| 1943 | #388 | ||||
| 1944 | #392 | ||||
| 1945 | #420 | ||||
| 1946 | #420 | ||||
| 1947 | #431 | ||||
| 1948 | #429 | ||||
| 1949 | #429 | ||||
| 1950 | #468 | ||||
| 1951 | #475 | ||||
| 1952 | #502 | ||||
| 1953 | #475 | ||||
| 1954 | #529 | ||||
| 1955 | #599 | ||||
| 1956 | #555 | ||||
| 1957 | #574 | ||||
| 1958 | #617 | ||||
| 1959 | #603 | ||||
| 1960 | #639 | ||||
| 1961 | #624 | ||||
| 1962 | #694 | ||||
| 1963 | #678 | ||||
| 1964 | #687 | ||||
| 1965 | #713 | ||||
| 1966 | #727 | ||||
| 1967 | #683 | ||||
| 1968 | #746 | ||||
| 1969 | #742 | ||||
| 1970 | #783 | ||||
| 1971 | #756 | ||||
| 1972 | #804 | ||||
| 1973 | #829 | ||||
| 1974 | #771 | ||||
| 1975 | #814 | ||||
| 1976 | #809 | ||||
| 1977 | #822 | ||||
| 1978 | #880 | ||||
| 1979 | #851 | ||||
| 1980 | #851 | ||||
| 1981 | #858 | ||||
| 1982 | #876 | ||||
| 1983 | #931 | ||||
| 1984 | #843 | ||||
| 1985 | #820 | ||||
| 1986 | #796 | ||||
| 1987 | #870 | ||||
| 1988 | #855 | ||||
| 1989 | #803 | ||||
| 1990 | #841 | ||||
| 1991 | #834 | ||||
| 1992 | #812 | ||||
| 1993 | #813 | ||||
| 1994 | #749 | ||||
| 1995 | #662 | ||||
| 1996 | #710 | ||||
| 1997 | #645 | #927 | |||
| 1998 | #596 | ||||
| 1999 | #632 | ||||
| 2000 | #613 | ||||
| 2001 | #643 | ||||
| 2002 | #665 | ||||
| 2003 | #654 | ||||
| 2004 | #673 | ||||
| 2005 | #636 | ||||
| 2006 | #618 | ||||
| 2007 | #609 | ||||
| 2008 | #477 | ||||
| 2009 | #432 | #942 | |||
| 2010 | #427 | #752 | |||
| 2011 | #395 | ||||
| 2012 | #333 | #624 | |||
| 2013 | #319 | #464 | |||
| 2014 | #241 | #394 | #413 | ||
| 2015 | #195 | #329 | #359 | ||
| 2016 | #193 | #339 | #373 | ||
| 2017 | #191 | #921 | #251 | #322 | |
| 2018 | #169 | #857 | #283 | #329 | |
| 2019 | #167 | #739 | #280 | #310 | |
| 2020 | #155 | #614 | #238 | #252 | |
| 2021 | #120 | #487 | #169 | #737 | #182 |
| 2022 | #109 | #448 | #115 | #647 | #165 |
| 2023 | #104 | #432 | #162 | #502 | #144 |
| 2024 | #88 | #305 | #126 | #636 | #106 |
| 2025 | #81 | #326 | #119 | #456 | #103 |
Top names by country: United States · United Kingdom · New Zealand · Ireland · Canada
Variations of Name August
Names Similar to August
Nicknames for August
- Gus
- Auggie
Famous People Named August
| Augustus Caesar | Roman Emperor |
| August Strindberg | Swedish playwright |
| Auguste Rodin | French sculptor |
| Auguste Lumière | French inventor and filmmaker |
| August Wilson | American playwright |
| August Macke | German Expressionist painter |
| August Derleth | American writer |
| August Hermann Francke | German theologian |
| August Krogh | Danish physiologist |
| August Vollmer | American police chief |
| Augusto Pinochet | Chilean dictator |
| Auguste Comte | French philosopher |
| Augustus Baldwin Longstreet | American author |
| August von Mackensen | German Field Marshal |
| August Coppola | American academic and author |
| August Belmont Jr. | American financier |
| August Bebel | German socialist politician |
| Augusto Boal | Brazilian theater director |
| Augusto Roa Bastos | Paraguayan writer |
| August Dvorak | American educational psychologist and typographer |
Characters Named August
| August Pullman | Wonder by R.J. Palacio |
| August Walker | Mission - Impossible - Fallout |
| Augustus Hill | Oz TV series |
| August "Auggie" Cole | Nancy Drew Mystery Stories |
| August "Gus" McCrae | Lonesome Dove by Larry McMurtry |
| August "Gus" Waters | Breaking Bad TV series |
| Augustus "Gus" Portokalos | My Big Fat Greek Wedding |
| Augustus "Gus" St. Cloud | The Death and Life of Charlie St. Cloud by Ben Sherwood |
| August "Augie" Farks | Role Models |
| Augustus "Gus" Kane | The Kane Chronicles by Rick Riordan |
| Augustus "Gus" Grimly | Fargo TV series |
| Augustus "Gus" Pike | Road to Avonlea TV series |
| Augustus "Gus" McRae | Lonesome Dove TV series |
| August "Auggie" Wren | Smoke by Paul Auster |
| Augustus "Gus" Lagann | Gurren Lagann anime series |
| August "Gus" Grimly | Fargo TV series |
| Augustus "Gus" Bonner | Luther TV series |
| Augustus "Gus" McCallum | The West Wing TV series |
| Augustus "Auggie" Duke | Once Upon a Time TV series |