gender neutral
Ariel
lion of God
About Ariel
Ariel flows with lyrical beauty and carries associations with creativity and imagination. This name possesses a gentle strength that makes it both distinctive and appealing. While sometimes used across genders, Ariel has strong masculine roots and works wonderfully for boys, offering a unique option that stands apart from more conventional choices. The name has literary and cultural significance, appearing in various contexts throughout history and literature. Ariel suggests someone artistic, thoughtful, and perhaps a bit mystical—qualities that give depth to a personality. It's short enough to be easily remembered and spelled while having enough character to be interesting. The name travels well internationally, being recognized and pronounceable in multiple languages and cultures. Ariel offers parents a chance to choose something poetic without being pretentious, imaginative without being frivolous. It ages well, suitable for both a young child and a mature adult professional.
Popularity of the Name Ariel
Rank among the 1,000 most popular baby names, by year.
| United States | Ireland | Canada | |
|---|---|---|---|
| 1967 | #931 | ||
| 1968 | #818 | ||
| 1969 | #846 | ||
| 1970 | #885 | ||
| 1971 | #873 | ||
| 1972 | #797 | ||
| 1973 | #772 | ||
| 1974 | #647 | ||
| 1975 | #616 | ||
| 1976 | #614 | ||
| 1977 | #675 | ||
| 1978 | #561 | ||
| 1979 | #581 | ||
| 1980 | #554 | ||
| 1981 | #553 | ||
| 1982 | #497 | ||
| 1983 | #471 | ||
| 1984 | #504 | ||
| 1985 | #513 | ||
| 1986 | #509 | ||
| 1987 | #521 | ||
| 1988 | #493 | ||
| 1989 | #489 | ||
| 1990 | #481 | ||
| 1991 | #360 | #535 | |
| 1992 | #472 | #510 | |
| 1993 | #478 | #559 | |
| 1994 | #480 | #911 | |
| 1995 | #484 | #631 | |
| 1996 | #462 | #729 | |
| 1997 | #484 | #741 | |
| 1998 | #474 | #847 | |
| 1999 | #505 | #732 | |
| 2000 | #548 | #830 | |
| 2001 | #538 | #684 | |
| 2002 | #514 | #763 | |
| 2003 | #572 | #712 | |
| 2004 | #553 | #871 | |
| 2005 | #547 | #812 | |
| 2006 | #468 | #730 | |
| 2007 | #508 | #738 | |
| 2008 | #568 | #896 | |
| 2009 | #556 | ||
| 2010 | #602 | ||
| 2011 | #623 | #950 | |
| 2012 | #769 | #957 | |
| 2013 | #759 | ||
| 2014 | #743 | #725 | #921 |
| 2015 | #602 | ||
| 2016 | #499 | ||
| 2017 | #488 | ||
| 2018 | #584 | ||
| 2019 | #551 | ||
| 2020 | #565 | ||
| 2021 | #557 | ||
| 2022 | #569 | #863 | |
| 2023 | #521 | #986 | |
| 2024 | #509 | #928 | |
| 2025 | #558 | #802 | #758 |
Top names by country: United States · Ireland · Canada
Variations of Name Ariel
Names Similar to Ariel
Nicknames for Ariel
- Ari
- Arie
- Ar
- Rel
Famous People Named Ariel
| Ariel Sharon | Former Prime Minister of Israel |
| Ariel Winter | American actress |
| Ariel Dorfman | Chilean-American author |
| Ariel Levy | American journalist and author |
| Ariel Pink | American musician |
| Ariel Atom | High-performance sports car |
| Ariel Ortega | Argentine football player |
| Ariel Rechtshaid | American record producer |
| Ariel Zengotita | Spanish field hockey player |
| Ariel Ramírez | Argentine composer |
| Ariel Castro | Puerto Rican-American professional boxer |
| Ariel Helwani | Canadian sports journalist |
| Ariel Lin | Taiwanese actress |
| Ariel Glaser | HIV/AIDS activist |
| Ariel Pestano | Cuban baseball player |
| Ariel Jacobs | Belgian football coach |
| Ariel Schrag | American cartoonist and author |
| Ariel Rojas | Argentine football player |
| Ariel Camacho | Mexican singer-songwriter |