gender neutral
James
supplanter
About James
Breaking conventions with quiet confidence, this traditionally masculine name has found new life as a bold choice for daughters. The trend of using classic surname-style names for girls continues to gain momentum, and this option leads that charge with undeniable sophistication. There's something refreshingly modern about claiming this strong, single-syllable name for a baby girl—it speaks to parents who value equality, strength, and timeless style. The name carries literary weight, historical significance, and cross-cultural recognition, all while feeling contemporary in this context. It pairs beautifully with feminine middle names, creating interesting contrasts, or stands confidently alone. Think about the statement it makes: here's a name that refuses to be limited by traditional gender expectations, perfect for a daughter you hope will feel empowered to pursue any dream. Its familiarity means no spelling explanations, no pronunciation corrections, yet used for a girl, it becomes distinctive and memorable. Professional, polished, and powerful—this choice signals parents who think outside conventional boxes.
Popularity of the Name James
Rank among the 1,000 most popular baby names, by year.
| United States | |
|---|---|
| 1880 | #344 |
| 1881 | #330 |
| 1882 | #438 |
| 1883 | #367 |
| 1884 | #343 |
| 1885 | #408 |
| 1886 | #403 |
| 1887 | #518 |
| 1888 | #359 |
| 1889 | #492 |
| 1890 | #452 |
| 1891 | #464 |
| 1892 | #605 |
| 1893 | #607 |
| 1894 | #588 |
| 1895 | #506 |
| 1896 | #587 |
| 1897 | #543 |
| 1898 | #601 |
| 1899 | #600 |
| 1900 | #526 |
| 1901 | #567 |
| 1902 | #607 |
| 1903 | #636 |
| 1904 | #675 |
| 1905 | #590 |
| 1906 | #582 |
| 1907 | #540 |
| 1908 | #684 |
| 1909 | #525 |
| 1910 | #518 |
| 1911 | #498 |
| 1912 | #545 |
| 1913 | #524 |
| 1914 | #545 |
| 1915 | #495 |
| 1916 | #508 |
| 1917 | #486 |
| 1918 | #459 |
| 1919 | #482 |
| 1920 | #424 |
| 1921 | #455 |
| 1922 | #430 |
| 1923 | #401 |
| 1924 | #425 |
| 1925 | #357 |
| 1926 | #353 |
| 1927 | #338 |
| 1928 | #319 |
| 1929 | #325 |
| 1930 | #323 |
| 1931 | #344 |
| 1932 | #355 |
| 1933 | #368 |
| 1934 | #403 |
| 1935 | #422 |
| 1936 | #428 |
| 1937 | #409 |
| 1938 | #402 |
| 1939 | #412 |
| 1940 | #424 |
| 1941 | #428 |
| 1942 | #433 |
| 1943 | #453 |
| 1944 | #468 |
| 1945 | #454 |
| 1946 | #493 |
| 1947 | #516 |
| 1948 | #521 |
| 1949 | #505 |
| 1950 | #514 |
| 1951 | #516 |
| 1952 | #528 |
| 1953 | #573 |
| 1954 | #604 |
| 1955 | #590 |
| 1956 | #607 |
| 1957 | #577 |
| 1958 | #621 |
| 1959 | #574 |
| 1960 | #578 |
| 1961 | #600 |
| 1962 | #621 |
| 1963 | #548 |
| 1964 | #555 |
| 1965 | #544 |
| 1966 | #548 |
| 1967 | #534 |
| 1968 | #548 |
| 1969 | #545 |
| 1970 | #537 |
| 1971 | #579 |
| 1972 | #556 |
| 1973 | #532 |
| 1974 | #623 |
| 1975 | #621 |
| 1976 | #620 |
| 1977 | #617 |
| 1978 | #625 |
| 1979 | #667 |
| 1980 | #663 |
| 1981 | #651 |
| 1982 | #578 |
| 1983 | #618 |
| 1984 | #699 |
| 1985 | #644 |
| 1986 | #674 |
| 1987 | #735 |
| 1988 | #767 |
| 1989 | #979 |
Top names by country: United States
Variations of Name James
Names Similar to James
Nicknames for James
- Jamie
- Jim
- Jimmy
- Jay
Famous People Named James
| James Blake | British musician |
| James King | American model |
| James Madison | American actress |
| James LeGros | American actress |
| James Marsden | American actress |
| James Brolin | American actress |
| James Hinchcliffe | Canadian actress |
| James Pickens Jr. | American actress |
| James Ross | American actress |
| James Jordan | English actress |
| James Sloyan | American actress |
| James Jean | Taiwanese-American actress |
| James Kennedy | British actress |
| James Roday Rodriguez | American actress |
| James Anderson | English actress |
| James McBride | American actress |
| James Newman | English actress |
| James Casey | Irish actress |
| James Allodi | Canadian actress |
| James Durbin | American actress |
Characters Named James
| James "Jamie" Sullivan | A Walk to Remember |
| James "Jamie" Lloyd | Halloween series |
| James "Jamie" Carter | The Babysitters Club |
| James "Jamie" Marchette | The OC |
| James "Jamie" Powell | Charles in Charge |
| James "Jamie" Stringer | The Practice |
| James "Jamie" Ross | Law & Order |
| James "Jamie" Hunter | One Tree Hill |
| James "Jamie" Reagan | Blue Bloods |
| James "Jamie" Summers | Bionic Woman |
| James "Jamie" Madrox | Marvel Comics |
| James "Jamie" Sawyer | Battlestar Galactica |
| James "Jamie" Kirk | Star Trek |
| James "Jamie" Vega | Degrassi |
| James "Jamie" Harper | Zoey 101 |
| James "Jamie" Andrews | Grey's Anatomy |
| James "Jamie" Hamilton | Revenge |
| James "Jamie" Layton | Professor Layton series |
| James "Jamie" Archer | Dream High |
| James "Jamie" Clayton | Sense8 |