Boy
Jarvis
spear servant
About Jarvis
Picture a name that sounds like it belongs to someone destined for greatness—Jarvis delivers exactly that impression. This name exudes sophistication and intelligence, often associated with quick thinking and innovation. In recent years, Jarvis has gained popularity partly due to its appearance in popular culture, yet it maintains enough uniqueness to avoid feeling overused. The name has a crisp, clean sound that's both professional and approachable. Jarvis works exceptionally well in formal settings while still being friendly enough for casual interactions. Parents often describe it as having a "smart" quality, making it ideal for families who value education and intellectual pursuits. The name's two-syllable structure keeps it straightforward and easy to remember, while its distinctive character ensures it won't be confused with more common alternatives. Jarvis represents a modern classic that bridges traditional sensibilities with contemporary appeal.
Popularity of the Name Jarvis
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | New Zealand | Canada | |
|---|---|---|---|---|
| 1882 | #892 | |||
| 1883 | #505 | |||
| 1884 | #815 | |||
| 1886 | #806 | |||
| 1888 | #868 | |||
| 1889 | #926 | |||
| 1892 | #905 | |||
| 1896 | #934 | |||
| 1898 | #936 | |||
| 1902 | #976 | |||
| 1905 | #876 | |||
| 1910 | #956 | |||
| 1917 | #928 | |||
| 1918 | #969 | |||
| 1922 | #933 | |||
| 1927 | #958 | |||
| 1931 | #904 | |||
| 1933 | #914 | |||
| 1934 | #998 | |||
| 1937 | #888 | |||
| 1938 | #844 | |||
| 1941 | #964 | |||
| 1950 | #964 | |||
| 1951 | #868 | |||
| 1952 | #854 | |||
| 1953 | #853 | |||
| 1954 | #856 | |||
| 1955 | #757 | |||
| 1956 | #788 | |||
| 1957 | #683 | |||
| 1958 | #686 | |||
| 1959 | #688 | |||
| 1960 | #733 | |||
| 1961 | #791 | |||
| 1962 | #787 | |||
| 1963 | #786 | |||
| 1964 | #804 | |||
| 1965 | #774 | |||
| 1966 | #873 | |||
| 1967 | #770 | |||
| 1968 | #728 | |||
| 1969 | #754 | |||
| 1970 | #689 | |||
| 1971 | #634 | |||
| 1972 | #627 | |||
| 1973 | #614 | |||
| 1974 | #583 | |||
| 1975 | #554 | |||
| 1976 | #594 | |||
| 1977 | #506 | |||
| 1978 | #499 | |||
| 1979 | #481 | |||
| 1980 | #456 | |||
| 1981 | #409 | |||
| 1982 | #425 | |||
| 1983 | #378 | |||
| 1984 | #378 | |||
| 1985 | #390 | |||
| 1986 | #356 | |||
| 1987 | #386 | |||
| 1988 | #347 | |||
| 1989 | #358 | |||
| 1990 | #436 | |||
| 1991 | #428 | #871 | ||
| 1992 | #490 | #880 | ||
| 1993 | #467 | |||
| 1994 | #456 | #687 | ||
| 1995 | #591 | |||
| 1996 | #593 | |||
| 1997 | #635 | #627 | #995 | |
| 1998 | #690 | #834 | ||
| 1999 | #701 | #344 | ||
| 2000 | #765 | #983 | ||
| 2001 | #813 | #977 | ||
| 2002 | #962 | |||
| 2003 | #888 | #784 | ||
| 2004 | #981 | #311 | ||
| 2005 | #943 | |||
| 2007 | #908 | |||
| 2013 | #930 | |||
| 2010 | #430 | |||
| 2011 | #389 |
Top names by country: United States · United Kingdom · New Zealand · Canada
Variations of Name Jarvis
- Jervis
- Gervase
- Gervas
- Jervois
Names Similar to Jarvis
Nicknames for Jarvis
- Jar
- Jarv
- Vis
- Jay
Famous People Named Jarvis
| Jarvis Cocker | British musician and lead singer of Pulp |
| Jarvis Jones | American football player |
| Jarvis Landry | American football player |
| Jarvis Green | American football player |
| Jarvis Varnado | American basketball player |
| Jarvis Hayes | American basketball player |
| Jarvis C. Marquez | Filipino actor and singer |
| Jarvis Walker | Australian cricketer |
| Jarvis Astaire | British talent agent |
| Jarvis Masters | American author and death row inmate |
| Jarvis DeBerry | American journalist and columnist |
| Jarvis Klapman | South African rugby player |
| Jarvis W. Garrett | American diplomat |
| Jarvis Tyner | American political activist |
| Jarvis Scott | American baseball player |
| Jarvis Giles | American football player |
| Jarvis Lorry | American politician |
| Jarvis Johnson | American rapper |
| Jarvis Brown | American baseball player |
Characters Named Jarvis
| Jarvis Lorry | Character in Charles Dickens' novel "A Tale of Two Cities" |
| Jarvis Googoo | Character in the "Deltora Quest" book series by Emily Rodda |
| Jarvis Grimes | Character in the TV show "Nash Bridges" |
| Jarvis Archer | Character in the video game "Tom Clancy's Splinter Cell - Conviction" |
| Jarvis Ragland | Character in the TV show "Melrose Place" |
| Jarvis Kord | Character in DC Comics |
| Jarvis Poulton | Character in the TV show "Jeeves and Wooster" |
| Jarvis Wisby | Character in the TV show "Coronation Street" |
| Jarvis Cabbit | Character in the TV show "Hand Maid May" |
| Jarvis Rabb | Character in the TV show "JAG" |
| Jarvis Pendleburr | Character in the TV show "Sherlock Holmes in the 22nd Century" |
| Jarvis Slam | Character in the TV show "VR Troopers" |