Boy
Angus
one strength, unique choice
About Angus
This robust name carries an unmistakable strength that has endured through generations. Parents seeking a name with substance and character often find themselves drawn to its solid, no-nonsense quality. The single-syllable punch followed by a softer ending creates a pleasing balance that works well in both casual and professional settings. It's a name that grows beautifully with a child, equally fitting for a toddler learning to walk and a confident adult entering a boardroom. The name maintains its distinctiveness without being difficult to pronounce or spell, a practical consideration many parents appreciate. Its traditional roots provide a sense of heritage while remaining refreshingly uncommon in many regions, offering the perfect blend of familiarity and uniqueness.
Popularity of the Name Angus
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | New Zealand | Ireland | Canada | |
|---|---|---|---|---|---|
| 1880 | #426 | ||||
| 1881 | #597 | ||||
| 1882 | #365 | ||||
| 1883 | #433 | ||||
| 1884 | #488 | ||||
| 1885 | #498 | ||||
| 1886 | #471 | ||||
| 1887 | #421 | ||||
| 1888 | #529 | ||||
| 1889 | #500 | ||||
| 1890 | #390 | ||||
| 1891 | #565 | ||||
| 1892 | #549 | ||||
| 1893 | #652 | ||||
| 1894 | #566 | ||||
| 1895 | #529 | ||||
| 1896 | #553 | ||||
| 1897 | #516 | ||||
| 1898 | #610 | ||||
| 1899 | #457 | ||||
| 1900 | #678 | #86 | |||
| 1901 | #730 | #83 | |||
| 1902 | #556 | #92 | |||
| 1903 | #621 | #103 | |||
| 1904 | #540 | ||||
| 1905 | #743 | ||||
| 1906 | #754 | #115 | |||
| 1907 | #818 | #129 | |||
| 1909 | #590 | #128 | |||
| 1910 | #655 | #110 | |||
| 1911 | #646 | ||||
| 1912 | #835 | #90 | |||
| 1913 | #760 | #130 | |||
| 1914 | #659 | #112 | |||
| 1915 | #682 | ||||
| 1916 | #773 | #108 | |||
| 1917 | #864 | #139 | |||
| 1918 | #796 | #126 | |||
| 1919 | #761 | #109 | |||
| 1920 | #877 | ||||
| 1921 | #826 | ||||
| 1922 | #818 | #128 | |||
| 1923 | #777 | #126 | |||
| 1924 | #886 | ||||
| 1925 | #835 | #139 | |||
| 1926 | #676 | ||||
| 1927 | #799 | ||||
| 1928 | #818 | ||||
| 1931 | #889 | #139 | |||
| 1934 | #942 | ||||
| 1945 | #986 | #186 | |||
| 1948 | #988 | #190 | |||
| 1997 | #136 | #84 | #295 | ||
| 1998 | #133 | #59 | #386 | ||
| 1999 | #136 | #63 | #332 | ||
| 2000 | #132 | #74 | #310 | ||
| 2001 | #146 | #63 | #417 | #321 | |
| 2002 | #147 | #74 | #444 | ||
| 2003 | #164 | #65 | #504 | #334 | |
| 2004 | #192 | #77 | #410 | ||
| 2005 | #180 | #74 | #406 | ||
| 2006 | #178 | #59 | #362 | ||
| 2007 | #204 | #67 | #641 | #405 | |
| 2008 | #211 | #78 | #704 | #452 | |
| 2009 | #224 | #64 | #395 | ||
| 2010 | #229 | #53 | #625 | ||
| 2011 | #236 | #66 | #497 | ||
| 2012 | #270 | #63 | #444 | ||
| 2013 | #237 | #91 | #473 | ||
| 2014 | #265 | #85 | #502 | ||
| 2015 | #231 | #70 | #475 | ||
| 2016 | #240 | #71 | #598 | ||
| 2017 | #204 | #88 | #511 | ||
| 2018 | #211 | #83 | #449 | ||
| 2019 | #213 | #73 | #422 | ||
| 2020 | #245 | #79 | #610 | #608 | |
| 2021 | #242 | #114 | #523 | ||
| 2022 | #229 | #80 | #525 | ||
| 2023 | #213 | #83 | #667 | ||
| 2024 | #227 | #98 | #769 | #697 | |
| 2025 | #220 | #71 | #667 | ||
| 1908 | #102 | ||||
| 1932 | #141 | ||||
| 1940 | #160 | ||||
| 1949 | #175 | ||||
| 1951 | #202 | ||||
| 1953 | #171 | ||||
| 1962 | #199 | ||||
| 1963 | #213 | ||||
| 1964 | #184 | #232 | |||
| 1965 | #202 | #194 | |||
| 1966 | #183 | #200 | |||
| 1967 | #193 | #271 | |||
| 1968 | #207 | #223 | |||
| 1969 | #195 | #247 | |||
| 1970 | #216 | #305 | |||
| 1971 | #216 | ||||
| 1972 | #210 | #307 | |||
| 1973 | #179 | ||||
| 1974 | #236 | #252 | |||
| 1975 | #197 | ||||
| 1976 | #178 | #232 | |||
| 1977 | #207 | ||||
| 1978 | #185 | ||||
| 1979 | #194 | #327 | |||
| 1980 | #255 | ||||
| 1981 | #206 | #325 | |||
| 1982 | #214 | #333 | |||
| 1983 | #217 | ||||
| 1985 | #233 | ||||
| 1986 | #202 | ||||
| 1987 | #224 | ||||
| 1988 | #176 | ||||
| 1989 | #195 | ||||
| 1990 | #178 | ||||
| 1991 | #119 | #326 | #410 | ||
| 1992 | #131 | #343 | #408 | ||
| 1993 | #117 | #479 | |||
| 1994 | #102 | #547 | |||
| 1995 | #87 | #359 | |||
| 1996 | #77 | #362 | |||
| 1984 | #251 |
Top names by country: United States · United Kingdom · New Zealand · Ireland · Canada
Variations of Name Angus
- Aonghas
- Oengus
- Agnus
Names Similar to Angus
Nicknames for Angus
- Ang
- Gus
- Angy
- Gussy
- AJ
Famous People Named Angus
| Angus Young | Australian musician, co-founder of AC/DC |
| Angus T. Jones | American actor known for his role in "Two and a Half Men" |
| Angus Deaton | British-American economist, Nobel laureate |
| Angus McLaren | Australian actor known for his role in "Packed to the Rafters" |
| Angus Sampson | Australian actor and director |
| Angus Barnett | British actor known for his role in "Pirates of the Caribbean" |
| Angus Macfadyen | Scottish actor known for his role as Robert the Bruce in "Braveheart" |
| Angus Lennie | Scottish actor known for his role in "The Great Escape" |
| Angus Scrimm | American actor known for his role as the Tall Man in "Phantasm" series |
Characters Named Angus
| Angus Thongs | From the book and film series "Angus, Thongs, and Full-Frontal Snogging" |
| Angus Scattergood | From the animated film "Rock Dog" |
| Angus Bough | From the movie "Johnny English" |
| Angus Cloud | From the TV series "Euphoria" |
| Angus Flint | From the horror film "The Wicker Man" |
| Angus MacGyver | From the TV movie "MacGyver - Lost Treasure of Atlantis" |
| Angus Sutherland | From the TV series "ReGenesis" |
| Angus Beef | From the animated series "Regular Show" |
| Angus Oblong | From the animated series "The Oblongs" |