Boy
Alexandru
defender of mankind
About Alexandru
Consider the distinguished elegance of Alexandru for your son. This name carries a regal quality that establishes presence without pretension.
The rhythmic four syllables create a balanced cadence that commands gentle attention when called across a room.
Alexandru offers versatility through natural nicknames that can evolve with your child from playground to boardroom.
The distinctive spelling demonstrates thoughtful originality while maintaining intuitive pronunciation.
Your son will grow into this name that subtly conveys strength of character, intellectual curiosity, and a connection to classical traditions while remaining thoroughly modern in its appeal.
Popularity of the Name Alexandru
Rank among the 1,000 most popular baby names, by year.
| United Kingdom | Ireland | Canada | |
|---|---|---|---|
| 2008 | #811 | #346 | #771 |
| 2010 | #606 | #355 | |
| 2011 | #847 | #492 | |
| 2012 | #750 | #380 | |
| 2013 | #615 | #339 | |
| 2014 | #572 | #325 | |
| 2015 | #452 | #460 | |
| 2016 | #448 | #329 | |
| 2017 | #342 | #337 | |
| 2018 | #323 | #383 | |
| 2019 | #298 | #287 | |
| 2020 | #322 | #299 | |
| 2021 | #373 | #352 | |
| 2022 | #460 | #366 | |
| 2023 | #440 | #294 | |
| 2024 | #709 | #316 | |
| 2025 | #707 | #390 | |
| 1999 | #382 | ||
| 2000 | #275 | #647 | |
| 2001 | #274 | ||
| 2002 | #267 | #841 | |
| 2003 | #376 | #899 | |
| 2004 | #509 | #750 | |
| 2005 | #522 | #907 | |
| 2006 | #335 | #801 | |
| 2007 | #283 | ||
| 2009 | #403 | #908 | |
| 1991 | #900 | ||
| 1994 | #959 | ||
| 1996 | #992 |
Top names by country: United Kingdom · Ireland · Canada
Variations of Name Alexandru
Names Similar to Alexandru
Nicknames for Alexandru
- Alex
- Al
- Lex
- Andu
- Xan