Boy
Alejandro
defender of the people, protector of mankind
About Alejandro
Consider the worldly sophistication this name embodies—a choice that resonates across continents and cultures with effortless elegance. Four flowing syllables create a musicality that commands attention without demanding it, striking that delicate balance between strength and approachability. This isn't merely a name; it's an identity that carries cultural pride and international appeal simultaneously. The various nickname possibilities offer flexibility as your child grows and discovers his own preferences. Boys with this name inherit a legacy of passion and warmth, traits embedded in its very pronunciation. It's the kind of name that looks impressive on both a kindergarten cubby and a university diploma, adapting seamlessly through every life stage.
Popularity of the Name Alejandro
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | Ireland | Canada | |
|---|---|---|---|---|
| 1885 | #939 | |||
| 1887 | #929 | |||
| 1890 | #997 | |||
| 1903 | #846 | |||
| 1904 | #876 | |||
| 1909 | #895 | |||
| 1920 | #817 | |||
| 1921 | #814 | |||
| 1922 | #863 | |||
| 1923 | #791 | |||
| 1924 | #917 | |||
| 1925 | #690 | |||
| 1926 | #803 | |||
| 1927 | #690 | |||
| 1928 | #714 | |||
| 1929 | #675 | |||
| 1930 | #605 | |||
| 1931 | #629 | |||
| 1932 | #669 | |||
| 1933 | #642 | |||
| 1934 | #691 | |||
| 1935 | #662 | |||
| 1936 | #774 | |||
| 1937 | #697 | |||
| 1938 | #785 | |||
| 1939 | #754 | |||
| 1940 | #653 | |||
| 1941 | #729 | |||
| 1942 | #839 | |||
| 1943 | #787 | |||
| 1944 | #633 | |||
| 1945 | #650 | |||
| 1946 | #626 | |||
| 1947 | #638 | |||
| 1948 | #575 | |||
| 1949 | #632 | |||
| 1950 | #641 | |||
| 1951 | #561 | |||
| 1952 | #528 | |||
| 1953 | #582 | |||
| 1954 | #581 | |||
| 1955 | #591 | |||
| 1956 | #566 | |||
| 1957 | #533 | |||
| 1958 | #536 | |||
| 1959 | #539 | |||
| 1960 | #557 | |||
| 1961 | #506 | |||
| 1962 | #505 | |||
| 1963 | #494 | |||
| 1964 | #458 | |||
| 1965 | #464 | |||
| 1966 | #431 | |||
| 1967 | #431 | |||
| 1968 | #379 | |||
| 1969 | #348 | |||
| 1970 | #326 | |||
| 1971 | #292 | |||
| 1972 | #276 | |||
| 1973 | #257 | |||
| 1974 | #237 | |||
| 1975 | #210 | |||
| 1976 | #203 | |||
| 1977 | #206 | |||
| 1978 | #202 | |||
| 1979 | #197 | |||
| 1980 | #187 | |||
| 1981 | #168 | |||
| 1982 | #173 | |||
| 1983 | #187 | |||
| 1984 | #190 | |||
| 1985 | #179 | |||
| 1986 | #165 | |||
| 1987 | #173 | |||
| 1988 | #176 | |||
| 1989 | #148 | |||
| 1990 | #125 | |||
| 1991 | #118 | #711 | ||
| 1992 | #113 | #544 | ||
| 1993 | #103 | #593 | ||
| 1994 | #105 | #559 | ||
| 1995 | #107 | #606 | ||
| 1996 | #107 | #597 | ||
| 1997 | #99 | #634 | ||
| 1998 | #95 | #858 | #488 | |
| 1999 | #88 | #469 | ||
| 2000 | #89 | #873 | #532 | |
| 2001 | #88 | #423 | ||
| 2002 | #92 | #775 | #443 | |
| 2003 | #100 | #413 | ||
| 2004 | #99 | #965 | #375 | |
| 2005 | #97 | #904 | #520 | #415 |
| 2006 | #96 | #905 | #596 | #403 |
| 2007 | #103 | #381 | ||
| 2008 | #105 | #960 | #472 | #364 |
| 2009 | #121 | #959 | #459 | |
| 2010 | #103 | #894 | #448 | #385 |
| 2011 | #130 | #878 | #737 | #467 |
| 2012 | #148 | #427 | ||
| 2013 | #165 | #722 | #402 | |
| 2014 | #158 | #779 | #718 | #442 |
| 2015 | #180 | #858 | #502 | |
| 2016 | #181 | #555 | ||
| 2017 | #195 | #612 | #729 | |
| 2018 | #208 | #596 | #652 | |
| 2019 | #201 | #724 | #664 | |
| 2020 | #212 | #619 | ||
| 2021 | #206 | #604 | #852 | |
| 2022 | #194 | #809 | ||
| 2023 | #200 | #839 | ||
| 2024 | #186 | #996 | ||
| 2025 | #195 |
Top names by country: United States · United Kingdom · Ireland · Canada
Variations of Name Alejandro
- Alessandro
- Alexander
- Alexandro
- Alexandre
- Aleixandre
Names Similar to Alejandro
Nicknames for Alejandro
- Alex
- Al
- Ale
- Jandro
- Andy
Famous People Named Alejandro
| Alejandro González Iñárritu | Mexican film director |
| Alejandro Sanz | Spanish singer-songwriter |
| Alejandro Jodorowsky | Chilean-French filmmaker and writer |
| Alejandro Amenábar | Spanish film director |
| Alejandro Valverde | Spanish professional cyclist |
| Alejandro Sabella | Argentine football player and coach |
| Alejandro Escovedo | American musician |
| Alejandro Rey | Argentine-American actor |
| Alejandro Bedoya | American soccer player |
| Alejandro Giammattei | President of Guatemala |
Characters Named Alejandro
| Alejandro Burromuerto | Total Drama series |
| Alejandro Herrera | Ugly Betty TV series |
| Alejandro Murrieta/Zorro | The Mask of Zorro |
| Alejandro Sosa | Scarface |
| Alejandro Rojas | The X-Files TV series |
| Alejandro Gutierrez | Jane the Virgin TV series |
| Alejandro Gillick | Sicario |
| Alejandro Castillo | Orange Is the New Black TV series |
| Alejandro Burromuerto Jr. | Total Drama series |
| Alejandro De La Vega | The Legend of Zorro |