gender neutral
Francis
free one
About Francis
This timeless name carries an air of classic sophistication that transcends generations. Francis has adorned remarkable women throughout history, from artists to activists, each leaving their unique mark on the world. The name possesses a gentle strength, balancing delicate femininity with unwavering resolve. Parents choosing Francis for their daughter often appreciate its literary connections and vintage charm that feels perpetually fresh. It works beautifully in both formal and casual settings, never seeming out of place. The name's versatility allows it to pair elegantly with virtually any middle name or surname combination, making it a practical yet distinguished choice for families of all backgrounds.
Popularity of the Name Francis
Rank among the 1,000 most popular baby names, by year.
| United States | New Zealand | |
|---|---|---|
| 1880 | #206 | |
| 1881 | #229 | |
| 1882 | #235 | |
| 1883 | #244 | |
| 1884 | #261 | |
| 1885 | #250 | |
| 1886 | #225 | |
| 1887 | #234 | |
| 1888 | #247 | |
| 1889 | #249 | |
| 1890 | #246 | |
| 1891 | #261 | |
| 1892 | #257 | |
| 1893 | #257 | |
| 1894 | #264 | |
| 1895 | #250 | |
| 1896 | #269 | |
| 1897 | #266 | |
| 1898 | #274 | |
| 1899 | #294 | |
| 1900 | #257 | |
| 1901 | #258 | |
| 1902 | #262 | |
| 1903 | #300 | |
| 1904 | #291 | |
| 1905 | #268 | |
| 1906 | #281 | |
| 1907 | #272 | |
| 1908 | #275 | |
| 1909 | #288 | #173 |
| 1910 | #254 | |
| 1911 | #253 | |
| 1912 | #272 | |
| 1913 | #270 | |
| 1914 | #263 | |
| 1915 | #261 | |
| 1916 | #265 | |
| 1917 | #248 | |
| 1918 | #253 | |
| 1919 | #247 | |
| 1920 | #259 | |
| 1921 | #258 | |
| 1922 | #264 | |
| 1923 | #258 | |
| 1924 | #257 | |
| 1925 | #259 | |
| 1926 | #259 | |
| 1927 | #279 | |
| 1928 | #271 | |
| 1929 | #310 | |
| 1930 | #307 | |
| 1931 | #331 | |
| 1932 | #319 | |
| 1933 | #329 | |
| 1934 | #336 | |
| 1935 | #323 | |
| 1936 | #353 | |
| 1937 | #367 | |
| 1938 | #380 | |
| 1939 | #381 | |
| 1940 | #370 | |
| 1941 | #383 | |
| 1942 | #417 | #218 |
| 1943 | #413 | |
| 1944 | #399 | |
| 1945 | #455 | |
| 1946 | #485 | |
| 1947 | #478 | |
| 1948 | #504 | |
| 1949 | #507 | |
| 1950 | #508 | |
| 1951 | #553 | |
| 1952 | #542 | |
| 1953 | #607 | |
| 1954 | #599 | |
| 1955 | #657 | |
| 1956 | #727 | |
| 1957 | #703 | |
| 1958 | #752 | |
| 1959 | #751 | |
| 1960 | #728 | |
| 1961 | #730 | |
| 1962 | #783 | |
| 1963 | #849 | |
| 1964 | #900 | #305 |
| 1965 | #910 | |
| 1966 | #906 | |
| 1967 | #930 | |
| 1968 | #933 | |
| 1969 | #868 | #343 |
| 1970 | #938 | |
| 1971 | #969 | |
| 1972 | #997 | |
| 1975 | #938 | |
| 1976 | #983 | |
| 1977 | #967 | |
| 1980 | #968 | |
| 1981 | #960 | |
| 1982 | #981 | |
| 1987 | #961 | |
| 1974 | #345 |
Top names by country: United States · New Zealand
Variations of Name Francis
Names Similar to Francis
Nicknames for Francis
- Fran
- Franny
- Francie
Famous People Named Francis
| Francis McDormand | Award-winning actress |
| Francis Perkins | First female U.S. Cabinet member |
| Francis Yates | Historian and scholar |
Characters Named Francis
| Francis "Baby" Houseman | "Dirty Dancing" |
| Francis "Franky" Fitzgerald | "Skins" |
| Francis "Franky" Cook | "Wentworth" |
| Francis "Frankie" Doyle | "Wentworth" |
| Francis "Frankie" Scarborough | "Scream" |
| Francis "Frankie" Bergstein | "Grace and Frankie" |
| Francis "Frankie" Watterson | "The Amazing World of Gumball" |
| Francis "Frankie" Stone | "CSI - NY" |