Girl
Edna
pleasure, delight
About Edna
This name carries the weight of history with surprising grace, representing a bold choice in an era of modern inventions. Edna has a no-nonsense quality that suggests strength, practicality, and resilience—traits that never go out of style regardless of naming trends. There's something deeply authentic about choosing a name that doesn't chase popularity, instead standing firm in its own identity. The simplicity is its superpower: two syllables, four letters, absolutely zero confusion about spelling or pronunciation. Edna evokes images of capable, intelligent women who get things done without drama or fanfare. While it may sound grandmotherly to some, therein lies its charm—vintage names have a way of feeling fresh again when given to a new generation. It's a distinctive choice that showcases confidence and individuality.
Popularity of the Name Edna
Rank among the 1,000 most popular baby names, by year.
| United States | New Zealand | Ireland | |
|---|---|---|---|
| 1880 | #45 | ||
| 1881 | #39 | ||
| 1882 | #39 | ||
| 1883 | #41 | ||
| 1884 | #36 | ||
| 1885 | #30 | ||
| 1886 | #23 | ||
| 1887 | #24 | ||
| 1888 | #22 | ||
| 1889 | #18 | ||
| 1890 | #18 | ||
| 1891 | #18 | ||
| 1892 | #18 | ||
| 1893 | #14 | ||
| 1894 | #15 | ||
| 1895 | #14 | ||
| 1896 | #13 | ||
| 1897 | #12 | ||
| 1898 | #12 | ||
| 1899 | #11 | ||
| 1900 | #12 | #54 | |
| 1901 | #13 | #40 | |
| 1902 | #13 | #36 | |
| 1903 | #15 | #25 | |
| 1904 | #15 | #24 | |
| 1905 | #15 | #25 | |
| 1906 | #15 | #17 | |
| 1907 | #15 | #10 | |
| 1908 | #17 | #9 | |
| 1909 | #16 | #4 | |
| 1910 | #18 | #7 | |
| 1911 | #17 | #8 | |
| 1912 | #16 | #9 | |
| 1913 | #18 | #9 | |
| 1914 | #19 | #10 | |
| 1915 | #20 | #6 | |
| 1916 | #19 | #10 | |
| 1917 | #20 | #10 | |
| 1918 | #23 | #11 | |
| 1919 | #22 | #16 | |
| 1920 | #27 | #15 | |
| 1921 | #27 | #19 | |
| 1922 | #29 | #13 | |
| 1923 | #32 | #21 | |
| 1924 | #31 | #18 | |
| 1925 | #37 | #23 | |
| 1926 | #38 | #35 | |
| 1927 | #40 | #39 | |
| 1928 | #45 | #36 | |
| 1929 | #51 | #44 | |
| 1930 | #51 | #42 | |
| 1931 | #52 | #48 | |
| 1932 | #50 | #54 | |
| 1933 | #55 | #65 | |
| 1934 | #55 | #57 | |
| 1935 | #67 | #73 | |
| 1936 | #71 | #81 | |
| 1937 | #74 | #66 | |
| 1938 | #82 | #118 | |
| 1939 | #81 | #138 | |
| 1940 | #86 | #110 | |
| 1941 | #89 | #106 | |
| 1942 | #99 | #164 | |
| 1943 | #106 | #116 | |
| 1944 | #112 | #188 | |
| 1945 | #119 | #157 | |
| 1946 | #126 | #181 | |
| 1947 | #131 | #189 | |
| 1948 | #139 | #180 | |
| 1949 | #142 | #220 | |
| 1950 | #157 | ||
| 1951 | #170 | ||
| 1952 | #177 | #261 | |
| 1953 | #190 | #209 | |
| 1954 | #189 | #262 | |
| 1955 | #205 | #279 | |
| 1956 | #205 | ||
| 1957 | #241 | #308 | |
| 1958 | #244 | ||
| 1959 | #256 | #323 | |
| 1960 | #271 | ||
| 1961 | #286 | #312 | |
| 1962 | #294 | ||
| 1963 | #324 | ||
| 1964 | #340 | ||
| 1965 | #340 | #340 | |
| 1966 | #342 | ||
| 1967 | #377 | #366 | |
| 1968 | #424 | ||
| 1969 | #450 | #363 | |
| 1970 | #466 | ||
| 1971 | #459 | #486 | |
| 1972 | #462 | ||
| 1973 | #504 | ||
| 1974 | #532 | #508 | |
| 1975 | #548 | #523 | |
| 1976 | #588 | #451 | |
| 1977 | #566 | ||
| 1978 | #623 | ||
| 1979 | #612 | ||
| 1980 | #643 | ||
| 1981 | #656 | ||
| 1982 | #761 | ||
| 1983 | #725 | #555 | |
| 1984 | #778 | #286 | |
| 1985 | #809 | ||
| 1986 | #919 | ||
| 1987 | #883 | ||
| 1989 | #807 | ||
| 1990 | #925 | ||
| 1991 | #910 |
Top names by country: United States · New Zealand · Ireland
Variations of Name Edna
Names Similar to Edna
Nicknames for Edna
- Ed
- Eddie
- Edie
- Didi
Famous People Named Edna
| Edna St. Vincent Millay | American poet |
| Edna Ferber | American novelist |
| Edna O'Brien | Irish novelist |
| Edna Lewis | American chef |
| Edna Manley | Jamaican sculptor |
| Edna Parker | American supercentenarian |
| Edna Mode | character in "The Incredibles" film |
| Edna Krabappel | character in "The Simpsons" TV show |
| Edna Garrett | character in "Diff'rent Strokes" TV show |
| Edna Pontellier | character in "The Awakening" novel |
| Edna Birch | character in "Emmerdale" TV show |
| Edna Strickland | character in "Back to the Future" video game |
| Edna Harper | character in "Little House" book series |
| Edna Wallace Hopper | American actress |
| Edna Skinner | American actress |
| Edna Mae Durbin | Canadian actress |
| Edna May Oliver | American actress |
| Edna Purviance | American actress |
| Edna Best | British actress |
| Edna Mae Harris | American singer |
Characters Named Edna
| Edna Krabappel | from "The Simpsons" |
| Edna Pontellier | from "The Awakening" by Kate Chopin |
| Edna Garrett | from "Diff'rent Strokes" and "The Facts of Life" |
| Edna Strickland | from "Back to the Future" video game |
| Edna Mode | from "The Incredibles" video game adaptations |
| Edna Skinner | from "The Andy Griffith Show" |
| Edna Mae Robinson | from "Peyton Place" novel |
| Edna Mae | from "The Beverly Hillbillies" |
| Edna Turnblad | from "Hairspray" musical |
| Edna Birch | from "Holby City" |
| Edna Harper | from "The Little House on the Prairie" TV series |
| Edna Babish | from "The Marvelous Mrs. Maisel" |
| Edna Conway | from "Roseanne" TV series |
| Edna Braithwaite | from "Downton Abbey" |