Girl
Bertha
bright, glorious
About Bertha
Bertha embodies dignified heritage and enduring strength through its solid construction and historical depth.
The name recalls an era when substance took precedence over fleeting trends, suggesting reliability and steadfast character.
There exists in Bertha a certain gravitational quality—a name with sufficient weight to anchor its bearer through life's inevitable storms and changes.
The sound structure communicates authority naturally, requiring no artificial amplification to command deserved respect in various contexts.
In an age increasingly appreciating authentic vintage elements, Bertha offers genuine historical resonance rather than manufactured nostalgia.
Popularity of the Name Bertha
Rank among the 1,000 most popular baby names, by year.
| United States | New Zealand | Ireland | |
|---|---|---|---|
| 1880 | #9 | ||
| 1881 | #9 | ||
| 1882 | #9 | ||
| 1883 | #7 | ||
| 1884 | #9 | ||
| 1885 | #8 | ||
| 1886 | #8 | ||
| 1887 | #7 | ||
| 1888 | #7 | ||
| 1889 | #11 | ||
| 1890 | #10 | ||
| 1891 | #10 | ||
| 1892 | #11 | ||
| 1893 | #10 | ||
| 1894 | #14 | ||
| 1895 | #11 | ||
| 1896 | #15 | ||
| 1897 | #13 | ||
| 1898 | #17 | ||
| 1899 | #16 | ||
| 1900 | #16 | #70 | |
| 1901 | #19 | #83 | |
| 1902 | #22 | #54 | |
| 1903 | #22 | #64 | |
| 1904 | #20 | #76 | |
| 1905 | #21 | #95 | |
| 1906 | #25 | #81 | |
| 1907 | #26 | #102 | |
| 1908 | #29 | #73 | |
| 1909 | #29 | #81 | |
| 1910 | #33 | #85 | |
| 1911 | #36 | #105 | |
| 1912 | #36 | #88 | |
| 1913 | #39 | #80 | |
| 1914 | #41 | #117 | |
| 1915 | #46 | #97 | |
| 1916 | #49 | #107 | |
| 1917 | #51 | #104 | |
| 1918 | #51 | #134 | |
| 1919 | #52 | #127 | |
| 1920 | #57 | #142 | |
| 1921 | #59 | #119 | |
| 1922 | #63 | #137 | |
| 1923 | #64 | #171 | |
| 1924 | #65 | #134 | |
| 1925 | #74 | #187 | |
| 1926 | #76 | #172 | |
| 1927 | #80 | ||
| 1928 | #81 | ||
| 1929 | #93 | ||
| 1930 | #95 | ||
| 1931 | #102 | ||
| 1932 | #101 | ||
| 1933 | #106 | ||
| 1934 | #112 | ||
| 1935 | #114 | ||
| 1936 | #122 | ||
| 1937 | #121 | ||
| 1938 | #131 | ||
| 1939 | #135 | ||
| 1940 | #141 | ||
| 1941 | #140 | ||
| 1942 | #147 | ||
| 1943 | #150 | ||
| 1944 | #151 | ||
| 1945 | #165 | ||
| 1946 | #173 | ||
| 1947 | #180 | ||
| 1948 | #183 | ||
| 1949 | #181 | ||
| 1950 | #193 | ||
| 1951 | #208 | ||
| 1952 | #218 | ||
| 1953 | #233 | ||
| 1954 | #238 | ||
| 1955 | #239 | ||
| 1956 | #282 | ||
| 1957 | #275 | ||
| 1958 | #289 | ||
| 1959 | #313 | ||
| 1960 | #323 | ||
| 1961 | #350 | ||
| 1962 | #350 | ||
| 1963 | #401 | ||
| 1964 | #380 | ||
| 1965 | #394 | ||
| 1966 | #401 | #386 | |
| 1967 | #457 | ||
| 1968 | #484 | ||
| 1969 | #487 | ||
| 1970 | #521 | ||
| 1971 | #523 | ||
| 1972 | #573 | ||
| 1973 | #531 | ||
| 1974 | #574 | ||
| 1975 | #605 | ||
| 1976 | #685 | ||
| 1977 | #675 | ||
| 1978 | #775 | ||
| 1979 | #769 | ||
| 1980 | #802 | ||
| 1981 | #781 | ||
| 1982 | #835 | ||
| 1983 | #905 | ||
| 1984 | #989 | ||
| 1985 | #951 |
Top names by country: United States · New Zealand · Ireland
Variations of Name Bertha
- Birtha
- Bertie
- Bernadette
Names Similar to Bertha
Nicknames for Bertha
- Bert
- Bertie
- Bettie
- Betty
- Birdie