Girl
Maryann
bitter grace
About Maryann
Timeless and grounded, this classic combination radiates warmth and dependability. There's an honest, straightforward quality here that feels refreshing in an era of increasingly elaborate names. The name suggests strong family values, connections to heritage, and appreciation for enduring traditions. It's a name your grandmother might have had, your mother might have loved, and your daughter will wear with pride. The simplicity is its strength—no frills, no fuss, just genuine beauty. It photographs perfectly, sounds professional, and never feels out of place. The name ages gracefully, suiting a girl at every stage from toddler to grandmother. For parents seeking something reliable, something with proven staying power, Maryann delivers exactly that reassuring quality.
Popularity of the Name Maryann
Rank among the 1,000 most popular baby names, by year.
| United States | New Zealand | Ireland | Canada | |
|---|---|---|---|---|
| 1880 | #806 | |||
| 1882 | #870 | |||
| 1885 | #895 | |||
| 1895 | #885 | |||
| 1898 | #907 | |||
| 1900 | #851 | |||
| 1902 | #925 | |||
| 1904 | #824 | |||
| 1906 | #813 | |||
| 1908 | #819 | |||
| 1909 | #754 | |||
| 1910 | #717 | |||
| 1911 | #671 | |||
| 1912 | #672 | |||
| 1913 | #641 | |||
| 1914 | #567 | |||
| 1915 | #567 | |||
| 1916 | #485 | |||
| 1917 | #560 | |||
| 1918 | #544 | |||
| 1919 | #518 | |||
| 1920 | #561 | |||
| 1921 | #461 | |||
| 1922 | #412 | |||
| 1923 | #406 | |||
| 1924 | #372 | |||
| 1925 | #402 | |||
| 1926 | #404 | |||
| 1927 | #390 | |||
| 1928 | #362 | |||
| 1929 | #335 | |||
| 1930 | #315 | |||
| 1931 | #267 | |||
| 1932 | #245 | |||
| 1933 | #248 | |||
| 1934 | #227 | |||
| 1935 | #210 | |||
| 1936 | #182 | |||
| 1937 | #167 | |||
| 1938 | #168 | |||
| 1939 | #167 | |||
| 1940 | #156 | |||
| 1941 | #147 | |||
| 1942 | #138 | |||
| 1943 | #135 | |||
| 1944 | #143 | |||
| 1945 | #144 | |||
| 1946 | #152 | |||
| 1947 | #157 | |||
| 1948 | #170 | |||
| 1949 | #184 | |||
| 1950 | #200 | |||
| 1951 | #203 | |||
| 1952 | #229 | |||
| 1953 | #247 | |||
| 1954 | #239 | |||
| 1955 | #253 | |||
| 1956 | #260 | |||
| 1957 | #226 | #260 | ||
| 1958 | #243 | |||
| 1959 | #239 | #332 | ||
| 1960 | #240 | #284 | ||
| 1961 | #243 | |||
| 1962 | #259 | |||
| 1963 | #271 | |||
| 1964 | #277 | |||
| 1965 | #315 | |||
| 1966 | #330 | |||
| 1967 | #352 | |||
| 1968 | #407 | |||
| 1969 | #412 | |||
| 1970 | #436 | |||
| 1971 | #457 | |||
| 1972 | #464 | |||
| 1973 | #492 | |||
| 1974 | #476 | |||
| 1975 | #538 | |||
| 1976 | #519 | |||
| 1977 | #550 | |||
| 1978 | #559 | |||
| 1979 | #576 | |||
| 1980 | #578 | |||
| 1981 | #625 | |||
| 1982 | #561 | |||
| 1983 | #622 | |||
| 1984 | #647 | |||
| 1985 | #675 | |||
| 1986 | #653 | |||
| 1987 | #696 | |||
| 1988 | #702 | |||
| 1989 | #738 | |||
| 1990 | #892 | |||
| 1991 | #929 | |||
| 1992 | #974 | |||
| 1993 | #954 | |||
| 1995 | #945 | #595 | ||
| 1998 | #589 | |||
| 2000 | #626 | |||
| 2001 | #708 | |||
| 2004 | #644 | |||
| 2008 | #819 | |||
| 2017 | #997 | |||
| 2020 | #936 | |||
| 2023 | #978 | |||
| 2024 | #818 | |||
| 1996 | #955 |
Top names by country: United States · New Zealand · Ireland · Canada
Variations of Name Maryann
Names Similar to Maryann
Nicknames for Maryann
- Mary
- Mari
- Ann
- Annie
- Mimi
Famous People Named Maryann
| Maryann Plunkett | American actress |
| Maryann Price | American singer-songwriter |
| Maryann Brandon | American film editor |
| Maryann Steinhoff | American soccer player |
| Maryann Chinn | American journalist |
| Maryann Cusimano Love | American author and political scientist |
| Maryann DeLeo | American artist |
| Maryann K. Cusimano | American children's book author |
| Maryann Kuk | Canadian former figure skater |
| Maryann Martini | American professional wrestler |
| Maryann Reyes | Filipina actress |
| Maryann Turcke | Canadian businesswoman |
| Maryann Barone-Chapman | American diver |
| Maryann E. Wright | American aerospace engineer |
| Maryann Adam | German film actress |
| Maryann Kauffman | American politician |
| Maryann Miller | American poet and educator |
| Maryann Polich | American ballerina |
| Maryann Czichon | German sprint canoer |
| Maryann Pasda Diedwardo | American potter |
Characters Named Maryann
| Maryann Forrester | A character from the TV series "True Blood" |
| Maryann Thorpe | A character from the TV series "3rd Rock from the Sun" |
| Maryann Prado | A character from the novel "I Am Not Your Perfect Mexican Daughter" by Erika L. Sánchez |
| Maryann Hunter | A character from the novel "The Song of the Lark" by Willa Cather |
| Maryann Lowery | A character from the movie "The Client" |
| Maryann Spier | A character from the book series "The Baby-Sitters Club" |
| Maryann Aalto | A character from the TV series "Northern Exposure" |
| Maryann Raven | A character from the TV series "Birds of Prey" |
| Maryann Simpson | A character from the TV series "Saturday Night Live" |
| Maryann Kelly | A character from the TV series "The West Wing" |
| Maryann Delgado | A character from the TV series "Shameless" |
| Maryann Walker | A character from the movie "White Oleander" |
| Maryann Brooks | A character from the TV series "Felicity" |
| Maryann Cargill | A character from the movie "Double Jeopardy" |