Girl
Aleksandra
defender of mankind
About Aleksandra
This expansive name commands attention with its length and grandeur, offering a regal quality that few names can match. The European spelling adds international sophistication and distinguishes it from more Americanized versions, suggesting cosmopolitan flair and cultural depth. It's a name with gravitas, suited to someone destined for significant accomplishments. The multiple syllables provide numerous nickname possibilities, allowing for versatility as your daughter grows and discovers her preferences. It carries historical weight, having been borne by royalty and notable figures throughout centuries, lending an air of nobility and strength. For parents who want their daughter's name to make a substantial impression and convey ambition, this represents an excellent selection.
Popularity of the Name Aleksandra
Rank among the 1,000 most popular baby names, by year.
| United Kingdom | Ireland | Canada | |
|---|---|---|---|
| 2006 | #791 | #273 | |
| 2007 | #492 | #182 | |
| 2008 | #386 | #176 | |
| 2009 | #329 | #119 | |
| 2010 | #290 | #128 | |
| 2011 | #348 | #113 | |
| 2012 | #343 | #174 | |
| 2013 | #374 | #158 | #910 |
| 2014 | #363 | #252 | |
| 2015 | #394 | #316 | |
| 2016 | #366 | #288 | |
| 2017 | #411 | #272 | |
| 2018 | #399 | #359 | |
| 2019 | #549 | #309 | |
| 2020 | #555 | #480 | |
| 2021 | #782 | #457 | |
| 2022 | #802 | ||
| 2005 | #321 | ||
| 2023 | #544 | ||
| 2024 | #547 | ||
| 2025 | #530 | ||
| 1991 | #949 | ||
| 1992 | #741 | ||
| 1993 | #762 | ||
| 1995 | #875 | ||
| 1996 | #688 | ||
| 1997 | #730 | ||
| 1998 | #943 | ||
| 2000 | #772 | ||
| 2001 | #907 | ||
| 2003 | #930 | ||
| 2004 | #975 |
Top names by country: United Kingdom · Ireland · Canada
Variations of Name Aleksandra
Names Similar to Aleksandra
Nicknames for Aleksandra
- Alex
- Lexi
- Sandra
- Sasha
Famous People Named Aleksandra
| Aleksandra Dulkiewicz | Polish politician |
| Aleksandra Krunić | Serbian tennis player |
| Aleksandra Wozniak | Canadian tennis player |
| Aleksandra Klitschko | Ukrainian fashion designer |
| Aleksandra Melnichenko | Russian philanthropist |
| Aleksandra Zienkiewicz | Polish actress |
| Aleksandra Orbeck-Nilssen | Norwegian author |
| Aleksandra Wydrych | Polish model and actress |
| Aleksandra Bursać | Serbian journalist |
| Aleksandra Prijović | Serbian singer |
| Aleksandra Albu | Russian mixed martial artist |
| Aleksandra Soldatova | Russian rhythmic gymnast |
| Aleksandra Kollontai | Russian revolutionary and diplomat |
| Aleksandra Ekster | Russian-French painter |
| Aleksandra Cwen | Polish singer |
| Aleksandra Ivanovskaya | Russian actress |
| Aleksandra Mir | Swedish artist |
| Aleksandra Kostić | Serbian basketball player |
| Aleksandra Szwed | Polish actress and singer |
| Aleksandra Niwińska | Polish composer |
Characters Named Aleksandra
| Aleksandra "Alex" Mahone | Prison Break |
| Aleksandra "Alex" Udinov | Nikita |
| Aleksandra "Alex" Hamilton | Grey's Anatomy |
| Aleksandra "Alex" Danvers | Supergirl |
| Aleksandra "Alex" Parrish | Quantico |
| Aleksandra "Alex" Taylor | Flashpoint |
| Aleksandra "Alex" Munday | Charlie's Angels |
| Aleksandra "Alex" Forrest | Fatal Attraction |
| Aleksandra "Alex" King | The Fosters |
| Aleksandra "Alex" Miller | Modern Family |
| Aleksandra "Alex" Owens | Flashdance |
| Aleksandra "Alex" Trusk | ER |
| Aleksandra "Alex" Jensen | The Killing Game |
| Aleksandra "Alex" York | La La Land |
| Aleksandra "Alex" Godman | McMafia |
| Aleksandra "Alex" Lombard | The Last Ship |
| Aleksandra "Alex" Panttiere | Heartbeat |
| Aleksandra "Alex" Crane | Tin Star |
| Aleksandra "Alex" Renalds | Taken |