Boy
Ivor
archer, bow warrior
About Ivor
Ivor combines remarkable simplicity with distinctive character, offering practical advantages throughout all life stages. This concise yet uncommon name provides immediate recognition in educational settings while maintaining sophisticated appeal in professional contexts.
The balanced phonetic structure ensures consistent pronunciation across various languages and regional accents—an increasingly important consideration in our globally connected world.
Throughout childhood development, adolescent identity formation, and adult professional advancement, Ivor maintains its distinctive quality without creating unnecessary complications.
Consider the practical efficiency: easily spelled, clearly pronounced, yet sufficiently unique to prevent confusion with common names.
Many childhood development specialists note that children with distinctive yet accessible names like Ivor often develop strong self-identity and confidence in group settings.
The name's brief structure pairs exceptionally well with most middle and family names, offering versatile combinations for complete naming solutions.
Popularity of the Name Ivor
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | New Zealand | Ireland | |
|---|---|---|---|---|
| 1902 | #975 | |||
| 2010 | #992 | |||
| 2013 | #975 | |||
| 2014 | #903 | |||
| 2015 | #940 | |||
| 2016 | #848 | |||
| 2017 | #728 | |||
| 2018 | #626 | |||
| 2019 | #707 | |||
| 2020 | #561 | |||
| 2021 | #685 | |||
| 2022 | #586 | |||
| 2023 | #618 | |||
| 2024 | #545 | |||
| 2025 | #556 | |||
| 1906 | #118 | |||
| 1912 | #132 | |||
| 1914 | #130 | |||
| 1916 | #143 | |||
| 1930 | #139 | |||
| 1964 | #222 | |||
| 1965 | #176 | |||
| 1966 | #167 | |||
| 1967 | #201 | |||
| 1968 | #200 | |||
| 1969 | #148 | |||
| 1970 | #152 | |||
| 1971 | #186 | |||
| 1972 | #152 | |||
| 1973 | #246 | |||
| 1974 | #160 | |||
| 1975 | #190 | |||
| 1976 | #237 | |||
| 1977 | #188 | |||
| 1978 | #208 | |||
| 1979 | #251 | |||
| 1980 | #207 | |||
| 1981 | #222 | |||
| 1982 | #219 | |||
| 1983 | #246 | |||
| 1984 | #243 | |||
| 1985 | #291 | |||
| 1986 | #342 | |||
| 1987 | #330 | |||
| 1989 | #338 | |||
| 1993 | #317 |
Top names by country: United States · United Kingdom · New Zealand · Ireland
Variations of Name Ivor
Names Similar to Ivor
Nicknames for Ivor
- Iv
- Vor
- Ivy
- Ivvy