Girl
Ursula
little bear
About Ursula
Ursula exudes a commanding presence and literary depth that few names can match. This classic name carries centuries of cultural resonance while remaining surprisingly uncommon in contemporary settings.
The rich vowel sounds create a name that is substantial and grounded, suggesting someone who navigates life with confidence and purpose.
An Ursula possesses an inherent dignity—the name conveys intellectual curiosity and artistic sensibility without pretension.
The name's distinguished history provides countless inspirational namesakes across literature, science, and the arts, offering a daughter meaningful connections to accomplished women who shared her name through the centuries. Ursula strikes the perfect balance between recognition and distinction.
Popularity of the Name Ursula
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | New Zealand | Ireland | |
|---|---|---|---|---|
| 1881 | #821 | |||
| 1882 | #672 | |||
| 1883 | #814 | |||
| 1884 | #785 | |||
| 1885 | #499 | |||
| 1886 | #527 | |||
| 1887 | #510 | |||
| 1888 | #723 | |||
| 1889 | #619 | |||
| 1890 | #523 | |||
| 1891 | #587 | |||
| 1892 | #635 | |||
| 1893 | #710 | |||
| 1894 | #641 | |||
| 1895 | #470 | |||
| 1896 | #549 | |||
| 1897 | #528 | |||
| 1898 | #490 | |||
| 1899 | #576 | |||
| 1900 | #530 | |||
| 1901 | #447 | |||
| 1902 | #558 | |||
| 1903 | #477 | |||
| 1904 | #557 | |||
| 1905 | #484 | |||
| 1906 | #462 | |||
| 1907 | #571 | |||
| 1908 | #534 | |||
| 1909 | #482 | |||
| 1910 | #559 | |||
| 1911 | #514 | |||
| 1912 | #552 | |||
| 1913 | #511 | |||
| 1914 | #514 | |||
| 1915 | #525 | |||
| 1916 | #550 | |||
| 1917 | #589 | |||
| 1918 | #573 | |||
| 1919 | #592 | |||
| 1920 | #567 | |||
| 1921 | #611 | |||
| 1922 | #571 | #207 | ||
| 1923 | #527 | |||
| 1924 | #609 | |||
| 1925 | #608 | |||
| 1926 | #654 | |||
| 1927 | #626 | |||
| 1928 | #641 | |||
| 1929 | #608 | |||
| 1930 | #578 | |||
| 1931 | #652 | |||
| 1932 | #674 | |||
| 1933 | #557 | |||
| 1934 | #651 | |||
| 1935 | #610 | |||
| 1936 | #619 | |||
| 1937 | #682 | |||
| 1938 | #677 | |||
| 1939 | #654 | |||
| 1940 | #751 | |||
| 1941 | #755 | |||
| 1942 | #843 | |||
| 1943 | #934 | |||
| 1944 | #832 | |||
| 1945 | #855 | |||
| 1946 | #995 | |||
| 1947 | #956 | |||
| 1952 | #980 | |||
| 1954 | #881 | |||
| 1955 | #807 | |||
| 1956 | #866 | |||
| 1957 | #1000 | |||
| 1958 | #939 | |||
| 1959 | #968 | |||
| 1960 | #919 | |||
| 1961 | #780 | |||
| 1962 | #741 | |||
| 1963 | #719 | |||
| 1964 | #666 | #99 | ||
| 1965 | #505 | #114 | ||
| 1966 | #488 | #117 | ||
| 1967 | #474 | #118 | ||
| 1968 | #514 | #115 | ||
| 1969 | #497 | #304 | #135 | |
| 1970 | #555 | #296 | #137 | |
| 1971 | #487 | #412 | #136 | |
| 1972 | #477 | #379 | #114 | |
| 1973 | #554 | #350 | #179 | |
| 1974 | #592 | #357 | #145 | |
| 1975 | #609 | #162 | ||
| 1976 | #668 | #158 | ||
| 1977 | #716 | #199 | ||
| 1978 | #834 | #166 | ||
| 1979 | #861 | #241 | ||
| 1980 | #912 | #179 | ||
| 1981 | #890 | #221 | ||
| 1982 | #937 | #229 | ||
| 1983 | #987 | #256 | ||
| 1997 | #913 | |||
| 1998 | #978 | #619 | ||
| 1999 | #977 | #525 | ||
| 1987 | #391 | #385 | ||
| 1984 | #296 | |||
| 1985 | #282 | |||
| 1986 | #249 | |||
| 1988 | #405 | |||
| 1989 | #223 | |||
| 1990 | #302 | |||
| 1991 | #317 | |||
| 1992 | #451 | |||
| 1993 | #598 | |||
| 1994 | #349 | |||
| 1995 | #416 | |||
| 2000 | #532 | |||
| 2001 | #601 | |||
| 2006 | #754 |
Top names by country: United States · United Kingdom · New Zealand · Ireland
Variations of Name Ursula
- Ursulla
- Ursuala
- Ursulah
- Ursilah
- Ursila
- Ursyla
Names Similar to Ursula
Nicknames for Ursula
- Ursa
- Sula
- Sully
- Ursi
- Urs