Boy
Truman
loyal person
About Truman
Solid, dependable, and thoroughly American in character, Truman evokes images of integrity and straightforward honesty. This name has historical gravitas thanks to the 33rd U.S. President, lending it an air of leadership and moral courage. The name feels substantial without being heavy, classic without being old-fashioned. Truman suits a boy who might grow up to value truth and authenticity, someone who speaks plainly and acts with conviction. It has a friendly, approachable quality—the kind of name that belongs to someone you'd trust as a neighbor or colleague. The two-syllable structure makes it easy to use in everyday conversation while maintaining formality when needed. Truman pairs well with both single-syllable and longer surnames, and it offers natural nickname potential with "Tru." For parents seeking a name rooted in American tradition that still feels fresh and relevant today, Truman provides an excellent choice that balances heritage with contemporary sensibility.
Popularity of the Name Truman
Rank among the 1,000 most popular baby names, by year.
| United States | |
|---|---|
| 1880 | #565 |
| 1881 | #387 |
| 1882 | #450 |
| 1883 | #380 |
| 1884 | #502 |
| 1885 | #459 |
| 1886 | #510 |
| 1887 | #743 |
| 1888 | #463 |
| 1889 | #548 |
| 1890 | #432 |
| 1891 | #376 |
| 1892 | #521 |
| 1893 | #446 |
| 1894 | #462 |
| 1895 | #555 |
| 1896 | #459 |
| 1897 | #580 |
| 1898 | #540 |
| 1899 | #778 |
| 1900 | #468 |
| 1901 | #531 |
| 1902 | #486 |
| 1903 | #503 |
| 1904 | #350 |
| 1905 | #392 |
| 1906 | #393 |
| 1907 | #428 |
| 1908 | #381 |
| 1909 | #435 |
| 1910 | #445 |
| 1911 | #408 |
| 1912 | #432 |
| 1913 | #342 |
| 1914 | #374 |
| 1915 | #378 |
| 1916 | #371 |
| 1917 | #376 |
| 1918 | #385 |
| 1919 | #390 |
| 1920 | #371 |
| 1921 | #392 |
| 1922 | #386 |
| 1923 | #412 |
| 1924 | #390 |
| 1925 | #369 |
| 1926 | #401 |
| 1927 | #382 |
| 1928 | #423 |
| 1929 | #393 |
| 1930 | #413 |
| 1931 | #403 |
| 1932 | #415 |
| 1933 | #391 |
| 1934 | #385 |
| 1935 | #387 |
| 1936 | #420 |
| 1937 | #403 |
| 1938 | #446 |
| 1939 | #431 |
| 1940 | #395 |
| 1941 | #463 |
| 1942 | #471 |
| 1943 | #426 |
| 1944 | #435 |
| 1945 | #248 |
| 1946 | #387 |
| 1947 | #470 |
| 1948 | #526 |
| 1949 | #531 |
| 1950 | #635 |
| 1951 | #811 |
| 1952 | #838 |
| 1953 | #856 |
| 1954 | #849 |
| 1955 | #939 |
| 1960 | #908 |
| 1965 | #919 |
| 1967 | #980 |
| 1968 | #957 |
| 1969 | #980 |
| 1971 | #932 |
| 2003 | #996 |
| 2004 | #961 |
| 2006 | #961 |
| 2007 | #976 |
| 2010 | #996 |
| 2012 | #931 |
| 2013 | #961 |
| 2014 | #957 |
| 2015 | #973 |
Top names by country: United States
Variations of Name Truman
- Trumon
- Trumun
- Truemann
- Truemon
- Trumann
- Trumyn
- Truemyn
- Trumenn
- Trueman
- Trewman
Names Similar to Truman
Nicknames for Truman
- Tru
- True
- Man
- Trumy
Famous People Named Truman
| Truman Capote | American author |
| Truman Garcia Capote | son of Truman Capote |
| Truman Hanks | American actor, son of Tom Hanks |
| Truman Smith | American politician and lawyer |
| Truman C. Everts | American explorer and author |
| Truman Handy Newberry | American businessman and politician |
| Truman Prevatt | American football player |
| Truman Gibson | American attorney and civil rights activist |
| Truman W. Brophy | American politician |
| Truman F. Landon | American politician |
| Truman H. Aldrich | American politician |
| Truman W. Tenny | American politician |
| Truman H. Newberry | American politician |
| Truman R. Hawley | American politician |
| Truman B. Ransom | American politician |
| Truman A. Merriman | American lawyer and politician |
| Truman Spencer | American politician |
| Truman H. Hoag | American politician |
| Truman Heminway | American politician |
| Truman H. Landon | American politician |
Characters Named Truman
| Truman Burbank | "The Truman Show" - movie character |
| Truman Streckfus Persons | Truman Capote - "Summer Crossing" - novel character |
| Truman | "The Martha Speaks" - animated TV series character |
| Truman Lodge | "Pretty Little Liars" - TV series character |
| Truman Odenkirk | "The Good Wife" - TV series character |
| Truman Marsh | "Northern Exposure" - TV series character |
| Truman X | "3rd Rock from the Sun" - TV series character |
| Truman French | "Heroes and Villains" - novel character |
| Truman Sparks | "Street Legal" - TV series character |
| Truman Peyote | "Gilmore Girls" - TV series character |
| Truman Chipotle | "The Fresh Beat Band" - TV series character |
| Truman Scroggins | "The Division" - TV series character |
| Truman Kimbro | "Major Crimes" - TV series character |
| Truman Black | "A Fine and Private Place" - novel character |
| Truman Shepherd | "The Young and the Restless" - TV series character |
| Truman Eddy | "Grosse Pointe Blank" - movie character |
| Truman James | "Another World" - TV series character |
| Truman Fishburne | "Justified" - TV series character |
| Truman Devereaux | "Hostages" - TV series character |