Boy
Calum
dove, peaceful
About Calum
Calum brings a Celtic charm that feels both rugged and refined. This name has walked through centuries of Scottish heritage, carried by poets, warriors, and everyday heroes alike. There's an understated strength in its simplicity—two syllables that pack considerable character. The name doesn't shout for attention; instead, it commands respect through quiet confidence. Boys named Calum often grow into their name's solid, dependable nature. It works equally well in a boardroom or on a rugby field, adapting to whatever path life takes. The spelling variation from the more common "Callum" adds a touch of distinction without appearing contrived. Parents who choose Calum typically appreciate names that honor heritage while remaining thoroughly modern and usable in contemporary society.
Popularity of the Name Calum
Rank among the 1,000 most popular baby names, by year.
| United States | United Kingdom | New Zealand | Ireland | Canada | |
|---|---|---|---|---|---|
| 2019 | #919 | #533 | #264 | #667 | |
| 2020 | #929 | #609 | #395 | #882 | |
| 2021 | #838 | #655 | #287 | #638 | |
| 2022 | #817 | #695 | #254 | #730 | |
| 2023 | #889 | #996 | #428 | #863 | |
| 2024 | #904 | #824 | #508 | #880 | |
| 2025 | #799 | #424 | |||
| 1997 | #80 | #356 | #196 | #622 | |
| 1998 | #80 | #179 | #618 | ||
| 1999 | #88 | #298 | #190 | #415 | |
| 2000 | #108 | #243 | #168 | #567 | |
| 2001 | #112 | #176 | #482 | ||
| 2002 | #115 | #129 | #547 | ||
| 2003 | #122 | #110 | #580 | ||
| 2004 | #138 | #113 | #638 | ||
| 2005 | #98 | #70 | #672 | ||
| 2006 | #86 | #44 | #753 | ||
| 2007 | #109 | #50 | #640 | ||
| 2008 | #133 | #69 | #591 | ||
| 2009 | #165 | #92 | #651 | ||
| 2010 | #181 | #94 | #695 | ||
| 2011 | #219 | #88 | #615 | ||
| 2012 | #273 | #123 | #925 | ||
| 2013 | #279 | #182 | #914 | ||
| 2014 | #333 | #190 | |||
| 2015 | #297 | #158 | #949 | ||
| 2016 | #359 | #219 | #934 | ||
| 2017 | #410 | #235 | |||
| 2018 | #508 | #195 | #993 | ||
| 1969 | #266 | ||||
| 1991 | #293 | #772 | |||
| 1996 | #293 | #192 | #654 | ||
| 1992 | #302 | #758 | |||
| 1993 | #277 | #624 | |||
| 1994 | #268 | #646 | |||
| 1995 | #214 | #609 |
Top names by country: United States · United Kingdom · New Zealand · Ireland · Canada
Variations of Name Calum
Names Similar to Calum
Nicknames for Calum
- Cal
- Cam
- Cally
- C
Famous People Named Calum
| Calum Worthy | Canadian actor |
| Calum Best | British-American television personality |
| Calum Scott | British singer-songwriter |
| Calum Davenport | English former footballer |
| Calum Chambers | English professional footballer |
| Calum Clark | English rugby player |
| Calum MacLeod | Scottish cricketer |
| Calum Ormiston | Scottish racing driver |
| Calum Graham | Canadian guitarist |
| Calum Hood | Australian musician - member of 5 Seconds of Summer |
| Calum Gillespie | Scottish actor |
| Calum Kennedy | Scottish singer |
| Calum Irving | Scottish footballer |
| Calum Gittins | New Zealand actor |
| Calum MacInnes | Scottish curler |
| Calum Buchanan | Australian Paralympic athlete |
| Calum Elliot | Scottish former footballer |
Characters Named Calum
| Calum Marsh | from the movie "Slaughterhouse Rulez" |
| Calum McSwiggin | from the TV series "Hollyoaks" |
| Calum Buchanan | from the book "The Baby Swap Miracle" by Caroline Anderson |
| Calum Sgaire | from the novel "The Lewis Man" by Peter May |
| Calum "Cal" Morrison | from the TV series "Holby City" |
| Calum Aitken | from the TV series "Casualty" |
| Calum McTeer | from the TV series "Shetland" |
| Calum Gilhooley | from the TV series "Take the High Road" |
| Calum Hood | from the book "The Killing Woods" by Lucy Christopher |
| Calum MacLeod | from the novel "Night Falls on Ardnamurchan" by Alasdair Maclean |
| Calum Makyr | from the video game "Quake Champions" |
| Calum Kinloch | from the book "Featherstone" by Kirsty Gunn |
| Calum Ranson | from the TV series "McCallum" |